List of United Kingdom Locations: Com-Cor - Con

Con

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Conanby Rotherham 53°28′N 1°16′W / 53.47°N 01.26°W / 53.47; -01.26 SK4998
Cona River Highland 56°47′N 5°19′W / 56.78°N 05.32°W / 56.78; -05.32 NM973711
Conchra Argyll and Bute 56°02′N 5°11′W / 56.04°N 05.18°W / 56.04; -05.18 NS0288
Concord Sunderland 54°54′N 1°32′W / 54.90°N 01.53°W / 54.90; -01.53 NZ3057
Conder Lancashire 54°00′N 2°46′W / 54.00°N 02.77°W / 54.00; -02.77 SD495571
Conder Lancashire 53°59′N 2°50′W / 53.99°N 02.83°W / 53.99; -02.83 SD456562
Conder Green Lancashire 53°59′N 2°49′W / 53.98°N 02.82°W / 53.98; -02.82 SD4655
Conderton Worcestershire 52°02′N 2°03′W / 52.03°N 02.05°W / 52.03; -02.05 SO9637
Condicote Gloucestershire 51°57′N 1°47′W / 51.95°N 01.78°W / 51.95; -01.78 SP1528
Condorrat North Lanarkshire 55°56′N 4°02′W / 55.93°N 04.03°W / 55.93; -04.03 NS7373
Condover Shropshire 52°38′N 2°45′W / 52.64°N 02.75°W / 52.64; -02.75 SJ4906
Coneygar Dorset 50°44′N 2°46′W / 50.73°N 02.76°W / 50.73; -02.76 SY4693
Coney Hall Bromley 51°21′N 0°00′W / 51.35°N 00.00°W / 51.35; -00.00 TQ3964
Coney Hill Gloucestershire 51°51′N 2°13′W / 51.85°N 02.21°W / 51.85; -02.21 SO8517
Coneyhurst West Sussex 50°59′N 0°26′W / 50.99°N 00.43°W / 50.99; -00.43 TQ1023
Coneysthorpe North Yorkshire 54°08′N 0°55′W / 54.13°N 00.91°W / 54.13; -00.91 SE7171
Coneythorpe North Yorkshire 54°01′N 1°24′W / 54.01°N 01.40°W / 54.01; -01.40 SE3958
Coney Weston Suffolk 52°22′N 0°52′E / 52.36°N 00.86°E / 52.36; 00.86 TL9578
Conford Hampshire 51°05′N 0°50′W / 51.08°N 00.83°W / 51.08; -00.83 SU8232
Congdon's Shop Cornwall 50°34′N 4°26′W / 50.57°N 04.44°W / 50.57; -04.44 SX2778
Congelow Kent 51°13′N 0°25′E / 51.21°N 00.41°E / 51.21; 00.41 TQ6949
Congerstone Leicestershire 52°38′N 1°28′W / 52.64°N 01.46°W / 52.64; -01.46 SK3605
Congham Norfolk 52°46′N 0°32′E / 52.77°N 00.53°E / 52.77; 00.53 TF7123
Conglass Water Moray 57°14′N 3°19′W / 57.23°N 03.31°W / 57.23; -03.31 NJ205162
Congleton Cheshire 53°10′N 2°13′W / 53.16°N 02.21°W / 53.16; -02.21 SJ8663
Congleton Edge Cheshire 53°08′N 2°11′W / 53.13°N 02.19°W / 53.13; -02.19 SJ8760
Congl-y-wal Gwynedd 52°58′N 3°56′W / 52.97°N 03.93°W / 52.97; -03.93 SH7044
Congresbury North Somerset 51°22′N 2°49′W / 51.36°N 02.82°W / 51.36; -02.82 ST4363
Congresbury Yeo Bath and North East Somerset 51°19′N 2°40′W / 51.32°N 02.66°W / 51.32; -02.66 ST536581
Congreve Staffordshire 52°43′N 2°08′W / 52.71°N 02.14°W / 52.71; -02.14 SJ9013
Conham South Gloucestershire 51°26′N 2°32′W / 51.44°N 02.53°W / 51.44; -02.53 ST6372
Conicavel Moray 57°33′N 3°41′W / 57.55°N 03.68°W / 57.55; -03.68 NH9953
Conieglan Water Argyll and Bute 55°19′N 5°38′W / 55.32°N 05.63°W / 55.32; -05.63 NR698097
Coningsby Lincolnshire 53°06′N 0°10′W / 53.10°N 00.17°W / 53.10; -00.17 TF2258
Conington Cambridgeshire 52°16′N 0°04′W / 52.27°N 00.06°W / 52.27; -00.06 TL3266
Conington Cambridgeshire 52°27′N 0°16′W / 52.45°N 00.27°W / 52.45; -00.27 TL1785
Conisbrough Doncaster 53°28′N 1°14′W / 53.47°N 01.23°W / 53.47; -01.23 SK5198
Conisby Argyll and Bute 55°46′N 6°22′W / 55.76°N 06.37°W / 55.76; -06.37 NR2661
Conisholme Lincolnshire 53°26′N 0°06′E / 53.43°N 00.10°E / 53.43; 00.10 TF4095
Coniston East Riding of Yorkshire 53°47′N 0°15′W / 53.79°N 00.25°W / 53.79; -00.25 TA1535
Coniston Cumbria 54°22′N 3°04′W / 54.36°N 03.07°W / 54.36; -03.07 SD3097
Coniston Cold North Yorkshire 53°59′N 2°09′W / 53.99°N 02.15°W / 53.99; -02.15 SD9055
Conistone North Yorkshire 54°05′N 2°02′W / 54.09°N 02.03°W / 54.09; -02.03 SD9867
Coniston Water Cumbria 54°20′N 3°04′W / 54.34°N 03.07°W / 54.34; -03.07 SD305945
Conkwell Wiltshire 51°21′N 2°18′W / 51.35°N 02.30°W / 51.35; -02.30 ST7962
Connah's Quay Flintshire 53°13′N 3°04′W / 53.21°N 03.06°W / 53.21; -03.06 SJ2969
Connel Argyll and Bute 56°27′N 5°23′W / 56.45°N 05.39°W / 56.45; -05.39 NM9134
Connel Park East Ayrshire 55°23′N 4°13′W / 55.38°N 04.21°W / 55.38; -04.21 NS6012
Conniburrow Milton Keynes 52°02′N 0°46′W / 52.04°N 00.76°W / 52.04; -00.76 SP8539
Connista Highland 57°40′N 6°19′W / 57.67°N 06.32°W / 57.67; -06.32 NG4273
Connon Cornwall 50°25′N 4°33′W / 50.42°N 04.55°W / 50.42; -04.55 SX1962
Connor Downs Cornwall 50°12′N 5°22′W / 50.20°N 05.37°W / 50.20; -05.37 SW5939
Conock Wiltshire 51°19′N 1°55′W / 51.31°N 01.91°W / 51.31; -01.91 SU0657
Conon Highland 57°33′N 4°29′W / 57.55°N 04.49°W / 57.55; -04.49 NH511538
Conon Bridge Highland 57°34′N 4°26′W / 57.56°N 04.44°W / 57.56; -04.44 NH5455
Cononish Stirling 56°25′N 4°45′W / 56.41°N 04.75°W / 56.41; -04.75 NN304279
Cononley North Yorkshire 53°55′N 2°02′W / 53.91°N 02.03°W / 53.91; -02.03 SD9847
Cononley Woodside North Yorkshire 53°55′N 2°02′W / 53.91°N 02.03°W / 53.91; -02.03 SD9847
Cononsyth Angus 56°36′N 2°43′W / 56.60°N 02.71°W / 56.60; -02.71 NO5646
Conordan Highland 57°22′N 6°09′W / 57.36°N 06.15°W / 57.36; -06.15 NG5038
Conquermoor Heath Shropshire 52°46′N 2°29′W / 52.76°N 02.49°W / 52.76; -02.49 SJ6719
Consall Staffordshire 53°01′N 2°02′W / 53.02°N 02.03°W / 53.02; -02.03 SJ9848
Consett Durham 54°51′N 1°52′W / 54.85°N 01.86°W / 54.85; -01.86 NZ0951
Constable Burton North Yorkshire 54°18′N 1°45′W / 54.30°N 01.75°W / 54.30; -01.75 SE1690
Constable Lee Lancashire 53°42′N 2°17′W / 53.70°N 02.28°W / 53.70; -02.28 SD8123
Constantine Cornwall 50°07′N 5°10′W / 50.11°N 05.17°W / 50.11; -05.17 SW7329
Constantine Bay Cornwall 50°31′N 5°01′W / 50.52°N 05.02°W / 50.52; -05.02 SW8674
Contin Highland 57°33′N 4°35′W / 57.55°N 04.59°W / 57.55; -04.59 NH4555
Conwy 53°04′N 3°47′W / 53.06°N 03.78°W / 53.06; -03.78 SH804534
Conwy 53°16′N 3°50′W / 53.27°N 03.84°W / 53.27; -03.84 SH7777
Conyer Kent 51°20′N 0°49′E / 51.34°N 00.81°E / 51.34; 00.81 TQ9664
Conyer's Green Suffolk 52°16′N 0°45′E / 52.26°N 00.75°E / 52.26; 00.75 TL8867

Read more about this topic:  List Of United Kingdom Locations: Com-Cor