American League Winners
| Year | Player | Team | AVG | OBP | SLG | HR | RBI | Ref |
|---|---|---|---|---|---|---|---|---|
| 1980 | Yount, RobinRobin Yount† | Milwaukee Brewers | .293 | .321 | .519 | 23 | 87 | |
| 1981 | Burleson, RickRick Burleson | California Angels | .293 | .357 | .372 | 5 | 33 | |
| 1982 | Yount, RobinRobin Yount† | Milwaukee Brewers | .331 | .379 | .578 | 29 | 114 | |
| 1983 | Ripken, CalCal Ripken, Jr.† | Baltimore Orioles | .318 | .371 | .517 | 27 | 102 | |
| 1984 | Ripken, CalCal Ripken, Jr.† | Baltimore Orioles | .304 | .374 | .510 | 27 | 86 | |
| 1985 | Ripken, CalCal Ripken, Jr.† | Baltimore Orioles | .282 | .347 | .469 | 26 | 110 | |
| 1986 | Ripken, CalCal Ripken, Jr.† | Baltimore Orioles | .282 | .355 | .461 | 25 | 81 | |
| 1987 | Trammell, AlanAlan Trammell | Detroit Tigers | .343 | .402 | .551 | 28 | 105 | |
| 1988 | Trammell, AlanAlan Trammell | Detroit Tigers | .311 | .373 | .464 | 15 | 69 | |
| 1989 | Ripken, CalCal Ripken, Jr.† | Baltimore Orioles | .257 | .317 | .401 | 21 | 93 | |
| 1990 | Trammell, AlanAlan Trammell | Detroit Tigers | .304 | .377 | .449 | 14 | 89 | |
| 1991 | Ripken, CalCal Ripken, Jr.† | Baltimore Orioles | .323 | .374 | .566 | 34 | 114 | |
| 1992 | Fryman, TravisTravis Fryman | Detroit Tigers | .266 | .316 | .416 | 20 | 96 | |
| 1993 | Ripken, CalCal Ripken, Jr.† | Baltimore Orioles | .257 | .329 | .420 | 24 | 90 | |
| 1994 | Ripken, CalCal Ripken, Jr.† | Baltimore Orioles | .315 | .364 | .459 | 13 | 75 | |
| 1995 | Valentin, JohnJohn Valentin | Boston Red Sox | .298 | .399 | .533 | 27 | 102 | |
| 1996 | Rodriguez, AlexAlex Rodriguez | Seattle Mariners | .358 | .414 | .631 | 36 | 123 | |
| 1997 | Garciaparra, NomarNomar Garciaparra | Boston Red Sox | .306 | .342 | .534 | 30 | 98 | |
| 1998 | Rodriguez, AlexAlex Rodriguez | Seattle Mariners | .310 | .360 | .560 | 42 | 124 | |
| 1999 | Rodriguez, AlexAlex Rodriguez | Seattle Mariners | .285 | .357 | .586 | 42 | 111 | |
| 2000 | Rodriguez, AlexAlex Rodriguez | Seattle Mariners | .316 | .420 | .606 | 41 | 132 | |
| 2001 | Rodriguez, AlexAlex Rodriguez | Texas Rangers | .318 | .399 | .622 | 52 | 135 | |
| 2002 | Rodriguez, AlexAlex Rodriguez | Texas Rangers | .300 | .392 | .623 | 57 | 142 | |
| 2003 | Rodriguez, AlexAlex Rodriguez | Texas Rangers | .298 | .396 | .600 | 47 | 118 | |
| 2004 | Tejada, MiguelMiguel Tejada | Baltimore Orioles | .311 | .360 | .534 | 34 | 150 | |
| 2005 | Tejada, MiguelMiguel Tejada | Baltimore Orioles | .304 | .349 | .515 | 26 | 98 | |
| 2006 | Jeter, DerekDerek Jeter | New York Yankees | .343 | .417 | .483 | 14 | 97 | |
| 2007 | Jeter, DerekDerek Jeter | New York Yankees | .322 | .388 | .452 | 12 | 73 | |
| 2008 | Jeter, DerekDerek Jeter | New York Yankees | .300 | .363 | .408 | 11 | 69 | |
| 2009 | Jeter, DerekDerek Jeter | New York Yankees | .334 | .406 | .465 | 18 | 66 | |
| 2010 | Ramírez, AlexeiAlexei Ramírez | Chicago White Sox | .282 | .313 | .431 | 18 | 70 | |
| 2011 | Cabrera, AsdrúbalAsdrúbal Cabrera | Cleveland Indians | .273 | .332 | .460 | 25 | 92 | |
| 2012 | Jeter, DerekDerek Jeter | New York Yankees | .316 | .362 | .429 | 15 | 58 |
Read more about this topic: List Of Silver Slugger Award Winners At Shortstop
Famous quotes containing the words american, league and/or winners:
“The goal for all blind skiers is more freedom. You dont have to see where youre going, as long as you go. In skiing, you ski with your legs and not with your eyes. In life, you experience things with your mind and your body. And if youre lacking one of the five senses, you adapt.”
—Lorita Bertraun, Blind American skier. As quoted in WomenSports magazine, p. 29 (January 1976)
“Stereotypes fall in the face of humanity. You toodle along, thinking that all gay men wear leather after dark and should never, ever be permitted around a Little League field. And then one day your best friend from college, the one your kids adore, comes out to you.”
—Anna Quindlen (b. 1952)
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)