Fibrobacteres/Acidobacteria Group
| Species | Strain | Type | Base Pairs | Genes | Reference |
|---|---|---|---|---|---|
| Acidobacteria bacterium | Ellin345 | Acidobacteria | 5,650,368 | 4,777 | Unpublished |
| Leifsonia xyli | CTCB07 | Acidobacteria | 2,584,158 | 2,030 | Unpublished |
| Propionibacterium acnes | KPA171202 | Acidobacteria | 2,560,265 | 2,297 | Unpublished |
| Rubrobacter xylanophilus | DSM9941 | Acidobacteria | 3,225,748 | 3,140 | Unpublished |
| Tropheryma whippelii | TW0827 | Acidobacteria | 925,938 | 784 | Unpublished |
| Tropheryma whippelii | Twist | Acidobacteria | 927,303 | 808 |
Read more about this topic: List Of Sequenced Bacterial Genomes
Famous quotes containing the word group:
“Once it was a boat, quite wooden
and with no business, no salt water under it
and in need of some paint. It was no more
than a group of boards. But you hoisted her, rigged her.
Shes been elected.”
—Anne Sexton (19281974)