Albums
| Issue date | Album | Artist | Reference |
|---|---|---|---|
| January 4 | Miami Vice | Soundtrack | |
| January 11 | |||
| January 18 | |||
| January 25 | The Broadway Album | Barbra Streisand | |
| February 1 | |||
| February 8 | |||
| February 15 | Promise | Sade | |
| February 22 | |||
| March 1 | Welcome to the Real World | Mr. Mister | |
| March 8 | Whitney Houston | Whitney Houston | |
| March 15 | |||
| March 22 | |||
| March 29 | |||
| April 5 | |||
| April 12 | |||
| April 19 | |||
| April 26 | 5150 | Van Halen | |
| May 3 | |||
| May 10 | |||
| May 17 | Whitney Houston | Whitney Houston | |
| May 24 | |||
| May 31 | |||
| June 7 | |||
| June 14 | |||
| June 21 | |||
| June 28 | |||
| July 5 | Control | Janet Jackson | |
| July 12 | |||
| July 19 | Winner in You | Patti LaBelle | |
| July 26 | Top Gun | Soundtrack | |
| August 2 | |||
| August 9 | |||
| August 16 | True Blue | Madonna | |
| August 23 | |||
| August 30 | |||
| September 6 | |||
| September 13 | |||
| September 20 | Top Gun | Soundtrack | |
| September 27 | Dancing on the Ceiling | Lionel Richie | |
| October 4 | |||
| October 11 | Top Gun | Soundtrack | |
| October 18 | Fore! | Huey Lewis and the News | |
| October 25 | Slippery When Wet | Bon Jovi | |
| November 1 | Third Stage | Boston | |
| November 8 | |||
| November 15 | |||
| November 22 | |||
| November 29 | Live/1975-85 | Bruce Springsteen & The E Street Band | |
| December 6 | |||
| December 13 | |||
| December 20 | |||
| December 27 |
Read more about this topic: List Of Number-one Albums Of 1986 (U.S.)