List of National Football League Head Coaches - Coaches

Coaches

# Coach Yrs First Yr Last Yr G W L T W-L% G > .500 Yr plyf G plyf W plyf L plyf W-L% AvRk BstRk Chmp SBwl Conf
1 Faye Abbott 2 1928 1929 13 0 13 0 .000 -13 0 0 0 0 11.0 10 0 0 0
2 Frankie Albert 3 1956 1958 36 19 16 1 .543 3 1 1 0 1 .000 2.7 1 0 0 0
3 Joe Alexander 2 1922 1926 18 8 8 2 .500 0 0 0 0 0 10.5 6 0 0 0
4 George Allen 12 1966 1977 168 116 47 5 .712 69 7 9 2 7 .222 1.8 1 0 0 1
5 Hunk Anderson 4 1942 1945 36 23 11 2 .676 12 2 2 1 1 .500 2.0 1 1 0 0
6 Roy Andrews 8 1924 1931 82 51 27 4 .654 24 0 0 0 0 5.9 2 0 0 0
7 Johnny Armstrong 1 1924 1924 9 5 2 2 .714 3 0 0 0 0 5.0 5 0 0 0
8 Neill Armstrong 4 1978 1981 64 30 34 0 .469 -4 1 1 0 1 .000 3.0 1 0 0 0
9 Bill Arnsparger 3 1974 1976 35 7 28 0 .200 -21 0 0 0 0 4.7 4 0 0 0
10 Bill Austin 4 1966 1970 56 17 36 3 .321 -19 0 0 0 0 4.5 4 0 0 0
11 Joe Bach 4 1935 1953 48 21 27 0 .438 -6 0 0 0 0 3.3 2 0 0 0
12 Herman Ball 3 1949 1951 20 4 16 0 .200 -12 0 0 0 0 4.3 3 0 0 0
13 Shorty Barr 1 1926 1926 3 1 2 0 .333 -1 0 0 0 0 16.0 16 0 0 0
14 Norm Barry 2 1925 1926 26 16 8 2 .667 8 0 0 0 0 5.5 1 1 0 0
15 Jim Bates 1 2004 2004 7 3 4 0 .429 -1 0 0 0 0 4.0 4 0 0 0
16 Dim Batterson 1 1927 1927 5 0 5 0 .000 -5 0 0 0 0 12.0 12 0 0 0
17 Cliff Battles 2 1946 1947 21 4 16 1 .200 -12 0 0 0 0 2.5 2 0 0 0
18 Sammy Baugh 3 1960 1964 42 18 24 0 .429 -6 0 0 0 0 3.0 2 0 0 0
19 Bull Behman 3 1929 1931 40 13 20 7 .394 -7 0 0 0 0 7.0 3 0 0 0
20 Bill Belichick 15 1991 2012 288 187 101 0 .649 86 11 24 17 7 .708 1.8 1 3 3 5
21 Bert Bell 6 1936 1941 58 10 46 2 .179 -36 0 0 0 0 4.7 4 0 0 0
22 Phil Bengtson 4 1968 1972 47 21 25 1 .457 -4 0 0 0 0 3.5 3 0 0 0
23 Leeman Bennett 8 1977 1986 119 50 69 0 .420 -19 3 4 1 3 .250 2.6 1 0 0 0
24 Dutch Bergman 1 1943 1943 10 6 3 1 .667 3 1 2 1 1 .500 1.0 1 0 0 0
25 Raymond Berry 6 1984 1989 87 48 39 0 .552 9 2 5 3 2 .600 2.2 1 0 0 1
26 Punk Berryman 2 1924 1926 25 14 10 1 .583 4 0 0 0 0 8.5 3 0 0 0
27 Tom Bettis 1 1977 1977 7 1 6 0 .143 -5 0 0 0 0 5.0 5 0 0 0
28 Hugo Bezdek 2 1937 1938 14 1 13 0 .071 -12 0 0 0 0 4.5 4 0 0 0
29 Scotty Bierce 1 1925 1925 8 4 2 2 .667 2 0 0 0 0 4.0 4 0 0 0
30 Ed Biles 3 1981 1983 31 8 23 0 .258 -15 0 0 0 0 3.7 3 0 0 0
31 Brian Billick 9 1999 2007 144 80 64 0 .556 16 4 8 5 3 .625 2.3 1 1 1 1
32 Lisle Blackbourn 4 1954 1957 48 17 31 0 .354 -14 0 0 0 0 4.8 3 0 0 0
33 Pat Boland 1 1946 1946 6 2 3 1 .400 -1 0 0 0 0 4.0 4 0 0 0
34 Joe Brandy 1 1924 1924 6 0 6 0 .000 -6 0 0 0 0 16.0 16 0 0 0
35 Wayne Brenkert 2 1923 1924 10 3 7 0 .300 -4 0 0 0 0 14.5 13 0 0 0
36 Untz Brewer 1 1922 1922 10 3 5 2 .375 -2 0 0 0 0 10.0 10 0 0 0
37 Charlie Brickley 1 1921 1921 2 0 2 0 .000 -2 0 0 0 0 18.0 18 0 0 0
38 Frank Bridges 1 1944 1944 5 0 5 0 .000 -5 0 0 0 0 5.0 5 0 0 0
39 Marty Brill 1 1931 1931 7 3 3 1 .500 0 0 0 0 0 7.0 7 0 0 0
40 Rich Brooks 2 1995 1996 32 13 19 0 .406 -6 0 0 0 0 3.0 3 0 0 0
41 Paul Brown 25 1946 1975 326 213 104 9 .672 109 15 17 9 8 .529 2.0 1 7 0 0
42 Fred Bruney 1 1985 1985 1 1 0 0 1.000 1 0 0 0 0 4.0 4 0 0 0
43 Johnny Bryan 2 1925 1926 15 2 13 0 .133 -11 0 0 0 0 15.5 15 0 0 0
44 Joe Bugel 5 1990 1997 80 24 56 0 .300 -32 0 0 0 0 4.6 4 0 0 0
45 Hank Bullough 3 1978 1986 22 4 18 0 .182 -14 0 0 0 0 3.3 1 0 0 0
46 Jerry Burns 6 1986 1991 95 52 43 0 .547 9 3 6 3 3 .500 2.0 1 0 0 0
47 Tom Cable 2 2008 2010 44 17 27 0 .386 -10 0 0 0 0 3.0 3 0 0 0
48 Jim Caldwell 3 2009 2011 48 26 22 0 .542 4 2 4 2 2 .500 2.0 1 0 0 1
49 Bill Callahan 2 2002 2003 32 15 17 0 .469 -2 1 3 2 1 .667 2.0 1 0 0 1
50 Cam Cameron 1 2007 2007 16 1 15 0 .063 -14 0 0 0 0 4.0 4 0 0 0
51 Hugh Campbell 2 1984 1985 30 8 22 0 .267 -14 0 0 0 0 4.0 4 0 0 0
52 Marion Campbell 9 1974 1989 115 34 80 1 .298 -46 0 0 0 0 3.9 3 0 0 0
53 Dave Campo 3 2000 2002 48 15 33 0 .313 -18 0 0 0 0 4.3 4 0 0 0
54 Dom Capers 8 1995 2005 128 48 80 0 .375 -32 1 2 1 1 .500 3.0 1 0 0 0
55 Pete Carroll 7 1994 2012 112 58 54 0 .518 4 4 5 2 3 .400 3.0 1 0 0 0
56 Bud Carson 2 1989 1990 25 11 13 1 .458 -2 1 2 1 1 .500 2.5 1 0 0 0
57 Eddie Casey 1 1935 1935 11 2 8 1 .200 -6 0 0 0 0 4.0 4 0 0 0
58 Pete Cawthon 2 1943 1944 15 2 13 0 .133 -11 0 0 0 0 4.5 4 0 0 0
59 Guy Chamberlin+ 6 1922 1927 81 58 16 7 .784 42 0 0 0 0 3.2 1 4 0 0
60 Coonie Checkaye 1 1921 1921 2 0 2 0 .000 -2 0 0 0 0 18.0 18 0 0 0
61 Jack Chevigny 1 1932 1932 10 2 6 2 .250 -4 0 0 0 0 6.0 6 0 0 0
62 Brad Childress 5 2006 2010 74 39 35 0 .527 4 2 3 1 2 .333 2.2 1 0 0 0
63 Algy Clark 1 1934 1934 8 0 8 0 .000 -8 0 0 0 0 6.0 6 0 0 0
64 Dutch Clark+ 6 1937 1942 66 30 34 2 .469 -4 0 0 0 0 3.3 2 0 0 0
65 Monte Clark 8 1976 1984 119 51 67 1 .432 -16 2 2 0 2 .000 2.8 1 0 0 0
66 Potsy Clark 10 1931 1940 118 64 42 12 .604 22 1 1 1 0 1.000 2.6 1 1 0 0
67 Stan Cofall 1 1920 1920 3 0 2 1 .000 -2 0 0 0 0 10.0 10 0 0 0
68 Blanton Collier 8 1963 1970 112 76 34 2 .691 42 5 7 3 4 .429 1.4 1 1 0 0
69 Joe Collier 3 1966 1968 30 13 16 1 .448 -3 1 1 0 1 .000 3.0 1 0 0 0
70 Red Conkright 1 1962 1962 9 1 8 0 .111 -7 0 0 0 0 4.0 4 0 0 0
71 Jimmy Conzelman+ 15 1921 1948 167 87 63 17 .580 24 2 2 1 1 .500 4.8 1 2 0 0
72 Al Cornsweet 1 1931 1931 10 2 8 0 .200 -6 0 0 0 0 8.0 8 0 0 0
73 Don Coryell 14 1973 1986 195 111 83 1 .572 28 6 9 3 6 .333 2.5 1 0 0 0
74 Bruce Coslet 9 1990 2000 124 47 77 0 .379 -30 1 1 0 1 .000 3.9 2 0 0 0
75 Frank Coughlin 1 1921 1921 2 0 1 1 .000 -1 0 0 0 0 5.0 5 0 0 0
76 Tom Coughlin 17 1995 2012 272 151 121 0 .555 30 9 19 12 7 .632 2.4 1 2 2 2
77 Bill Cowher 15 1992 2006 240 149 90 1 .623 59 10 21 12 9 .571 1.7 1 1 1 2
78 Milan Creighton 4 1935 1938 46 16 26 4 .381 -10 0 0 0 0 4.0 3 0 0 0
79 Romeo Crennel 6 2005 2012 83 28 55 0 .337 -27 0 0 0 0 3.5 2 0 0 0
80 Clem Crowe 2 1949 1950 18 5 12 1 .294 -7 1 1 0 1 .000 5.0 3 0 0 0
81 Jim Crowley 1 1947 1947 10 0 10 0 .000 -10 0 0 0 0 4.0 4 0 0 0
82 Gunther Cunningham 2 1999 2000 32 16 16 0 .500 0 0 0 0 0 2.0 1 0 0 0
83 Russ Daugherty 1 1927 1927 10 4 4 2 .500 0 0 0 0 0 7.0 7 0 0 0
84 Al Davis 3 1963 1965 42 23 16 3 .590 7 0 0 0 0 2.3 2 0 0 0
85 Butch Davis 4 2001 2004 58 24 34 0 .414 -10 1 1 0 1 .000 3.3 2 0 0 0
86 Red Dawson 4 1946 1949 48 19 25 4 .432 -6 1 2 1 1 .500 2.0 1 0 0 0
87 Dudley DeGroot 4 1944 1947 45 26 16 3 .619 10 1 1 0 1 .000 2.5 1 0 0 0
88 Jack Del Rio 9 2003 2012 139 68 71 0 .489 -3 2 3 1 2 .333 2.8 2 0 0 0
89 Herb Dell 1 1922 1922 8 0 8 0 .000 -8 0 0 0 0 15.0 15 0 0 0
90 Jack Depler 3 1929 1931 38 12 21 5 .364 -9 0 0 0 0 6.3 4 0 0 0
91 Dan Devine 4 1971 1974 56 25 27 4 .481 -2 1 1 0 1 .000 2.8 1 0 0 0
92 Hugh Devore 3 1953 1957 26 7 18 1 .280 -11 0 0 0 0 5.7 5 0 0 0
93 Lone Star Dietz 2 1933 1934 24 11 11 2 .500 0 0 0 0 0 2.5 2 0 0 0
94 Luby DiMeolo 1 1934 1934 12 2 10 0 .167 -8 0 0 0 0 5.0 5 0 0 0
95 Mike Ditka+ 14 1982 1999 216 121 95 0 .560 26 7 12 6 6 .500 2.4 1 1 1 1
96 Mel Doherty 1 1921 1921 4 1 3 0 .250 -2 0 0 0 0 13.0 13 0 0 0
97 Aldo Donelli 2 1941 1944 15 4 11 0 .267 -7 0 0 0 0 4.5 4 0 0 0
98 Jim Dooley 4 1968 1971 56 20 36 0 .357 -16 0 0 0 0 3.0 2 0 0 0
99 Gus Dorais 5 1943 1947 53 20 31 2 .392 -11 0 0 0 0 3.4 2 0 0 0
100 Jap Douds 1 1933 1933 11 3 6 2 .333 -3 0 0 0 0 5.0 5 0 0 0
101 Bob Dove 1 1946 1946 5 2 2 1 .500 0 0 0 0 0 4.0 4 0 0 0
102 Rod Dowhower 2 1985 1986 29 5 24 0 .172 -19 0 0 0 0 4.5 4 0 0 0
103 Paddy Driscoll+ 5 1920 1957 53 31 17 5 .646 14 1 1 0 1 .000 4.2 1 0 0 0
104 Walt Driskill 1 1949 1949 8 1 7 0 .125 -6 0 0 0 0 6.0 6 0 0 0
105 Chuck Drulis 1 1961 1961 2 2 0 0 1.000 2 0 0 0 0 4.0 4 0 0 0
106 Tony Dungy 13 1996 2008 208 139 69 0 .668 70 11 19 9 10 .474 1.9 1 1 1 1
107 Bill Edwards 2 1941 1942 14 4 9 1 .308 -5 0 0 0 0 4.0 3 0 0 0
108 Cap Edwards 3 1921 1925 31 13 11 7 .542 2 0 0 0 0 7.0 4 0 0 0
109 Herman Edwards 8 2001 2008 128 54 74 0 .422 -20 4 6 2 4 .333 2.9 1 0 0 0
110 Turk Edwards+ 3 1946 1948 35 16 18 1 .888 -2 6 5 12 4 3.0 2 0 0 0
111 Eddie Erdelatz 2 1960 1961 16 6 10 0 .375 -4 0 0 0 0 3.5 3 0 0 0
112 Ron Erhardt 4 1978 1981 49 21 28 0 .429 -7 0 0 0 0 2.3 1 0 0 0
113 Dennis Erickson 6 1995 2004 96 40 56 0 .417 -16 0 0 0 0 3.2 2 0 0 0
114 Hal Erickson 1 1924 1924 13 5 8 0 .385 -3 0 0 0 0 12.0 12 0 0 0
115 Charley Ewart 1 1949 1949 12 1 10 1 .091 -9 0 0 0 0 5.0 5 0 0 0
116 Weeb Ewbank 20 1954 1973 266 130 129 7 .502 1 4 5 4 1 .800 2.9 1 3 1 1
117 Chuck Fairbanks 6 1973 1978 85 46 39 0 .541 7 2 2 0 2 .000 2.5 1 0 0 0
118 Guil Falcon 3 1920 1923 25 10 10 5 .500 0 0 0 0 0 8.3 4 0 0 0
119 Jim Fassel 7 1997 2003 112 58 53 1 .523 5 3 5 2 3 .400 2.4 1 0 0 1
120 Jack Faulkner 3 1962 1964 32 9 22 1 .290 -13 0 0 0 0 3.3 2 0 0 0
121 Frank Fausch 2 1921 1922 8 3 5 0 .375 -2 0 0 0 0 10.5 6 0 0 0
122 Tom Fears+ 4 1967 1970 49 13 34 2 .277 -21 0 0 0 0 3.5 3 0 0 0
123 Marty Feldman 2 1961 1962 17 2 15 0 .118 -13 0 0 0 0 4.0 4 0 0 0
124 Perry Fewell 1 2009 2009 7 3 4 0 .429 -1 0 0 0 0 4.0 4 0 0 0
125 Frank Filchock 2 1960 1961 28 7 20 1 .259 -13 0 0 0 0 3.5 3 0 0 0
126 Jack Fish 1 1930 1930 6 1 4 1 .200 -3 0 0 0 0 11.0 11 0 0 0
127 Jeff Fisher 18 1994 2012 278 150 128 1 .539 22 6 11 5 6 .455 2.7 1 0 0 1
128 Ray Flaherty+ 11 1936 1949 122 80 37 5 .684 43 6 6 2 4 .333 1.8 1 2 0 0
129 Tom Flores 12 1979 1994 184 97 87 0 .527 10 5 11 8 3 .727 3.1 1 2 2 2
130 Bob Folwell 1 1925 1925 12 8 4 0 .667 4 0 0 0 0 4.0 4 0 0 0
131 Wayne Fontes 9 1988 1996 133 66 67 0 .496 -1 4 5 1 4 .200 2.6 1 0 0 0
132 Jack Forsyth 2 1920 1921 16 8 6 2 .571 2 0 0 0 0 8.5 7 0 0 0
133 Rick Forzano 3 1974 1976 32 15 17 0 .469 -2 0 0 0 0 2.3 2 0 0 0
134 John Fox 11 2002 2012 176 94 82 0 .534 12 5 10 6 4 .600 2.2 1 0 0 1
135 Benny Friedman+ 2 1930 1932 14 5 9 0 .357 -4 0 0 0 0 4.0 2 0 0 0
136 Chan Gailey 5 1998 2012 80 34 46 0 .425 -12 2 2 0 2 .000 3 1 0 0 0
137 Frank Gansz 2 1987 1988 31 8 22 1 .267 -14 0 0 0 0 5.0 5 0 0 0
138 Budge Garrett 1 1922 1922 6 2 1 3 .667 1 0 0 0 0 11.0 11 0 0 0
139 Mike Getto 1 1942 1942 11 3 8 0 .273 -5 0 0 0 0 4.0 4 0 0 0
140 Joe Gibbs 16 1981 2007 248 154 94 0 .621 60 10 24 17 7 .708 2.1 1 3 3 4
141 Abe Gibron 3 1972 1974 42 11 30 1 .268 -19 0 0 0 0 4.0 4 0 0 0
142 George Gibson 1 1930 1930 14 3 10 1 .231 -7 0 0 0 0 9.5 9 0 0 0
143 Kevin Gilbride 2 1997 1998 22 6 16 0 .273 -10 0 0 0 0 4.5 4 0 0 0
144 Fred Gillies 1 1928 1928 6 1 5 0 .167 -4 0 0 0 0 9.0 9 0 0 0
145 Sid Gillman 18 1955 1974 228 122 99 7 .552 23 6 6 1 5 .167 2.6 1 1 0 0
146 Hank Gillo 1 1920 1920 7 2 5 0 .286 -3 0 0 0 0 11.0 11 0 0 0
147 Harry Gilmer 2 1965 1966 28 10 16 2 .385 -6 0 0 0 0 6.0 6 0 0 0
148 Jerry Glanville 9 1985 1993 129 60 69 0 .465 -9 4 7 3 4 .429 2.8 2 0 0 0
149 Archie Golembeski 1 1925 1925 12 6 5 1 .545 1 0 0 0 0 10.0 10 0 0 0
150 Otto Graham+ 3 1966 1968 42 17 22 3 .436 -5 0 0 0 0 3.7 3 0 0 0
151 Bud Grant 18 1967 1985 259 158 96 5 .622 62 12 22 10 12 .455 1.8 1 0 0 4
152 Dennis Green 13 1992 2006 207 113 94 0 .546 19 8 12 4 8 .333 2.4 1 0 0 0
153 Forrest Gregg+ 11 1975 1987 161 75 85 1 .469 -10 2 4 2 2 .500 2.8 1 0 0 1
154 Hal Griffen 1 1930 1930 14 5 6 3 .455 -1 0 0 0 0 7.0 7 0 0 0
155 Tex Grigg 1 1925 1925 7 0 6 1 .000 -6 0 0 0 0 16.0 16 0 0 0
156 Al Groh 1 2000 2000 16 9 7 0 .563 2 0 0 0 0 3.0 3 0 0 0
157 Jon Gruden 11 1998 2008 176 95 81 0 .540 14 5 9 5 4 .556 2.2 1 1 1 1
158 Hinkey Haines 1 1931 1931 4 1 3 0 .250 -2 0 0 0 0 7.0 7 0 0 0
159 George Halas+ 40 1920 1967 497 318 148 31 .682 170 8 9 6 3 .667 2.7 1 6 0 0
160 Todd Haley 3 2009 2011 45 19 26 0 .422 -7 1 1 0 1 0 2.7 1 0 0 0
161 Phil Handler 5 1943 1951 38 4 34 0 .105 -30 0 0 0 0 4.6 3 0 0 0
162 Ray Handley 2 1991 1992 32 14 18 0 .438 -4 0 0 0 0 4.0 4 0 0 0
163 Jim Hanifan 7 1980 1989 93 39 53 1 .424 -14 1 1 0 1 .000 3.7 2 0 0 0
164 Bo Hanley 1 1924 1924 5 0 4 1 .000 -4 0 0 0 0 16.0 16 0 0 0
165 Dick Hanley 1 1946 1946 3 1 1 1 .500 0 0 0 0 0 4.0 4 0 0 0
166 Hal Hanson 1 1932 1932 12 2 7 3 .222 -5 0 0 0 0 8.0 8 0 0 0
167 John Harbaugh 5 2008 2012 80 54 26 0 .675 28 5 9 9 4 .556 1.6 1 0 0 0
168 Jim Haslett 7 2000 2008 108 47 61 0 .435 -14 1 2 1 1 .500 2.7 1 0 0 0
169 Norb Hecker 3 1966 1968 31 4 26 1 .133 -22 0 0 0 0 5.0 4 0 0 0
170 Ernie Hefferle 1 1975 1975 8 1 7 0 .125 -6 0 0 0 0 4.0 4 0 0 0
171 Jack Hegarty 1 1921 1921 3 1 2 0 .333 -1 0 0 0 0 12.0 12 0 0 0
172 Mel Hein+ 1 1947 1947 3 2 1 0 .667 1 0 0 0 0 3.0 3 0 0 0
173 Jack Heldt 1 1926 1926 7 1 6 0 .143 -5 0 0 0 0 19.0 19 0 0 0
174 Gus Henderson 1 1939 1939 11 6 5 0 .545 1 0 0 0 0 3.0 3 0 0 0
175 Dutch Hendrian 1 1923 1923 5 0 5 0 .000 -5 0 0 0 0 16.0 16 0 0 0
176 Dan Henning 7 1983 1991 112 38 73 1 .342 -35 0 0 0 0 4.1 3 0 0 0
177 Pete Henry+ 2 1926 1928 23 3 17 3 .150 -14 0 0 0 0 14.0 8 0 0 0
178 Wally Hess 3 1922 1924 18 3 12 3 .200 -9 0 0 0 0 13.3 10 0 0 0
179 Red Hickey 5 1959 1963 55 27 27 1 .500 0 0 0 0 0 4.4 2 0 0 0
180 Max Hicks 1 1921 1921 5 1 3 1 .250 -2 0 0 0 0 13.0 13 0 0 0
181 Austin Higgins 1 1921 1921 2 0 2 0 .000 -2 0 0 0 0 18.0 18 0 0 0
182 Bob Hollway 2 1971 1972 28 8 18 2 .308 -10 0 0 0 0 4.0 4 0 0 0
183 Mike Holmgren 17 1992 2008 272 161 111 0 .592 50 12 24 13 11 .542 1.8 1 1 1 3
184 Mike Holovak 9 1961 1976 108 52 47 9 .525 5 1 2 1 1 .500 2.8 1 0 0 0
185 Lou Holtz 1 1976 1976 13 3 10 0 .231 -7 0 0 0 0 4.0 4 0 0 0
186 Arnie Horween 2 1923 1924 22 13 8 1 .619 5 0 0 0 0 7.0 6 0 0 0
187 Jim Lee Howell 7 1954 1960 84 53 27 4 .663 26 3 4 2 2 .500 2.0 1 1 0 0
188 Tommy Hudspeth 2 1976 1977 24 11 13 0 .458 -2 0 0 0 0 3.0 3 0 0 0
189 Ken Huffine 1 1920 1920 1 0 1 0 .000 -1 0 0 0 0 14.0 14 0 0 0
190 Ed Hughes 1 1971 1971 14 4 9 1 .308 -5 0 0 0 0 3.0 3 0 0 0
191 Tommy Hughitt 5 1920 1924 56 34 15 7 .694 19 0 0 0 0 6.0 1 0 0 0
192 Hal Hunter 1 1984 1984 1 0 1 0 .000 -1 0 0 0 0 4.0 4 0 0 0
193 Tut Imlay 1 1926 1926 10 6 3 1 .667 3 0 0 0 0 6.0 6 0 0 0
194 Lindy Infante 6 1988 1997 96 36 60 0 .375 -24 1 1 0 1 .000 3.2 1 0 0 0
195 Cecil Isbell 4 1947 1951 34 10 23 1 .303 -13 1 1 0 1 .000 4.3 1 0 0 0
196 Pop Ivy 6 1958 1963 76 32 42 2 .432 -10 1 1 0 1 .000 3.8 1 0 0 0
197 Dick Jauron 10 1999 2009 142 60 82 0 .423 -22 1 1 0 1 .000 3.2 1 0 0 0
198 Herb Joesting 1 1929 1929 10 1 9 0 .100 -8 0 0 0 0 11.0 11 0 0 0
199 Bill Johnson 3 1976 1978 33 18 15 0 .545 3 0 0 0 0 2.3 1 0 0 0
200 Harvey Johnson 2 1968 1971 26 2 23 1 .080 -21 0 0 0 0 5.0 5 0 0 0
201 Jimmy Johnson 9 1989 1999 144 80 64 0 .556 16 6 13 9 4 .692 2.7 1 2 2 2
202 Luke Johnsos 4 1942 1945 36 23 11 2 .676 12 2 2 1 1 .500 2.0 1 1 0 0
203 Al Jolley 2 1929 1933 12 1 10 1 .091 -9 0 0 0 0 7.0 4 0 0 0
204 June Jones 4 1994 1998 58 22 36 0 .379 -14 1 1 0 1 .000 3.3 2 0 0 0
205 Ralph Jones 3 1930 1932 41 24 10 7 .706 14 0 0 0 0 2.3 1 1 0 0
206 Bull Karcis 1 1942 1942 8 0 8 0 .000 -8 0 0 0 0 5.0 5 0 0 0
207 Jim Kendrick 2 1923 1926 13 4 7 2 .364 -3 0 0 0 0 14.0 9 0 0 0
208 Jack Keogh 1 1926 1926 10 3 7 0 .300 -4 0 0 0 0 13.0 13 0 0 0
209 Ed Khayat 2 1971 1972 25 8 15 2 .348 -7 0 0 0 0 4.0 3 0 0 0
210 Walt Kiesling+ 9 1939 1956 90 30 55 5 .353 -25 0 0 0 0 4.1 2 0 0 0
211 Lane Kiffin 2 2007 2008 20 5 15 0 .250 -10 0 0 0 0 3.0 3 0 0 0
212 Chuck Knox 22 1973 1994 334 186 147 1 .559 39 11 18 7 11 .389 2.5 1 0 0 0
213 Herb Kopf 3 1944 1946 31 7 22 2 .241 -15 0 0 0 0 4.0 3 0 0 0
214 Walt Koppisch 1 1925 1925 9 1 6 2 .143 -5 0 0 0 0 15.0 15 0 0 0
215 Ollie Kraehe 1 1923 1923 7 1 4 2 .200 -3 0 0 0 0 14.0 14 0 0 0
216 Ed Kubale 1 1944 1944 5 0 5 0 .000 -5 0 0 0 0 5.0 5 0 0 0
217 Gary Kubiak 7 2006 2012 102 59 53 0 .527 6 2 2 1 1 2.6 1 0 0 0
218 Joe Kuharich 11 1952 1968 142 58 81 3 .417 -23 0 0 0 0 3.5 2 0 0 0
219 Hank Kuhlmann 1 1989 1989 5 0 5 0 .000 -5 0 0 0 0 4.0 4 0 0 0
220 Frank Kush 3 1982 1984 40 11 28 1 .282 -17 0 0 0 0 4.3 4 0 0 0
221 Jim Laird 1 1926 1926 13 5 7 1 .417 -2 0 0 0 0 11.0 11 0 0 0
222 Curly Lambeau+ 33 1921 1953 380 226 132 22 .631 94 5 5 3 2 .600 3.2 1 6 0 0
223 Tom Landry+ 29 1960 1988 418 250 162 6 .607 88 18 36 20 16 .556 2.3 1 2 2 5
224 Dick LeBeau 3 2000 2002 45 12 33 0 .267 -21 0 0 0 0 4.7 4 0 0 0
225 Wally Lemm 10 1961 1970 135 64 64 7 .500 0 3 3 1 2 .333 3.0 1 1 0 0
226 Jim Leonard 1 1945 1945 10 2 8 0 .200 -6 0 0 0 0 5.0 5 0 0 0
227 Marv Levy 17 1978 1997 255 143 112 0 .561 31 8 19 11 8 .579 2.6 1 0 0 4
228 Art Lewis 1 1938 1938 8 4 4 0 .500 0 0 0 0 0 4.0 4 0 0 0
229 Marvin Lewis 10 2003 2012 160 79 80 1 .496 -1 4 3 0 3 .000 2.4 1 0 0 0
230 Scott Linehan 3 2006 2008 36 11 25 0 .306 -14 0 0 0 0 3.0 2 0 0 0
231 Vince Lombardi 10 1959 1969 136 96 34 6 .738 62 6 10 9 1 .900 1.5 1 5 2 2
232 Leo Lyons 2 1923 1924 7 0 7 0 .000 -7 0 0 0 0 17.5 16 0 0 0
233 John Mackovic 4 1983 1986 64 30 34 0 .469 -4 1 1 0 1 .000 3.8 2 0 0 0
234 Dick MacPherson 2 1991 1992 32 8 24 0 .250 -16 0 0 0 0 4.5 4 0 0 0
235 John Madden 10 1969 1978 142 103 32 7 .763 71 8 16 9 7 .563 1.3 1 1 1 1
236 Lou Mahrt 1 1927 1927 8 1 6 1 .143 -5 0 0 0 0 10.0 10 0 0 0
237 Ray Malavasi 6 1966 1982 85 44 41 0 .518 3 3 6 3 3 .500 2.5 1 0 0 1
238 Eric Mangini 5 2006 2010 80 33 47 0 .413 -14 1 1 0 1 .000 3.0 2 0 0 0
239 Ted Marchibroda 12 1975 1998 186 87 98 1 .470 -11 4 6 2 4 .333 3.3 1 0 0 0
240 Rod Marinelli 3 2006 2008 48 10 38 0 .208 -28 0 0 0 0 3.7 3 0 0 0
241 Steve Mariucci 9 1997 2005 139 72 67 0 .518 5 4 7 3 4 .429 2.7 1 0 0 0
242 Billy Marshall 2 1920 1921 15 3 8 4 .273 -5 0 0 0 0 12.5 9 0 0 0
243 Mike Martz 6 2000 2005 85 53 32 0 .624 21 4 7 3 4 .429 1.5 1 0 0 1
244 Ned Mathews 1 1946 1946 5 2 2 1 .500 0 0 0 0 0 4.0 4 0 0 0
245 John Mazur 3 1970 1972 30 9 21 0 .300 -12 0 0 0 0 4.3 3 0 0 0
246 Don McCafferty 4 1970 1973 47 28 17 2 .622 11 2 5 4 1 .800 2.0 1 1 1 1
247 Mike McCarthy 7 2006 2012 112 74 38 0 .660 36 5 8 5 3 .625 1.4 1 1 1 1
248 Mike McCormack+ 6 1973 1982 81 29 51 1 .363 -22 0 0 0 0 3.8 3 0 0 0
249 Pete McCulley 1 1978 1978 9 1 8 0 .111 -7 0 0 0 0 4.0 4 0 0 0
250 Josh McDaniels 2 2009 2010 28 11 17 0 .393 0 0 0 0 0 3.0 2 0 0 0
251 Cap McEwan 2 1933 1934 21 9 11 1 .450 -2 0 0 0 0 2.5 2 0 0 0
252 Alfred McGall 1 1930 1930 3 0 3 0 .000 -3 0 0 0 0 11.0 11 0 0 0
253 Dave McGinnis 4 2000 2003 57 17 40 0 .298 -23 0 0 0 0 4.0 3 0 0 0
254 Wally McIlwain 1 1926 1926 2 0 2 0 .000 -2 0 0 0 0 16.0 16 0 0 0
255 John McKay 9 1976 1984 133 44 88 1 .333 -44 3 4 1 3 .250 3.4 1 0 0 0
256 Edward McKeever 1 1948 1948 14 1 13 0 .071 -12 0 0 0 0 4.0 4 0 0 0
257 Ray McLean 2 1953 1958 14 1 12 1 .077 -11 0 0 0 0 6.0 6 0 0 0
