Cities Between 100,000 and 1,000,000 Population
List of cities in Iran with a population between 100,000 and 1,000,000 according to 2006 Census results announced by Statistical Center of Iran:
| Rank | City | Province | 2006 | 1996 | 1986 | 1976 | 1966 | 1956 | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ahvaz | Khūzestān | 1925 | 7005969843000000000969,843 | 7005804980000000000804,980 | 7005579826000000000579,826 | 7005334399000000000334,399 | 7005206375000000000206,375 | 7005120098000000000120,098 |
| 8 | Qom | Qom | 1926 | 7005951918000000000951,918 | 7005777677000000000777,677 | 7005543139000000000543,139 | 7005247219000000000247,219 | 7005134292000000000134,292 | 700499499000000000099,499 |
| 9 | Kermanshah | Kermanshah | 1930 | 7005784602000000000784,602 | 7005692686000000000692,686 | 7005560514000000000560,514 | 7005290600000000000290,600 | 7005187930000000000187,930 | 7005125439000000000125,439 |
| 10 | Orumieh | West Azarbaijan | 1928 | 7005583255000000000583,255 | 7005435200000000000435,200 | 7005300746000000000300,746 | 7005164419000000000164,419 | 7005110749000000000110,749 | 700467605000000000067,605 |
| 11 | Zahedan | Sistan and Baluchestan | 1938 | 7005567449000000000567,449 | 7005419518000000000419,518 | 7005281923000000000281,923 | 700493740000000000093,740 | 700439732000000000039,732 | 700417495000000000017,495 |
| 12 | Rasht | Gīlān | 1925 | 7005557366000000000557,366 | 7005417748000000000417,748 | 7005290897000000000290,897 | 7005188957000000000188,957 | 7005143557000000000143,557 | 7005109491000000000109,491 |
| 13 | Kerman | Kermān | 1921 | 7005515414000000000515,414 | 7005384991000000000384,991 | 7005257284000000000257,284 | 7005140761000000000140,761 | 700485404000000000085,404 | 700462157000000000062,157 |
| 14 | Hamedan | Hamadān | 1911 | 7005479640000000000479,640 | 7005401281000000000401,281 | 7005272499000000000272,499 | 7005165875000000000165,875 | 7005124167000000000124,167 | 700499909000000000099,909 |
| 15 | Arak | Markazi | 1927 | 7005446760000000000446,760 | 7005380755000000000380,755 | 7005265349000000000265,349 | 7005116832000000000116,832 | 700461925000000000061,925 | 700458998000000000058,998 |
| 16 | Yazd | Yazd | 1926 | 7005432194000000000432,194 | 7005326776000000000326,776 | 7005230483000000000230,483 | 7005135925000000000135,925 | 700493241000000000093,241 | 700463502000000000063,502 |
| 17 | Ardabil | Ardabil | 1925 | 7005418262000000000418,262 | 7005340386000000000340,386 | 7005281973000000000281,973 | 7005147865000000000147,865 | 700483596000000000083,596 | 700465742000000000065,742 |
| 18 | Bandar Abbas | Hormozgān | 1925 | 7005367508000000000367,508 | |||||
| 19 | Eslamshahr | Tehran | 1978 | 7005357171000000000357,171 | |||||
| 20 | Qazvin | Qazvīn | 1924 | 7005349821000000000349,821 | |||||
| 21 | Zanjan | Zanjan | 1923 | 7005341801000000000341,801 | |||||
| 22 | Khorramabad | Lorestān | 1931 | 7005328544000000000328,544 | |||||
| 23 | Sanandaj | Kurdistan | 1928 | 7005311446000000000311,446 | |||||
| 24 | Gorgan | Golestān | 1925 | 7005269226000000000269,226 | |||||
| 25 | Sari | Māzandarān | 1927 | 7005259084000000000259,084 | |||||
| 26 | Kashan | Isfahan | 1930 | 7005248789000000000248,789 | |||||
| 27 | Babol | Māzandarān | 1956 | 7005243636000000000243,636 | |||||
| 28 | Golestan | Tehran | 1996 | 7005231882000000000231,882 | |||||
| 29 | Shahr-e Qods | Tehran | 1989 | 7005229354000000000229,354 | |||||
| 30 | Malard | Tehran | 1995 | 7005228673000000000228,673 | |||||
| 31 | Dezful | Khūzestān | 1920 | 7005228507000000000228,507 | |||||
| 32 | Borujerd | Lorestān | 1935 | 7005227547000000000227,547 | |||||
| 33 | Khomeinishahr | Isfahan | 1932 | 7005218737000000000218,737 | |||||
| 34 | Abadan | Khūzestān | 1924 | 7005217988000000000217,988 | |||||
| 35 | Varamin | Tehran | 1941 | 7005208569000000000208,569 | |||||
| 36 | Sabzevar | Razavi Khorasan | 1936 | 7005208172000000000208,172 | |||||
| 37 | Najafabad | Isfahan | 1931 | 7005206114000000000206,114 | |||||
| 38 | Nishapur | Razavi Khorasan | 1931 | 7005205972000000000205,972 | |||||
| 39 | Amol | Māzandarān | 1933 | 7005197470000000000197,470 | |||||
| 40 | Shahriar | Tehran | 1952 | 7005189120000000000189,120 | |||||
| 41 | Saveh | Markazi | 1931 | 7005179009000000000179,009 | |||||
| 42 | Khoy | West Azarbaijan | 1923 | 7005178708000000000178,708 | |||||
| 43 | Qa'em Shahr | Māzandarān | 1935 | 7005174246000000000174,246 | |||||
| 44 | Gharchak | Tehran | 1976 | 7005173832000000000173,832 | |||||
| 45 | Bojnourd | North Khorasan | 1931 | 7005172772000000000172,772 | |||||
| 46 | Sirjan | Kermān | 1936 | 7005167014000000000167,014 | |||||
| 47 | Bushehr | Bushehr | 1922 | 7005161674000000000161,674 | |||||
| 48 | Birjand | South Khorasan | 1928 | 7005157848000000000157,848 | |||||
| 49 | Ilam | Īlām | 1936 | 7005155289000000000155,289 | |||||
| 50 | Malayer | Hamadān | 1934 | 7005153748000000000153,748 | |||||
| 51 | Bukan | West Azarbaijan | 1948 | 7005149340000000000149,340 | |||||
| 52 | Maragheh | East Azarbaijan | 1921 | 7005146405000000000146,405 | |||||
| 53 | Rafsanjan | Kermān | 1935 | 7005136388000000000136,388 | |||||
| 54 | Nasimshahr | Tehran | 1995 | 7005135824000000000135,824 | |||||
| 55 | Mahabad | West Azarbaijan | 1931 | 7005133324000000000133,324 | |||||
| 56 | Saqqez | Kurdistan | 1935 | 7005131349000000000131,349 | |||||
| 57 | Zabol | Sistan and Baluchestan | 1928 | 7005130642000000000130,642 | |||||
| 58 | Gonbad-e Qabus | Golestān | 1934 | 7005127167000000000127,167 | |||||
| 59 | Shahrood | Semnān | 1925 | 7005126916000000000126,916 | |||||
| 60 | Shahrekord | Chaharmahal and Bakhtiari | 1931 | 7005126746000000000126,746 | |||||
| 61 | Pakdasht | Tehran | 1991 | 7005126281000000000126,281 | |||||
| 62 | Shahinshahr | Eşfahān | 1976 | 7005126070000000000126,070 | |||||
| 63 | Semnan | Semnān | 1925 | 7005124999000000000124,999 | |||||
| 64 | Khorramshahr | Khūzestān | 1925 | 7005123866000000000123,866 | |||||
| 65 | Marvdasht | Fars | 1940 | 7005123858000000000123,858 | |||||
| 66 | Andimeshk | Khūzestān | 1956 | 7005119422000000000119,422 | |||||
| 67 | Torbat-e Heydarieh | Razavi Khorasan | 1928 | 7005119360000000000119,360 | |||||
| 68 | Marand | East Azarbaijan | 1929 | 7005114165000000000114,165 | |||||
| 69 | Miandoab | West Azarbaijan | 1935 | 7005112933000000000112,933 | |||||
| 70 | Mahshahr | Khūzestān | 1954 | 7005109927000000000109,927 | |||||
| 71 | Bandar-e Anzali | Gīlān | 1922 | 7005109687000000000109,687 | |||||
| 72 | Shahreza | Eşfahān | 1929 | 7005108299000000000108,299 | |||||
| 73 | Masjed Soleyman | Khūzestān | 1959 | 7005106121000000000106,121 | |||||
| 74 | Izeh | Khūzestān | 1958 | 7005103695000000000103,695 | |||||
| 75 | Jahrom | Fars | 1925 | 7005103023000000000103,023 | |||||
| 76 | Dorood | Lorestān | 1949 | 7005100528000000000100,528 |
Read more about this topic: List Of Iranian Cities By Population
Famous quotes containing the words cities and/or population:
“Not like the brazen giant of Greek fame,
With conquering limbs astride from land to land,
Here at our sea-washed, sunset gates shall stand
A mighty woman with a torch, whose flame
Is the imprisoned lightning, and her name
Mother of Exiles. From her beacon-hand
Glows world-wide welcome; her mild eyes command
The air-bridged harbor that twin cities frame.”
—Emma Lazarus (18491887)
“America is like one of those old-fashioned six-cylinder truck engines that can be missing two sparkplugs and have a broken flywheel and have a crankshaft thats 5000 millimeters off fitting properly, and two bad ball-bearings, and still runs. Were in that kind of situation. We can have substantial parts of the population committing suicide, and still run and look fairly good.”
—Thomas McGuane (b. 1939)