List of FIFA World Cup Hat-tricks - List of World Cup Hat-tricks

List of World Cup Hat-tricks

FIFA World Cup hat-tricks
Sequence Player No. of goals Time of goals Representing Final score Opponent Tournament Round Date
70001000000000000001. Patenaude, BertBert Patenaude 3 700110000000000000010', 15', 50' United States 7000330000000000000 3–0 Paraguay 1930, Uruguay 8 First round 01930-07-17July 17, 1930
70002000000000000002. Stábile, GuillermoGuillermo Stábile 3 70008000000000000008', 17', 80' Argentina 7000360000000000000 6–3 Mexico 1930, Uruguay 8First round 01930-07-19July 19, 1930
70003000000000000003. Cea, PedroPedro Cea 3 700118000000000000018', 67', 72' Uruguay 7000560000000099999 6–1 Yugoslavia 1930, Uruguay 3Semi-final 01930-07-27July 27, 1930
70004000000000000004. Schiavio, AngeloAngelo Schiavio 3 700118000000000000018', 29', 64' Italy 7000670000000000000 7–1 United States 1934, Italy 8First round 01934-05-27May 27, 1934
70005000000000000005. Conen, EdmundEdmund Conen 3 700166000000000000066', 70', 87' Germany 7000350000000000000 5–2 Belgium 1934, Italy 8First round 01934-05-27May 27, 1934
70006000000000000006. Nejedlý, OldřichOldřich Nejedlý 3 700119000000000000019', 71', 80' Czechoslovakia 7000230000000099999 3–1 Germany 1934, Italy 3Semi-final 01934-06-03June 3, 1934
70007000000000000007. Wilimowski, ErnestErnest Wilimowski 4 700153000000000000053', 59', 89', 118' Poland 6998950000000000000 5–6 aet Brazil 1938, France 8First round 01938-06-05June 5, 1938
70008000000000000008. Leônidas da Silva 3 700118000000000000018', 93', 104' Brazil 7000160000000000000 6–5 aet Poland 1938, France 8First round 01938-06-05June 5, 1938
70009000000000000009. Wetterström, GustavGustav Wetterström 3 700132000000000000032', 37', 44' Sweden 7000880000000000000 8–0 Cuba 1938, France 5Quarter-final 01938-06-12June 12, 1938
700110000000000000010. Andersson, HarryHarry Andersson 3 70009000000000000009', 81', 89' Sweden 7000880000000000000 8–0 Cuba 1938, France 5Quarter-final 01938-06-12June 12, 1938
700111000000000000011. Zsengellér, GyulaGyula Zsengellér 3 700119000000000000019', 39', 85' Hungary 7000450000000000000 5–1 Sweden 1938, France 3Semi-final 01938-06-16June 16, 1938
700112000000000000012. MiguezOscar Míguez 3 700114000000000000014', 45', 56' Uruguay 7000880000000000000 8–0 Bolivia 1950, Brazil 8First round 01950-07-02July 2, 1950
700113000000000000013. Ademir 4 700117000000000000017', 36', 52', 58' Brazil 7000670000000000000 7–1 Sweden 1950, Brazil 2Final round 01950-07-09July 9, 1950
700114000000000000014. Kocsis, SándorSándor Kocsis 3 700124000000000000024', 36', 50' Hungary 7000990000000000000 9–0 South Korea 1954, Switzerland 8First round 01954-06-17June 17, 1954
700115000000000000015. Probst, ErichErich Probst 3 70004000000000000004', 21', 24' Austria 7000550000000000000 5–0 Czechoslovakia 1954, Switzerland 8First round 01954-06-19June 19, 1954
700116000000000000016. Borges, CarlosCarlos Borges 3 700117000000000000017', 47', 57' Uruguay 7000770000000000000 7–0 Scotland 1954, Switzerland 8First round 01954-06-19June 19, 1954
700117000000000000017. Kocsis, SándorSándor Kocsis 4 70003000000000000003', 21', 67', 78' Hungary 7000580000000000000 8–3 West Germany 1954, Switzerland 8First round 01954-06-20June 20, 1954
700118000000000000018. Sargın, BurhanBurhan Sargın 3 700137000000000000037', 64', 70' Turkey 7000770000000000000 7–0 South Korea 1954, Switzerland 8First round 01954-06-20June 20, 1954
700119000000000000019. Morlock, MaxMax Morlock 3 700130000000000000030', 60', 77' West Germany 7000570000000000000 7–2 Turkey 1954, Switzerland 8First round 01954-06-23June 23, 1954
700120000000000000020. Theodor Wagner 3 700125000000000000025', 27', 53' Austria 7000270000000000000 7–5 Switzerland 1954, Switzerland 5Quarter-final 01954-06-26June 26, 1954
700121000000000000021. HugiJosef Hügi 3 700117000000000000017', 19', 58' Switzerland 6998850000000000000 5–7 Austria 1954, Switzerland 5Quarter-final 01954-06-26June 26, 1954
700122000000000000022. Fontaine, JustJust Fontaine 3 700124000000000000024', 30', 67' France 7000470000000000000 7–3 Paraguay 1958, Sweden First round 01958-06-08June 8, 1958
700123000000000000023. Pelé 3 700152000000000000052', 64', 75' Brazil 7000350000000000000 5–2 France 1958, Sweden 3Semi-final 01958-06-24June 24, 1958
700124000000000000024. Fontaine, JustJust Fontaine 4 700116000000000000016', 36', 78', 89' France 7000360000000000000 6–3 West Germany 1958, Sweden 4Third-place playoff 01958-06-28June 28, 1958
700125000000000000025. Albert, FlóriánFlórián Albert 3 70001000000000000001', 6', 53' Hungary 7000560000000099999 6–1 Bulgaria 1962, Chile 8First round 01962-06-03June 3, 1962
700126000000000000026. Eusébio 4 700127000000000000027', 43' pen., 56', 59' pen. Portugal 7000250000000000000 5–3 North Korea 1966, England 5Quarter-final 01966-07-23July 23, 1966
700127000000000000027. Hurst, GeoffGeoff Hurst 3 700118000000000000018', 98', 120' England 7000240000000000000 4–2 aet West Germany 1966, England 1Final 01966-07-30July 30, 1966
700128000000000000028. MullerGerd Müller 3 700127000000000000027', 52' pen., 88' West Germany 7000350000000000000 5–2 Bulgaria 1970, Mexico 8First round 01970-06-07June 7, 1970
700129000000000000029. MullerGerd Müller 3 700119000000000000019', 26', 39' West Germany 7000230000000099999 3–1 Peru 1970, Mexico 8First round 01970-06-10June 10, 1970
700130000000000000030. Bajević, DušanDušan Bajević 3 70008000000000000008', 30', 81 Yugoslavia 7000990000000000000 9–0 Zaire 1974, West Germany 8First round 01974-06-18June 18, 1974
700131000000000000031. Szarmach, AndrzejAndrzej Szarmach 3 700130000000000000030', 34', 50' Poland 7000700000000000000 7–0 Haiti 1974, West Germany 8First round 01974-06-19June 19, 1974
700132000000000000032. Rensenbrink, RobRob Rensenbrink 3 700140000000000000040' pen., 62', 79' pen. Netherlands 7000330000000000000 3–0 Iran 1978, Argentina 8First round 01978-06-03June 3, 1978
700133000000000000033. Cubillas, TeófiloTeófilo Cubillas 3 700136000000000000036' pen., 39' pen., 79' Peru 7000340000000000000 4–1 Iran 1978, Argentina 8First round 01978-06-11June 11, 1978
700134000000000000034. Kiss, LászlóLászló Kiss 3 700169000000000000069', 72', 76' Hungary 7000995000000099999 10–1 El Salvador 1982, Spain First round 01982-06-15June 15, 1982
700135000000000000035. Rummenigge, Karl-HeinzKarl-Heinz Rummenigge 3 70009000000000000009', 57', 66' West Germany 7000340000000000000 4–1 Chile 1982, Spain 8First round 01982-06-20June 20, 1982
700136000000000000036. Boniek, ZbigniewZbigniew Boniek 3 70004000000000000004', 26', 53' Poland 7000330000000000000 3–0 Belgium 1982, Spain 6Second round 01982-06-28June 28, 1982
700137000000000000037. Rossi, PaoloPaolo Rossi 3 70005000000000000005', 25', 74 Italy 7000130000000000000 3–2 Brazil 1982, Spain 6Second round 01982-07-05July 5, 1982
700138000000000000038. Elkjær Larsen, PrebenPreben Elkjær Larsen 3 700111000000000000011', 67', 80' Denmark 7000560000000099999 6–1 Uruguay 1986, Mexico 8First round 01986-06-08June 8, 1986
700139000000000000039. Lineker, GaryGary Lineker 3 70009000000000000009', 14', 34' England 7000330000000000000 3–0 Poland 1986, Mexico 8First round 01986-06-11June 11, 1986
700140000000000000040. Belanov, IgorIgor Belanov 3 700127000000000000027', 70', 111' pen. Soviet Union 6998930000000000000 3–4 aet Belgium 1986, Mexico 7Second Round 01986-06-15June 15, 1986
700141000000000000041. Butragueño, EmilioEmilio Butragueño 4 700143000000000000043', 56', 80', 88' pen. Spain 7000450000000000000 5–1 Denmark 1986, Mexico 7Second Round 01986-06-18June 18, 1986
700142000000000000042. Michel Míchel 3 700122000000000000022', 61', 81' Spain 7000230000000099999 3–1 South Korea 1990, Italy 8First round 01990-06-17June 17, 1990
700143000000000000043. Skuhravý, TomášTomáš Skuhravý 3 700112000000000000012', 63', 82' Czechoslovakia 7000340000000000000 4–1 Costa Rica 1990, Italy 7Second Round 01990-06-23June 23, 1990
700144000000000000044. Batistuta, GabrielGabriel Batistuta 3 70002000000000000002', 44', 89' pen. Argentina 7000440000000000000 4–0 Greece 1994, United States 8First round 01994-06-21June 21, 1994
700145000000000000045. Salenko, OlegOleg Salenko 5 700114000000000000014', 41', 44' pen., 72', 75' Russia 7000560000000099999 6–1 Cameroon 1994, United States 8First round 01994-06-28June 28, 1994
700146000000000000046. Batistuta, GabrielGabriel Batistuta 3 700172000000000000072', 80', 82' pen. Argentina 7000550000000000000 5–0 Jamaica 1998, France 8First round 01998-06-21June 21, 1998
700147000000000000047. Klose, MiroslavMiroslav Klose 3 700120000000000000020', 25', 70' Germany 7000880000000000000 8–0 Saudi Arabia 2002, South Korea/Japan 8First round 02002-06-01June 1, 2002
700148000000000000048. Pauleta 3 700114000000000000014', 65', 77' Portugal 7000440000000000000 4–0 Poland 2002, South Korea/Japan 8First round 02002-06-10June 10, 2002
700149000000000000049. Higuaín, GonzaloGonzalo Higuaín 3 700133000000000000033', 76', 80' Argentina 7000340000000000000 4–1 South Korea 2010, South Africa 8First round 02010-06-17June 17, 2010

Read more about this topic:  List Of FIFA World Cup Hat-tricks

Famous quotes containing the words list of, list, world and/or cup:

    A man’s interest in a single bluebird is worth more than a complete but dry list of the fauna and flora of a town.
    Henry David Thoreau (1817–1862)

    Every morning I woke in dread, waiting for the day nurse to go on her rounds and announce from the list of names in her hand whether or not I was for shock treatment, the new and fashionable means of quieting people and of making them realize that orders are to be obeyed and floors are to be polished without anyone protesting and faces are to be made to be fixed into smiles and weeping is a crime.
    Janet Frame (b. 1924)

    Then the world discovers, as my book ends, how to make two lovers of friends.
    Lorenz Hart (1895–1943)

    Sisters define their rivalry in terms of competition for the gold cup of parental love. It is never perceived as a cup which runneth over, rather a finite vessel from which the more one sister drinks, the less is left for the others.
    Elizabeth Fishel (20th century)