List of Countries By GNI (nominal, Atlas Method) Per Capita - Countries

Countries

Rank Economy GNI per capita
(US$)
Year Income group
1 Monaco 183,150 2009 High-income
2 Liechtenstein 137,070 2009 High-income
3 Bermuda 106,920 2011 High-income
4 Norway 98,860 2012 High-income
5 Switzerland 82,730 2012 High-income
6 Qatar 78,720 2011 High-income
7 Luxembourg 76,960 2012 High-income
8 Isle of Man 48,910 2007 High-income
9 Channel Islands 67,960 2007 High-income
10 Denmark 59,770 2012 High-income
11 Australia 59,570  2012 High-income
12 San Marino 50,400 2008 High-income
13 Macau 55,720 2011 High-income
14 Sweden 56,210 2012 High-income
15 Cayman Islands High-income
16 Faroe Islands High-income
17 Canada 50,970 2012 High-income
18 United States 50,120 2012 High-income
19 Kuwait 44,730 2011 High-income
20 Netherlands 48,250 2012 High-income
21 Austria 48,160 2012 High-income
22 Japan 47,870 2012 High-income
23 Singapore 47,210 2012 High-income
24 Finland 46,940 2012 High-income
26 Belgium 44,990 2012 High-income
27 Germany 44,010 2012 High-income
28 France 41,750 2012 High-income
31 Ireland 38,970 2012 High-income
32 Iceland 38,710 2012 High-income
33 United Kingdom 38,250 2012 High-income
35 Hong Kong 36,560 2012 High-income
36 United Arab Emirates 36,040 2011 High-income
37 Italy 33,840 2012 High-income
40 New Zealand 30,620 2011 High-income
41 Spain 30,110 2012 High-income
42 Israel 28,930 2011 High-income
45 Cyprus 26,000 2012 High-income
47 Greece 23,260 2012 High-income
48 Slovenia 22,710 2012 High-income
49 Korea, South 22,670 2012 High-income
50 Bahamas, The 21,280 2011 High-income
54 Portugal 20,580 2012 High-income
55 Oman 19,120 2011 High-income
56 Malta 19,760 2012 High-income
57 Saudi Arabia 18,030 2011 High-income
58 Czech Republic 18,130 2012 High-income
59 Puerto Rico 18,000 2012 High-income
60 Slovakia 17,170 2012 High-income
61 Bahrain 16,050 2011 High-income
62 Estonia 15,830 2012 High-income
64 Trinidad and Tobago 14,400 2012 High-income
65 Chile 14,280 2012 High-income
66 Latvia 14,180 2012 High-income
67 Lithuania 13,850 2012 High-income
68 Equatorial Guinea 13,560 2012 High-income
69 Uruguay 13,510 2012 High-income
70 Saint Kitts and Nevis 13,330 2012 High-income
71 Croatia 13,290 2012 High-income
72 Russia 12,700 2012 High-income
73 Poland 12,380 2012 High-income
75 Antigua and Barbuda 12,640 2012 High-income
76 Venezuela 12,470 2012 Upper-middle-income
77 Hungary 12,390 2012 Upper-middle-income
78 Seychelles 11,640 2012 Upper-middle-income
79 Brazil 11,630 2012 Upper-middle-income
80 Turkey 10,830 2012 Upper-middle-income
83 Gabon 10,070 2012 Upper-middle-income
84 Panama 9,910 2012 Upper-middle-income
86 Palau 9,860 2012 Upper-middle-income
87 Malaysia 9,800 2012 Upper-middle-income
88 Mexico 9,740 2012 Upper-middle-income
89 Kazakhstan 9,730 2012 Upper-middle-income
90 Lebanon 9,190 2012 Upper-middle-income
91 Costa Rica 8,740 2012 Upper-middle-income
92 Mauritius 8,570 2012 Upper-middle-income
93 Suriname 8,480 2012 Upper-middle-income
94 Romania 8,420 2012 Upper-middle-income
95 Botswana 7,720 2012 Upper-middle-income
96 South Africa 7,610 2012 Upper-middle-income
97 Grenada 7,110 2012 Upper-middle-income
98 Colombia 6,990 2012 Upper-middle-income
99 Montenegro 6,940 2012 Upper-middle-income
100 Bulgaria 6,870 2012 Upper-middle-income
101 Belarus 6,530 2012 Upper-middle-income
101 Saint Lucia 6,530 2012 Upper-middle-income
103 Dominica 6,460 2012 Upper-middle-income
104 Saint Vincent and the Grenadines 6,380 2012 Upper-middle-income
105 Tuvalu 6,070 2012 Upper-middle-income
106 Azerbaijan 6,050 2012 Upper-middle-income
109 Peru 5,880 2012 Upper-middle-income
110 Iraq 5,870 2012 Upper-middle-income
111 Maldives 5,750 2012 Upper-middle-income
112 China 5,740 2012 Upper-middle-income
113 Namibia 5,670 2012 Upper-middle-income
114 Turkmenistan 5,550 2012 Upper-middle-income
115 Dominican Republic 5,470 2012 Upper-middle-income
116 Serbia 5,280 2012 Upper-middle-income
117 Thailand 5,210 2012 Upper-middle-income
118 Ecuador 5,190 2012 Upper-middle-income
119 Jamaica 5,140 2012 Upper-middle-income
120 Jordan 4,720 2012 Upper-middle-income
121 Macedonia, Republic of 4,690 2012 Upper-middle-income
122 Bosnia and Herzegovina 4,650 2012 Upper-middle-income
123 Angola 4,580 2012 Upper-middle-income
124 Tonga 4,240 2012 Upper-middle-income
125 Belize 4,180 2011 Upper-middle-income
126 Fiji 4,200 2012 Upper-middle-income
127 Algeria 4,110 2011 Upper-middle-income
128 Tunisia 4,150 2012 Upper-middle-income
129 Marshall Islands 4,140 2012 Upper-middle-income
130 Albania 4,090 2012 Upper-middle-income
131 Cape Verde 3,810 2012 Lower-middle-income
132 Armenia 3,720 2012 Lower-middle-income
133 East Timor 3,670 2012 Lower-middle-income
134 Kosovo 3,640 2012 Lower-middle-income
135 El Salvador 3,580 2012 Lower-middle-income
136 Ukraine 3,500 2012 Lower-middle-income
137 Indonesia 3,420 2012 Lower-middle-income
138 Guyana 3,410 2012 Lower-middle-income
139 Micronesia, Federated States of 3,310 2012 Lower-middle-income
140 Georgia 3,280 2012 Lower-middle-income
140 Paraguay 3,290 2012 Lower-middle-income
142 Samoa 3,220 2012 Lower-middle-income
143 Mongolia 3,160 2012 Lower-middle-income
144 Guatemala 3,120 2012 Lower-middle-income
145 Vanuatu 3,080 2012 Lower-middle-income
146 Morocco 2,940 2012 Lower-middle-income
147 Egypt 3,000 2012 Lower-middle-income
148 Sri Lanka 2,920 2012 Lower-middle-income
149 Swaziland 2,860 2012 Lower-middle-income
150 Syria 2,610 2011 Lower-middle-income
151 Congo, Republic of the 2,550 2012 Lower-middle-income
152 Philippines 2,470 2012 Lower-middle-income
154 Bhutan 2,420 2012 Lower-middle-income
155 Kiribati 2,260 2012 Lower-middle-income
156 Bolivia 2,220 2012 Lower-middle-income
157 Honduras 2,070 2012 Lower-middle-income
157 Moldova 2,070 2012 Lower-middle-income
159 Papua New Guinea 1,790 2012 Lower-middle-income
160 Uzbekistan 1,720 2012 Lower-middle-income
161 Nicaragua 1,650 2012 Lower-middle-income
162 Ghana 1,550 2012 Lower-middle-income
164 India 1,530 2012 Lower-middle-income
165 Sudan 1,450 2012 Lower-middle-income
166 Nigeria 1,430 2012 Lower-middle-income
167 Vietnam 1,400 2012 Lower-middle-income
168 Lesotho 1,380 2012 Lower-middle-income
169 Zambia 1,350 2012 Lower-middle-income
170 São Tomé and Príncipe 1,320 2012 Lower-middle-income
171 Laos 1,260 2012 Lower-middle-income
171 Pakistan 1,260 2012 Lower-middle-income
173 Côte d'Ivoire 1,220 2012 Lower-middle-income
174 Cameroon 1,170 2012 Lower-middle-income
175 Solomon Islands 1,130 2012 Lower-middle-income
176 Yemen 1,110 2011 Lower-middle-income
177 Mauritania 1,110 2012 Lower-middle-income
178 Senegal 1,040 2012 Lower-middle-income
179 Kyrgyzstan 990 2012 Low-income
180 Cambodia 880 2012 Low-income
182 Tajikistan 860 2012 Low-income
183 Bangladesh 840 2012 Low-income
183 Comoros 840 2012 Low-income
183 Kenya 840 2012 Low-income
186 Haiti 760 2012 Low-income
187 Benin 750 2012 Low-income
188 Chad 740 2012 Low-income
189 Nepal 700 2012 Low-income
190 Zimbabwe 680 2012 Low-income
191 Burkina Faso 670 2012 Low-income
192 Mali 660 2012 Low-income
193 South Sudan 650 2012 Low-income
194 Afghanistan 570 2011 Low-income
194 Sierra Leone 580 2012 Low-income
196 Rwanda 560 2011 Low-income
196 Tanzania 570 2012 Low-income
198 Guinea-Bissau 550 2012 Low-income
199 Gambia, The 510 2012 Low-income
199 Mozambique 510 2012 Low-income
202 Togo 500 2012 Low-income
203 Central African Republic 490 2012 Low-income
204 Guinea 460 2012 Low-income
205 Eritrea 450 2012 Low-income
206 Uganda 440 2012 Low-income
207 Madagascar 430 2012 Low-income
208 Ethiopia 410 2012 Low-income
209 Liberia 370 2012 Low-income
209 Niger 370 2012 Low-income
211 Malawi 320 2012 Low-income
212 Burundi 240 2012 Low-income
213 Congo, Democratic Republic of the 220 2012 Low-income
American Samoa Upper-middle-income
Andorra 41,750 2008 High-income
Argentina 8,450 2010 Upper-middle-income
Aruba 15,320 1995 High-income
Barbados 12,660 2009 High-income
Brunei 31,800 2009 High-income
Burma Low-income
Cuba 5,460 2008 Upper-middle-income
Curaçao High-income
Djibouti 1,280 2009 Lower-middle-income
French Polynesia 15,970 2000 High-income
Greenland 36,020 2009 High-income
Guam High-income
Iran 4,520 2009 Upper-middle-income
Korea, North Low-income
Libya 12,320 2009 Upper-middle-income
New Caledonia 14,020 2000 High-income
Northern Mariana Islands High-income
Sint Maarten High-income
Somalia 150 1990 Low-income
Saint Martin High-income
Turks and Caicos Islands High-income
Virgin Islands, U.S. 13,660 1989 High-income
West Bank and Gaza 1,250 2005 Lower-middle-income
World 9,489 2011

Read more about this topic:  List Of Countries By GNI (nominal, Atlas Method) Per Capita

Famous quotes containing the word countries:

    Americans living in Latin American countries are often more snobbish than the Latins themselves. The typical American has quite a bit of money by Latin American standards, and he rarely sees a countryman who doesn’t. An American businessman who would think nothing of being seen in a sport shirt on the streets of his home town will be shocked and offended at a suggestion that he appear in Rio de Janeiro, for instance, in anything but a coat and tie.
    Hunter S. Thompson (b. 1939)

    The American adolescent, then, is faced, as are the adolescents of all countries who have entered or are entering the machine age, with the question: freedom from what and at what price? The American feels so rich in his opportunities for free expression that he often no longer knows what it is he is free from. Neither does he know where he is not free; he does not recognize his native autocrats when he sees them.
    Erik H. Erikson (1904–1994)

    General education is the best preventive of the evils now most dreaded. In the civilized countries of the world, the question is how to distribute most generally and equally the property of the world. As a rule, where education is most general the distribution of property is most general.... As knowledge spreads, wealth spreads. To diffuse knowledge is to diffuse wealth. To give all an equal chance to acquire knowledge is the best and surest way to give all an equal chance to acquire property.
    Rutherford Birchard Hayes (1822–1893)