Series Overview
Season | Episodes | Season premiere | Season finale | Ranking | Viewers (in millions) |
|
---|---|---|---|---|---|---|
1 | 23 | September 28, 2003 | May 23, 2004 | #17 | 14.18 | |
2 | 23 | October 3, 2004 | May 22, 2005 | #14 | 15.10 | |
3 | 23 | September 25, 2005 | May 21, 2006 | #17 | 14.24 | |
4 | 24 | September 24, 2006 | May 6, 2007 | #16 | 13.98 | |
5 | 18 | September 23, 2007 | May 4, 2008 | #28 | 10.89 | |
6 | 23 | September 28, 2008 | May 10, 2009 | #20 | 12.00 | |
7 | 22 | September 27, 2009 | May 2, 2010 | #29 | 9.86 |
Read more about this topic: List Of Cold Case Episodes
Famous quotes containing the word series:
“As Cuvier could correctly describe a whole animal by the contemplation of a single bone, so the observer who has thoroughly understood one link in a series of incidents should be able to accurately state all the other ones, both before and after.”
—Sir Arthur Conan Doyle (18591930)