List of Category 5 Atlantic Hurricanes - Category 5 Atlantic Hurricanes

Category 5 Atlantic Hurricanes

Storm
name
Season Dates as a
Category 5
Time as a
Category 5
Peak one-minute
sustained winds
Pressure
(hPa & inHg)
Cuba !"Cuba" 01924-10-19October 19, 1924 1924 1019 !October 19 7001120000000000000 12 hours 165 mph (270 km/h) 7002910000000000000910 hPa (26.87 inHg)
Okeechobee !San Felipe II-"Okeechobee" 01928-09-13September 13, 1928 1928 0913 !September 13–14 7001120000000000000 12 hours 160 mph (260 km/h) 7002929000000000000929 hPa (27.43 inHg)
Bahamas !"Bahamas" 01932-09-05September 5, 1932 1932 0905 !September 5–6 7001240000000000000 24 hours 160 mph (260 km/h) 7002931000000000000931 hPa (27.49 inHg)
Cuba !"Cuba" 01932-11-05November 5, 1932 1932 1105 !November 5–8 7001780000000000000 78 hours 175 mph (280 km/h) 7002915000000000000915 hPa (27.02 inHg)
Cuba–Brownsville !"Cuba–Brownsville" 01933-08-30August 30, 1933 1933 0830 !August 30 7001120000000000000 12 hours 160 mph (260 km/h) 7002930000000000000930 hPa (27.46 inHg)
Tampico !"Tampico" 01933-09-21September 21, 1933 1933 0921 !September 21 7001120000000000000 12 hours 160 mph (260 km/h) 7002929000000000000929 hPa (27.43 inHg)
Labor Day !"Labor Day" 01935-09-03September 3, 1935 1935 0903 !September 3 7001180000000000000 18 hours 185 mph (295 km/h) 7002892000000000000892 hPa (26.34 inHg)
New England ! "New England" 01938-09-19September 19, 1938 1938 0919 !September 19–20 7001180000000000000 18 hours 160 mph (260 km/h) 7002938000000000000938 hPa (27.70 inHg)
Fort Lauderdale !"Fort Lauderdale" 01947-09-16September 16, 1947 1947 0916 !September 16–17 7001300000000000000 30 hours 160 mph (260 km/h) 7002929000000000000929 hPa (27.43 inHg)
Dog 01950-09-05September 5, 1950 1950 0905 !September 5–7 7001600000000000000 60 hours 185 mph (295 km/h) 7002948000000000000948 hPa (27.99 inHg)
Easy 01951-09-07September 7, 1951 1951 0907 !September 7–8 7001180000000000000 18 hours 160 mph (260 km/h) 7002957000000000000957 hPa (28.26 inHg)
Janet 01955-09-27September 27, 1955 1955 0927 !September 27–28 7001180000000000000 18 hours 175 mph (280 km/h) 7002914000000000000914 hPa (27.0 inHg)
Cleo 01958-08-16August 16, 1958 1958 0816 !August 16 7000600000000000000 6 hours 160 mph (260 km/h) 7002948000000000000948 hPa (27.99 inHg)
Donna 01960-09-04September 4, 1960 1960 0904 !September 4 7001120000000000000 12 hours 160 mph (260 km/h) 7002932000000000000932 hPa (27.52 inHg)
Ethel 01960-09-15September 15, 1960 1960 0915 !September 15 7000600000000000000 6 hours 160 mph (260 km/h) 7002972000000000000972 hPa (28.70 inHg)
Carla 01961-09-11September 11, 1961 1961 0911 !September 11 7001180000000000000 18 hours 175 mph (280 km/h) 7002932000000000000932 hPa (27.52 inHg)
Hattie 01961-10-30October 30, 1961 1961 1030 !October 30–31 7001180000000000000 18 hours 160 mph (260 km/h) 7002920000000000000920 hPa (27.17 inHg)
Beulah 01967-09-20September 20, 1967 1967 0920 !September 20 7001180000000000000 18 hours 160 mph (260 km/h) 7002923000000000000923 hPa (27.26 inHg)
Camille 01969-08-17August 17, 1969 1969 0817 !August 17–18 7001180000000000000 18 hours 190 mph (305 km/h) 7002905000000000000905 hPa (26.72 inHg)
Edith 01971-09-09September 9, 1971 1971 0909 !September 9 7000600000000000000 6 hours 160 mph (260 km/h) 7002943000000000000943 hPa (27.85 inHg)
Anita 01977-09-02September 2, 1977 1977 0902 !September 2 7001120000000000000 12 hours 175 mph (280 km/h) 7002926000000000000926 hPa (27.34 inHg)
David 01979-08-30August 30, 1979 1979 0830 !August 30–31 7001420000000000000 42 hours 175 mph (280 km/h) 7002924000000000000924 hPa (27.29 inHg)
Allen 01980-08-05August 5, 1980 1980 0805 !August 5–9† 7001720000000000000 72 hours 190 mph (305 km/h) 7002899000000000000899 hPa (26.55 inHg)
Gilbert 01988-09-13September 13, 1988 1988 0913 !September 13–14 7001240000000000000 24 hours 185 mph (295 km/h) 7002888000000000000888 hPa (26.22 inHg)
Hugo 01989-09-15September 15, 1989 1989 0915 !September 15 7000600000000000000 6 hours 160 mph (260 km/h) 7002918000000000000918 hPa (27.11 inHg)
Andrew 01992-08-23August 23, 1992 1992 0823 !August 23–24† 7001160000000000000 16 hours 175 mph (280 km/h) 7002922000000000000922 hPa (27.23 inHg)
Mitch 01998-10-26October 26, 1998 1998 1026 !October 26–28 7001420000000000000 42 hours 180 mph (285 km/h) 7002905000000000000905 hPa (26.72 inHg)
Isabel 02003-09-11September 11, 2003 2003 0911 !September 11–14† 7001420000000000000 42 hours 165 mph (270 km/h) 7002915000000000000915 hPa (27.02 inHg)
Ivan 02004-09-09September 9, 2004 2004 0909 !September 9–14† 7001600000000000000 60 hours 165 mph (270 km/h) 7002910000000000000910 hPa (26.87 inHg)
Emily 02005-07-16July 16, 2005 2005 0716 !July 16 7000600000000000000 6 hours 160 mph (260 km/h) 7002929000000000000929 hPa (27.43 inHg)
Katrina 02005-09-28September 28, 2005 2005 0828 !August 28–29 7001180000000000000 18 hours 175 mph (280 km/h) 7002902000000000000902 hPa (26.64 inHg)
Rita 02005-09-21September 21, 2005 2005 0921 !September 21–22 7001240000000000000 24 hours 180 mph (285 km/h) 7002895000000000000895 hPa (26.43 inHg)
Wilma 02005-10-19October 19, 2005 2005 1019 !October 19 7001180000000000000 18 hours 185 mph (295 km/h) 7002882000000000000882 hPa (26.05 inHg)
Dean 02007-08-18August 18, 2007 2007 0818 !August 18–21† 7001240000000000000 24 hours 175 mph (280 km/h) 7002905000000000000905 hPa (26.72 inHg)
Felix 02007-09-03September 3, 2007 2007 0903 !September 3–4† 7001240000000000000 24 hours 175 mph (280 km/h) 7002929000000000000929 hPa (27.43 inHg)
Reference= †= Attained Category 5 status more than once

Read more about this topic:  List Of Category 5 Atlantic Hurricanes

Famous quotes containing the words category and/or atlantic:

    I see no reason for calling my work poetry except that there is no other category in which to put it.
    Marianne Moore (1887–1972)

    ‘Society’ in America means all the honest, kindly-mannered, pleasant- voiced women, and all the good, brave, unassuming men, between the Atlantic and the Pacific. Each of these has a free pass in every city and village, ‘good for this generation only,’ and it depends on each to make use of this pass or not as it may happen to suit his or her fancy.
    Henry Brooks Adams (1838–1918)