List of Baltimore Orioles Seasons - Year By Year

Year By Year

Season Regular season Manager Playoffs
Finish Won Lost % Attendance Average
Milwaukee Brewers
1901 8th AL 48 89 0.350 139,034 1,986 Hugh Duffy
St. Louis Browns
1902 2nd AL 78 58 0.573 272,283 3,730 Jimmy McAleer
1903 6th AL 65 74 0.467 380,405 5,434 Jimmy McAleer
1904 6th AL 65 87 0.427 318,108 4,078 Jimmy McAleer
1905 8th AL 54 99 0.352 339,112 4,293 Jimmy McAleer
1906 5th AL 76 73 0.510 389,157 5,120 Jimmy McAleer
1907 6th AL 69 83 0.453 419,025 5,513 Jimmy McAleer
1908 4th AL 83 69 0.546 618,947 7,935 Jimmy McAleer
1909 7th AL 61 89 0.406 366,274 4,636 Jimmy McAleer
1910 8th AL 47 107 0.305 249,889 3,163 Jack O'Connor
1911 8th AL 45 107 0.296 207,984 2,666 Bobby Wallace
1912 7th AL 53 101 0.344 214,070 2,710 Bobby Wallace (12-27)
George Stovall (41-74)
1913 8th AL 57 96 0.372 250,330 3,251 George Stovall (50-84)
Jimmy Austin (2-6)
Branch Rickey (5-6)
1914 5th AL 71 82 0.464 244,714 3,021 Branch Rickey
1915 6th AL 63 91 0.409 150,358 1,978 Branch Rickey
1916 5th AL 79 75 0.512 335,740 4,250 Fielder Jones
1917 7th AL 57 97 0.370 210,486 2,699 Fielder Jones
1918 5th AL 58 64 0.475 122,076 2,303 Fielder Jones (22-24)
Jimmy Austin (7-9)
Jimmy Burke (29-31)
1919 5th AL 67 72 0.482 349,350 4,991 Jimmy Burke
1920 4th AL 76 77 0.496 419,311 5,376 Jimmy Burke
1921 3rd AL 81 73 0.525 355,978 4,623 Lee Fohl
1922 2nd AL 93 61 0.603 712,918 9,259 Lee Fohl
1923 5th AL 74 78 0.486 430,296 5,517 Lee Fohl (52-49)
Jimmy Austin (22-29)
1924 4th AL 74 78 0.486 533,349 6,838 George Sisler
1925 3rd AL 82 71 0.535 462,898 5,935 George Sisler
1926 7th AL 62 92 0.402 283,986 3,595 George Sisler
1927 7th AL 59 94 0.385 247,879 3,178 Dan Howley
1928 3rd AL 82 72 0.532 339,497 4,409 Dan Howley
1929 4th AL 79 73 0.519 280,697 3,645 Dan Howley
1930 6th AL 64 90 0.415 152,088 1,950 Bill Killefer
1931 5th AL 63 91 0.409 179,126 2,326 Bill Killefer
1932 6th AL 63 91 0.409 112,558 1,501 Bill Killefer
1933 8th AL 55 96 0.364 88,113 1,144 Bill Killefer (34-57)
Allen Sothoron (2-6)
Rogers Hornsby (19-33)
1934 6th AL 67 85 0.440 115,305 1,517 Rogers Hornsby
1935 7th AL 65 87 0.427 80,922 1,065 Rogers Hornsby
1936 7th AL 57 95 0.375 93,267 1,211 Rogers Hornsby
1937 8th AL 46 108 0.298 123,121 1,578 Rogers Hornsby (25-52)
Jim Bottomley (21-56)
1938 7th AL 55 97 0.361 130,417 1,694 Gabby Street (53-90)
Ski Melillo (2-7)
1939 8th AL 43 111 0.279 109,159 1,399 Fred Haney
1940 6th AL 67 87 0.435 239,591 3,112 Fred Haney
1941 7th AL 70 84 0.454 176,240 2,231 Fred Haney (15-29)
Luke Sewell (55-55)
1942 3rd AL 82 69 0.543 255,617 3,320 Luke Sewell
1943 6th AL 72 80 0.473 214,392 2,784 Luke Sewell
1944 1st AL 89 65 0.577 508,644 6,606 Luke Sewell World Series L 2-4 (Cardinals)
1945 3rd AL 81 70 0.536 482,986 6,355 Luke Sewell
1946 7th AL 66 88 0.428 526,435 6,837 Luke Sewell (53-71)
Zack Taylor (13-17)
1947 8th AL 59 95 0.383 320,474 4,162 Muddy Ruel
1948 6th AL 59 94 0.385 335,564 4,415 Zack Taylor
1949 7th AL 53 101 0.344 270,936 3,519 Zack Taylor
1950 7th AL 58 96 0.376 247,131 3,340 Zack Taylor
1951 8th AL 52 102 0.337 293,790 3,815 Zack Taylor
1952 7th AL 64 90 0.415 518,796 6,651 Rogers Hornsby (22-29)
Marty Marion (42-61)
1953 8th AL 54 100 0.350 297,238 3,860 Marty Marion
Baltimore Orioles
1954 7th AL 54 100 0.350 1 060,910 13,778 Jimmie Dykes
1955 7th AL 57 97 0.370 852,039 10,785 Paul Richards
1956 6th AL 69 85 0.448 901,201 11,704 Paul Richards
1957 5th AL 76 76 0.500 1 029,581 13,371 Paul Richards
1958 6th AL 74 79 0.483 829,991 10,641 Paul Richards
1959 6th AL 74 80 0.480 891,926 11,435 Paul Richards
1960 2nd AL 89 65 0.577 1,187,849 15,427 Paul Richards
1961 3rd AL 95 67 0.586 951,089 11,599 Paul Richards (78-57)
Lum Harris (17-10)
1962 7th AL 77 85 0.475 790,254 9,637 Billy Hitchcock
1963 4th AL 86 76 0.530 774,343 9,560 Billy Hitchcock
1964 3rd AL 97 65 0.598 1,116,215 13,612 Hank Bauer
1965 3rd AL 94 68 0.580 781,649 9,894 Hank Bauer
1966 1st AL 97 63 0.606 1,203,366 15,232 Hank Bauer World Series W 4-0 (Dodgers)
1967 6th AL 76 85 0.472 955,053 12,403 Hank Bauer
1968 2nd AL 91 71 0.561 943,977 11,800 Hank Bauer (43-37)
Earl Weaver (48-34)
1969 1st AL East 109 53 0.672 1,062,069 13,112 Earl Weaver Championship Series W 3-0 (Twins)
World Series L 1-4 (Mets)
1970 1st AL East 108 54 0.666 1,057,069 13,050 Earl Weaver Championship Series W 3-0 (Twins)
World Series W 4-1 (Reds)
1971 1st AL East 101 57 0.639 1,023,037 13,286 Earl Weaver Championship Series W 3-0 (Athletics)
World Series L 3-4 (Pirates)
1972 3rd AL East 80 74 0.519 899,950 11,688 Earl Weaver
1973 1st AL East 97 65 0.598 958,667 11,835 Earl Weaver Championship Series L 2-3 (Athletics)
1974 1st AL East 91 71 0.561 962,572 11,884 Earl Weaver Championship Series L 1-3 (Athletics)
1975 2nd AL East 90 69 0.566 1,002,157 13,015 Earl Weaver
1976 2nd AL East 88 74 0.543 1,058,609 13,069 Earl Weaver
1977 2nd AL East 97 64 0.602 1,195,769 14,763 Earl Weaver
1978 4th AL East 90 71 0.559 1,051,724 12,984 Earl Weaver
1979 1st AL East 102 57 0.641 1,681,009 21,279 Earl Weaver Championship Series W 3-1 (Angels)
World Series L 3-4 (Pirates)
1980 2nd AL East 100 62 0.617 1,797,438 22,191 Earl Weaver
1981 2nd AL East 31 23 0.574 1,024,247 18,623 Earl Weaver
4th AL East 28 23 0.549
1982 2nd AL East 94 68 0.580 1,613,031 19,671 Earl Weaver
1983 1st AL East 98 64 0.604 2,042,071 25,211 Joe Altobelli Championship Series W 3-1 (White Sox)
World Series W 4-1 (Phillies)
1984 5th AL East 85 77 0.524 2,045 784 25,257 Joe Altobelli
1985 4th AL East 83 78 0.515 2,132,387 26,326 Joe Altobelli (29-26)
Cal Ripken (1-0)
Earl Weaver (53-52)
1986 7th AL East 73 89 0.450 1,973,176 24,977 Earl Weaver
1987 6th AL East 67 95 0.413 1,835,692 22,386 Cal Ripken
1988 7th AL East 54 107 0.335 1,660,738 20,759 Cal Ripken (0-6)
Frank Robinson (54-101)
1989 2nd AL East 87 75 0.537 2,535,208 31,299 Frank Robinson
1990 5th AL East 76 85 0.472 2,415,189 30,190 Frank Robinson
1991 6th AL East 67 95 0.413 2,552,753 31,515 Frank Robinson (13-24)
Johnny Oates (54-71)
1992 3rd AL East 89 73 0.549 3,567,819 44,047 Johnny Oates
1993 3rd AL East 85 77 0.524 3,644,965 45,000 Johnny Oates
1994 2nd AL East 63 49 0.562 2,535,359 46,097 Johnny Oates No play-offs (players strike)
1995 3rd AL East 71 73 0.493 3,098,475 43,034 Phil Regan
1996 2nd AL East 88 74 0.543 3,646,950 44,475 Davey Johnson Division Series W 3-1 (Indians)
Championship Series L 1-4 (Yankees)
1997 1st AL East 98 64 0.604 3,711,132 45,816 Davey Johnson Division Series W 3-1 (Mariners)
Championship Series L 2-4 (Indians)
1998 4th AL East 79 83 0.487 3,684,650 45,490 Ray Miller
1999 4th AL East 78 84 0.481 3,433,150 42,385 Ray Miller
2000 4th AL East 74 88 0.456 3,297,031 40,704 Mike Hargrove
2001 4th AL East 63 98 0.391 3,094,841 38,686 Mike Hargrove
2002 4th AL East 67 95 0.413 2,682,439 33,117 Mike Hargrove
2003 4th AL East 71 91 0.438 2,454,523 30,303 Mike Hargrove
2004 3rd AL East 78 84 0.481 2,744,018 33,877 Lee Mazzilli
2005 4th AL East 74 88 0.456 2,624,740 32,404 Lee Mazzilli (51-56)
Sam Perlozzo (23-32)
2006 4th AL East 70 92 0.432 2,153,139 26,582 Sam Perlozzo
2007 4th AL East 69 93 0.425 2,164,822 26,726 Sam Perlozzo (29-40)
Dave Trembley (40-53)
2008 5th AL East 68 93 0.422 1,950,075 24,376 Dave Trembley
2009 5th AL East 64 98 0.395 1,907,163 23,545 Dave Trembley
2010 5th AL East 66 96 0.407 1,733,019 21,395 Dave Trembley (15-39)
Juan Samuel (17-34)
Buck Showalter (34-23)
2011 5th AL East 69 93 0.426 1,755,461 21,943 Buck Showalter
2012 2nd AL East 93 69 0.574 2,102,240 26,610 Buck Showalter Wild Card Playoff W 5-1 (Rangers)
Division Series L 2-3 (Yankees)
Total 8106 8964 0.475 119,685,905 Playoffs : 48-36 (0.571)

Read more about this topic:  List Of Baltimore Orioles Seasons

Famous quotes containing the word year:

    Death’s a sad bone; bruised, you’d say,

    and yet she waits for me, year after year,
    Anne Sexton (1928–1974)