List of African Countries By GDP (nominal) - GDP (Nominal) Per Capita

GDP (Nominal) Per Capita

Countries by GDP per person, converted to US dollar through estimated IMF exchange rates.

Rank Country GDP - per capita (USD) 2009 GDP - per capita (USD) 2010 Estimation of 2011
1 Equatorial Guinea 8,759 11,045 14,660
2 Seychelles 7,683 10,727 11,170
3 Gabon 7,414 8,820 10,653
4 Botswana 5,995 8,116 9,480
5 Mauritius 7,146 7,582 8,776
6 South Africa 5,635 7,270 8,066
7 Namibia 4,341 5,244 5,828
8 Libya 9,570 12,248 5,691
9 Algeria 3,816 4,538 5,304
10 Angola 4,027 4,328 5,143
11 Tunisia 3,794 4,199 4,351
12 Republic of the Congo 2,298 3,112 3,713
13 Cape Verde 3,419 3,242 3,660
14 Swaziland 2,854 3,131 3,358
15 Morocco 2,847 2,850 3,083
16 Egypt 2,450 2,808 2,970
17 Sudan 1,388 1,625 1,982
18 Ghana 639 1,363 1,528
19 Nigeria 1,089 1,261 1,490
20 São Tomé and Príncipe 1,160 1,215 1,473
21 Djibouti 1,354 1,369 1,466
22 Zambia 1,027 1,221 1,413
23 Mauritania 1,044 1,140 1,290
24 Lesotho 651 1,156 1,263
25 Cameroon 1,095 1,100 1,230
26 Senegal 984 981 1,075
27 Ivory Coast 1,071 1,042 1,062
28 Comoros 788 817 902
29 Chad 699 837 891
30 Kenya 842 808 850
31 Zimbabwe 303 591 741
32 Benin 765 681 736
33 Mali 641 614 668
34 Burkina Faso 542 609 663
35 Rwanda 512 557 605
36 Mozambique 456 439 582
37 Guinea-Bissau 244 508 575
38 Tanzania 547 547 553
39 The Gambia 434 550 543
40 Togo 408 459 505
41 Guinea 418 477 492
42 Uganda 472 506 477
43 Eritrea 328 397 475
44 Madagascar 432 410 458
45 Central African Republic 446 428 456
46 Niger 375 370 399
47 Sierra Leone 342 325 366
48 Ethiopia 418 350 359
49 Malawi 352 343 350
50 Liberia 210 261 297
51 Burundi 174 245 279
52 Democratic Republic of the Congo 171 185 215

Read more about this topic:  List Of African Countries By GDP (nominal)