List of 2007 Box Office Number-one Films in Belgium

List Of 2007 Box Office Number-one Films In Belgium

This is a list of films which have placed number one at the weekend box office in Belgium and Luxembourg during 2007.

# Weekend End Date Film Total Weekend Gross Notes
1 02007-01-07January 7, 2007 Happy Feet $5,008,579
2 02007-01-14January 14, 2007 The Departed $2,331,170
3 02007-01-21January 21, 2007 The Departed $2,113,353
4 02007-01-28January 28, 2007 Blood Diamond $2,269,315
5 02007-02-04February 4, 2007 Rocky Balboa $2,201,912
6 02007-02-11February 11, 2007 The Pursuit of Happyness $2,186,628
7 02007-02-18February 18, 2007 Night at the Museum $3,357,497
8 02007-02-25February 25, 2007 Night at the Museum $4,788,157
9 02007-03-04March 4, 2007 Night at the Museum $2,682,734
10 02007-03-11March 11, 2007 Night at the Museum $1,950,094
11 02007-03-18March 18, 2007 Night at the Museum $1,618,502
12 02007-03-25March 25, 2007 300 $2,108,062
13 02007-04-01April 1, 2007 300 $1,999,270
14 02007-04-08April 8, 2007 Mr. Bean's Holiday $2,428,628
15 02007-04-15April 15, 2007 Mr. Bean's Holiday $2,098,750
16 02007-04-22April 22, 2007 Mr. Bean's Holiday $1,597,457
17 02007-04-29April 29, 2007 Next $1,066,696
18 02007-05-06May 6, 2007 Spider-Man 3 $2,477,762
19 02007-05-13May 13, 2007 Spider-Man 3 $2,526,661
20 02007-05-20May 20, 2007 Spider-Man 3 $3,564,118
21 02007-05-27May 27, 2007 Pirates of the Caribbean: At World's End $4,276,104
22 02007-06-03June 3, 2007 Pirates of the Caribbean: At World's End $2,241,902
23 02007-06-10June 10, 2007 Pirates of the Caribbean: At World's End $1,683,376
24 02007-06-17June 17, 2007 Ocean's Thirteen $1,851,560
25 02007-06-24June 24, 2007 Shrek the Third $3,503,806
26 02007-07-01July 1, 2007 Shrek the Third $2,673,867
27 02007-07-08July 8, 2007 Live Free or Die Hard $2,920,375
28 02007-07-15July 15, 2007 Harry Potter and the Order of the Phoenix $4,310,482
29 02007-07-22July 22, 2007 Harry Potter and the Order of the Phoenix $3,184,695
30 02007-07-29July 29, 2007 The Simpsons Movie $5,072,384
31 02007-08-05August 5, 2007 Ratatouille $2,913,150
32 02007-08-12August 12, 2007 Ratatouille $4,184,668
33 02007-08-19August 19, 2007 Ratatouille $3,741,564
34 02007-08-26August 26, 2007 Ratatouille $2,595,014
35 02007-09-02September 2, 2007 Ratatouille $2,665,110
36 02007-09-09September 9, 2007 Ratatouille $1,822,275
37 02007-09-16September 16, 2007 The Bourne Ultimatum $1,920,112
38 02007-09-23September 23, 2007 The Bourne Ultimatum $1,634,249
39 02007-09-30September 30, 2007 The Bourne Ultimatum $2,527,733
40 02007-10-07October 7, 2007 The Bourne Ultimatum $1,891,610
41 02007-10-14October 14, 2007 Knocked Up $1,945,208
42 02007-10-21October 21, 2007 Rush Hour 3 $2,334,526
43 02007-10-28October 28, 2007 Stardust $2,737,596
44 02007-11-04November 4, 2007 Missing (Vermist) $4,793,071 Belgium
45 02007-11-11November 11, 2007 Missing (Vermist) $2,561,285
46 02007-11-18November 18, 2007 American Gangster $2,267,897
47 02007-11-25November 25, 2007 Beowulf $2,731,307
48 02007-12-02December 2, 2007 Beowulf $2,356,929
49 02007-12-09December 9, 2007 The Golden Compass $2,377,278
50 02007-12-16December 16, 2007 Bee Movie $2,190,575
51 02007-12-23December 23, 2007 I Am Legend $3,334,264
52 02007-12-30December 30, 2007 I Am Legend $5,374,114

Read more about List Of 2007 Box Office Number-one Films In Belgium:  Notes, See Also

Famous quotes containing the words list of, list, box, office, number-one and/or films:

    Love’s boat has been shattered against the life of everyday. You and I are quits, and it’s useless to draw up a list of mutual hurts, sorrows, and pains.
    Vladimir Mayakovsky (1893–1930)

    Do your children view themselves as successes or failures? Are they being encouraged to be inquisitive or passive? Are they afraid to challenge authority and to question assumptions? Do they feel comfortable adapting to change? Are they easily discouraged if they cannot arrive at a solution to a problem? The answers to those questions will give you a better appraisal of their education than any list of courses, grades, or test scores.
    Lawrence Kutner (20th century)

    I hate love. Hate being in love. I never want it to happen to me again.
    —Muriel Box (b. 1905)

    This happy breed of men, this little world,
    This precious stone set in the silver sea,
    Which serves it in the office of a wall,
    Or as a moat defensive to a house,
    Against the envy of less happier lands,
    This blessed plot, this earth, this realm, this England.
    William Shakespeare (1564–1616)

    I’m your number-one fan.
    William Goldman (b. 1931)

    Television does not dominate or insist, as movies do. It is not sensational, but taken for granted. Insistence would destroy it, for its message is so dire that it relies on being the background drone that counters silence. For most of us, it is something turned on and off as we would the light. It is a service, not a luxury or a thing of choice.
    David Thomson, U.S. film historian. America in the Dark: The Impact of Hollywood Films on American Culture, ch. 8, William Morrow (1977)