Performance By Club
Club | City | Titles | Last Title |
---|---|---|---|
Matlama FC | Maseru | 9 | 2010 |
Lesotho Defence Force FC (includes Royal Lesotho Defence Force) | Maseru | 8 | 2004 |
Lesotho Correctional Services (includes Lesotho Prisons Service) | Maseru | 6 | 2012 |
Arsenal | Maseru | 3 | 1993 |
Linare FC | Leribe | 3 | 1980 |
Lesotho Paramilitary Forces | Maseru | 2 | 1984 |
Likhopo | Maseru | 2 | 2006 |
Majantja FC | Mohale's Hoek | 2 | 1995 |
Maseru United | Maseru | 2 | 1976 |
Lioli FC | Teyateyaneng | 2 | 2009 |
Maseru Brothers | Maseru | 1 | 1981 |
Maseru FC | Maseru | 1 | 1975 |
Police | Maseru | 1 | 1972 |
Rovers | Maseru | 1 | 1996 |
Read more about this topic: Lesotho Premier League
Famous quotes containing the words performance and/or club:
“The honor my country shall never be stained by an apology from me for the statement of truth and the performance of duty; nor can I give any explanation of my official acts except such as is due to integrity and justice and consistent with the principles on which our institutions have been framed.”
—Andrew Jackson (17671845)
“We have ourselves to answer for.”
—Jennie June Croly 18291901, U.S. founder of the womans club movement, journalist, author, editor. Demorests Illustrated Monthly and Mirror of Fashions, pp. 24-5 (January 1870)