Managerial Statistics
Team | Nat | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
G | W | L | D | Win % | ||||
Plymouth Argyle | 14 February 1978 | 16 March 1978 | 5 | 0 | 2 | 3 | 00.00 | |
Charlton Athletic | 22 November 1982 | 10 July 1991 | 393 | 120 | 164 | 109 | 30.53 | |
Middlesbrough | 10 July 1991 | 2 May 1994 | 187 | 75 | 60 | 52 | 40.10 | |
Bradford City | 25 May 1994 | 27 November 1995 | 77 | 29 | 28 | 20 | 41.42 | |
Luton Town | 21 December 1995 | 4 July 2000 | 248 | 89 | 93 | 66 | 35.88 | |
Grimsby Town | 29 August 2000 | 28 December 2001 | 77 | 22 | 36 | 19 | 28.57 | |
Cardiff City | 18 February 2002 | 25 May 2005 | 174 | 72 | 52 | 50 | 41.37 | |
Crystal Palace§ | 23 October 2012 | 1 November 2012 | 2 | 1 | 1 | 0 | 50 | |
Total | 1163 | 408 | 436 | 319 | 35.08 |
§: Joint caretaker manager with Curtis Fleming
Read more about this topic: Lennie Lawrence
Famous quotes containing the word statistics:
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)