Lee Yong-Kyu - Career Statistics

Career Statistics

Year Age Team Lg Pos G AB R H 2B 3B HR RBI TB SB CS SH BB HBP SO GIDP E AVG OBP SLG OPS
2004 19 LG KBO LF 52 62 3 8 1 0 0 2 9 1 3 2 4 2 21 0 1 .129 .200 .145 .345
2005 20 KIA RF 124 414 57 110 17 2 5 37 146 31 10 17 39 9 21 6 0 .266 .330 .353 .683
2006 21 125 485 78 154 25 9 1 39 200 38 11 8 50 9 48 6 1 .318 .386 .412 .798
2007 22 CF 118 439 61 123 17 8 0 27 156 17 11 8 37 7 40 4 1 .280 .340 .355 .695
2008 23 106 417 62 130 24 6 0 38 166 28 9 6 47 3 37 4 2 .312 .381 .398 .779
2009 24 50 169 32 45 8 3 0 14 59 10 4 6 22 4 21 1 0 .266 .364 .349 .713
2010 25 129 472 74 145 19 1 3 51 175 25 12 10 64 9 50 10 3 .307 .398 .371 .769
2011 26 111 421 84 140 16 2 3 33 169 30 6 7 63 9 33 5 1 .333 .427 .401 .829
2012 27 125 491 86 139 14 2 2 37 163 44 12 10 66 10 38 9 4 .283 .377 .332 .709
Total KBO OF 940 3370 537 994 141 33 14 278 1243 224 78 74 392 62 352 45 13 .295 .377 .369 .746

Bold = led KBO

Read more about this topic:  Lee Yong-Kyu

Famous quotes containing the words career and/or statistics:

    I seemed intent on making it as difficult for myself as possible to pursue my “male” career goal. I not only procrastinated endlessly, submitting my medical school application at the very last minute, but continued to crave a conventional female role even as I moved ahead with my “male” pursuits.
    Margaret S. Mahler (1897–1985)

    Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about “character issues.” Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.
    —P.J. (Patrick Jake)