Current Squad
Players with international caps are listed in bold.
| No. | Name | Nat | Birth date | Batting Style | Bowling Style | Notes |
|---|---|---|---|---|---|---|
| Batsmen | ||||||
| 07 | Paul Valthaty | (1983-12-07) 7 December 1983 (age 29) | Right-handed | Right-arm medium | ||
| 12 | Mandeep Singh | (1991-12-18) 18 December 1991 (age 21) | Right-handed | Right-arm medium | ||
| 14 | Shaun Marsh | (1983-07-09) 9 July 1983 (age 29) | Left-handed | Slow left arm orthodox | Overseas | |
| 20 | David Miller | (1989-06-10) 10 June 1989 (age 23) | Left-handed | Right-arm off break | Overseas | |
| 21 | Sunny Singh | (1986-12-18) 18 December 1986 (age 26) | Right-handed | Right-arm medium | ||
| 22 | Gurkeerat Singh | (1990-06-29) 29 June 1990 (age 22) | Right-handed | Right-arm off break | ||
| 29 | David Hussey | (1977-07-15) 15 July 1977 (age 35) | Right-handed | Right-arm off break | Vice-captain | |
| 36 | Siddharth Chitnis | (1987-05-06) 6 May 1987 (age 25) | Right-handed | Right-arm off break | ||
| – | Manan Vohra | (1993-07-18) 18 July 1993 (age 19) | Right-handed | Right-arm medium | ||
| – | Luke Pomersbach | (1984-09-28) 28 September 1984 (age 28) | Left-handed | Right-arm off break | Overseas | |
| All-rounders | ||||||
| 04 | Bipul Sharma | (1983-09-28) 28 September 1983 (age 29) | Left-handed | Slow left arm orthodox | ||
| 17 | Dimitri Mascarenhas | (1977-10-30) 30 October 1977 (age 35) | Right-handed | Right-arm fast-medium | Overseas | |
| 23 | Rajagopal Sathish | (1981-01-14) 14 January 1981 (age 32) | Right-handed | Right-arm medium | ||
| 27 | Azhar Mahmood | (1975-02-28) 28 February 1975 (age 38) | Right-handed | Right-arm fast-medium | Overseas | |
| Wicket-keepers | ||||||
| 18 | Adam Gilchrist | (1971-11-14) 14 November 1971 (age 41) | Left-handed | Right-arm off break | Captain | |
| 63 | Nitin Saini | (1988-10-28) 28 October 1988 (age 24) | Right-handed | - | ||
| Bowlers | ||||||
| 03 | Harmeet Singh | (1987-10-09) 9 October 1987 (age 25) | Right-handed | Right-arm medium | ||
| 08 | Praveen Kumar | (1986-10-02) 2 October 1986 (age 26) | Right-handed | Right-arm medium-fast | ||
| 11 | Piyush Chawla | (1988-12-24) 24 December 1988 (age 24) | Left-handed | Right-arm leg break | ||
| 13 | Bhargav Bhatt | (1990-05-13) 13 May 1990 (age 22) | Left-handed | Slow left arm orthodox | ||
| 34 | Parvinder Awana | (1986-07-19) 19 July 1986 (age 26) | Right-handed | Right-arm fast-medium | ||
| 45 | Ryan Harris | (1979-10-11) 11 October 1979 (age 33) | Right-handed | Right arm fast | Overseas | |
| – | Manpreet Gony | (1984-01-04) 4 January 1984 (age 29) | Right-handed | Right-arm medium-fast | ||
| – | Sandeep Sharma | (1993-05-18) 18 May 1993 (age 19) | Right-handed | Right-arm medium-fast | ||
| – | Aniket Choudhary | (1990-01-28) 28 January 1990 (age 23) | Right-handed | Right-arm medium-fast | ||
Read more about this topic: Kings XI Punjab
Famous quotes containing the words current and/or squad:
“The current flows fast and furious. It issues in a spate of words from the loudspeakers and the politicians. Every day they tell us that we are a free people fighting to defend freedom. That is the current that has whirled the young airman up into the sky and keeps him circulating there among the clouds. Down here, with a roof to cover us and a gasmask handy, it is our business to puncture gasbags and discover the seeds of truth.”
—Virginia Woolf (18821941)
“Americans think of themselves collectively as a huge rescue squad on twenty-four-hour call to any spot on the globe where dispute and conflict may erupt.”
—Eldridge Cleaver (b. 1935)