Election Results
| Canadian federal election, 1904 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | CLEMENTS, Herbert S. | 3,652 | ||||
| Liberal | STEPHENS, George | 3,531 | ||||
| Canadian federal election, 1908 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Liberal | MCCOIG, Archibald Blake | 3,782 | ||||
| Conservative | CLEMENTS, Herbert Sylvester | 3,700 | ||||
| Canadian federal election, 1911 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Liberal | MCCOIG, Archibald Blake | 3,671 | ||||
| Conservative | STANWORTH, Ward | 3,605 | ||||
Read more about this topic: Kent West
Famous quotes containing the words election and/or results:
“Do you know I believe that [William Jennings] Bryan will force his nomination on the Democrats again. I believe he will either do this by advocating Prohibition, or else he will run on a Prohibition platform independent of the Democrats. But you will see that the year before the election he will organize a mammoth lecture tour and will make Prohibition the leading note of every address.”
—William Howard Taft (18571930)
“It amazes me when I hear any person prefer blindness to deafness. Such a person must have a terrible dread of being alone. Blindness makes one totally dependent on others, and deprives us of every satisfaction that results from light.”
—Horace Walpole (17171797)