Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation |
|---|---|---|---|
| Second | 1957-62 | M. R. Krishna | Indian National Congress |
| Third | 1962-67 | J. Ramapathi Rao | Indian National Congress |
| Fourth | 1967-71 | J. Ramapathi Rao | Indian National Congress |
| Fifth | 1971-77 | M. Satyanarayana Rao | Telengana Praja Samithi |
| Sixth | 1977-80 | M. Satyanarayana Rao | Indian National Congress |
| Seventh | 1980-84 | M. Satyanarayana Rao | Indian National Congress |
| Eighth | 1984-89 | J. Chokka Rao | Indian National Congress |
| Ninth | 1989-91 | J. Chokka Rao | Indian National Congress |
| Tenth | 1991-96 | J. Chokka Rao | Indian National Congress |
| Eleventh | 1996-98 | L. Gandula Ramana | Telugu Desam Party |
| Twelfth | 1998-99 | Chennamaneni Vidyasagar Rao | Bharatiya Janata Party |
| Thirteenth | 1999-04 | Chennamaneni Vidyasagar Rao | Bharatiya Janata Party |
| Fourteenth | 2004-06 | K. Chandrashekar Rao | Telangana Rashtra Samithi |
| Fourteenth | 2006-08 | K. Chandrashekar Rao | Telangana Rashtra Samithi |
| Fourteenth | 2008-09 | K. Chandrashekar Rao | Telangana Rashtra Samithi |
| Fifteenth | 2009-Incumbent | Ponnam Prabhakar | Indian National Congress |
Read more about this topic: Karimnagar (Lok Sabha Constituency)
Famous quotes related to members of parliament:
“The English people believes itself to be free; it is gravely mistaken; it is free only during election of members of parliament; as soon as the members are elected, the people is enslaved; it is nothing. In the brief moment of its freedom, the English people makes such a use of that freedom that it deserves to lose it.”
—Jean-Jacques Rousseau (17121778)