Hit Records
| Year | Single | Chart positions | |
|---|---|---|---|
| U.S. | UK | ||
| 1952 | "Why Don't You Believe Me" | 1 | 11 |
| "Purple Shades" | 26 | ||
| 1953 | "Have You Heard" | 4 | |
| "Wishing Ring" | 17 | ||
| "Your Cheatin' Heart" | 2 | ||
| "Almost Always" | 9 | ||
| "Is It Any Wonder" | 16 | ||
| "My Love My Love" | 8 | ||
| "You're Fooling Someone" | 11 | ||
| "I'll Never Stand In Your Way" | 23 | ||
| "Nina Non" | 27 | ||
| 1954 | "Maybe Next Time" | 22 | |
| "Am I In Love" | 22 | ||
| "In a Garden of Roses" | 22 | ||
| "Mama Don't Cry At My Wedding" | 23 | ||
| "When We Come of Age" | 28 | ||
| 1955 | "How Important Can It Be?" | 2 | |
| "You Are My Love" | 6 | ||
| "My Believing Heart" | 49 | ||
| 1956 | "Don't Tell Me Not To Love You" | 83 | |
| "I Woke Up Crying" | 72 | ||
| "Give Us This Day" | 30 | ||
| "How Lucky You Are" | 70 | ||
| 1957 | "Summer Love" | 97 | |
| 1958 | "There Goes My Heart" | 19 | |
| 1959 | "There Must Be a Way" | 33 | 24 |
| "I Still Get a Thrill" | 51 | ||
| "I Still Get Jealous" | 63 | ||
| "Are You Sorry?" | 102 | ||
| "Little Things Mean a Lot" | 35 | ||
| "I Laughed At Love" | 108 | ||
| 1960 | "I Need You Now" | 98 | |
| "You Belong To Me" | 101 | ||
| "My Last Date (With You)" | 38 | ||
Read more about this topic: Joni James
Famous quotes containing the words hit and/or records:
“This is one of the worst speeches Ive ever seen. No one will listen except the Mobil P.R. man. List what we want to say M arrange items in order of priority M then say them plainly and bluntly.... Hit hard and early. Dont apologize or evade tough issues.”
—Jimmy Carter (James Earl Carter, Jr.)
“Better the rudest work that tells a story or records a fact, than the richest without meaning.”
—John Ruskin (18191900)