Election History
| 2008 General Election Results – Illinois’s 47th Senate District | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John M Sullivan | 77,597 | 100% | |
| Democratic hold | ||||
| 2002 General Election Results – Illinois’s 47th Senate District | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John Sullivan | 40,403 | 51.5% | |
| Republican | Laura Kent Donahue (incumbent) | 38,009 | 48.5% | |
| Democratic gain from Republican | ||||
Read more about this topic: John M. Sullivan
Famous quotes containing the words election and/or history:
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)
“In the history of the United States, there is no continuity at all. You can cut through it anywhere and nothing on this side of the cut has anything to do with anything on the other side.”
—Henry Brooks Adams (18381918)