Career Statistics
- As of 8 December 2012
| Club | Season | League | Cup | League Cup | Other | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cardiff City | 2004–05 | 28 | 3 | 1 | 0 | 3 | 0 | - | - | - | - | 32 | 3 |
| 2005–06 | 42 | 3 | 1 | 0 | 2 | 1 | - | - | - | - | 45 | 4 | |
| 2006–07 | 46 | 3 | 2 | 0 | 1 | 0 | - | - | - | - | 49 | 3 | |
| 2007–08 | 41 | 10 | 4 | 1 | 3 | 0 | - | - | - | - | 48 | 11 | |
| 2008–09 | 40 | 4 | 3 | 1 | 3 | 0 | - | - | - | - | 46 | 5 | |
| 2009–10 | 29 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | - | - | 36 | 4 | |
| Total | 226 | 26 | 14 | 2 | 13 | 1 | 3 | 1 | - | - | 256 | 30 | |
| Celtic | 2010–11 | 29 | 2 | 4 | 3 | 4 | 1 | - | - | 3 | 0 | 40 | 6 |
| 2011–12 | 32 | 7 | 4 | 1 | 4 | 0 | - | - | 6 | 1 | 46 | 9 | |
| 2012–13 | 10 | 1 | 0 | 0 | 2 | 0 | - | - | 8 | 1 | 20 | 2 | |
| Total | 71 | 10 | 8 | 4 | 10 | 1 | - | - | 17 | 2 | 106 | 17 | |
| Career total | 297 | 36 | 22 | 6 | 23 | 2 | 3 | 1 | 17 | 2 | 362 | 47 | |
Read more about this topic: Joe Ledley
Famous quotes containing the words career and/or statistics:
“It is a great many years since at the outset of my career I had to think seriously what life had to offer that was worth having. I came to the conclusion that the chief good for me was freedom to learn, think, and say what I pleased, when I pleased. I have acted on that conviction... and though strongly, and perhaps wisely, warned that I should probably come to grief, I am entirely satisfied with the results of the line of action I have adopted.”
—Thomas Henry Huxley (182595)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)