Head Coaching Record
| Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Regular season | G | Games coached | W | Games won | L | Games lost | W–L % | Win-loss % | |
| Post season | PG | Playoff Games | PW | Playoff Wins | PL | Playoff Losses | PW–L % | Playoff Win-loss % | |
| Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 1979–80 | 82 | 30 | 52 | .366 | 3rd in Midwest | — | — | — | — | Missed Playoffs |
| CHI | 1980–81 | 82 | 45 | 37 | .549 | 2nd in Central | 6 | 2 | 4 | .333 | Lost in First round |
| CHI | 1981–82 | 51 | 19 | 31 | .373 | (fired) | — | — | — | — | — |
| UTA | 1988–89 | 65 | 40 | 25 | .615 | 1st in Midwest | 3 | 0 | 3 | .000 | Lost in First round |
| UTA | 1989–90 | 82 | 55 | 27 | .671 | 2nd in Midwest | 5 | 2 | 3 | .400 | Lost in First round |
| UTA | 1990–91 | 82 | 54 | 28 | .659 | 2nd in Midwest | 9 | 4 | 5 | .444 | Lost in Conf. Semifinals |
| UTA | 1991–92 | 82 | 55 | 27 | .671 | 1st in Midwest | 16 | 9 | 7 | .563 | Lost in Conf. Finals |
| UTA | 1992–93 | 82 | 47 | 35 | .573 | 3rd in Midwest | 5 | 2 | 3 | .400 | Lost in First round |
| UTA | 1993–94 | 82 | 53 | 29 | .646 | 3rd in Midwest | 16 | 8 | 8 | .500 | Lost in Conf. Finals |
| UTA | 1994–95 | 82 | 60 | 22 | .732 | 2nd in Midwest | 5 | 2 | 3 | .400 | Lost in First round |
| UTA | 1995–96 | 82 | 55 | 27 | .671 | 2nd in Midwest | 18 | 10 | 8 | .556 | Lost in Conf. Finals |
| UTA | 1996–97 | 82 | 64 | 18 | .780 | 1st in Midwest | 20 | 13 | 7 | .650 | Lost in NBA Finals |
| UTA | 1997–98 | 82 | 62 | 20 | .756 | 1st in Midwest | 20 | 13 | 7 | .650 | Lost in NBA Finals |
| UTA | 1998–99 | 50 | 37 | 13 | .740 | 2nd in Midwest | 11 | 5 | 6 | .455 | Lost in Conf. Semifinals |
| UTA | 1999–00 | 82 | 55 | 27 | .671 | 3rd in Midwest | 10 | 4 | 6 | .400 | Lost in Conf. Semifinals |
| UTA | 2000–01 | 82 | 53 | 29 | .646 | 3rd in Midwest | 5 | 2 | 3 | .400 | Lost in First round |
| UTA | 2001–02 | 82 | 44 | 38 | .537 | 4th in Midwest | 4 | 1 | 3 | .250 | Lost in First round |
| UTA | 2002–03 | 82 | 47 | 35 | .573 | 4th in Midwest | 5 | 1 | 4 | .200 | Lost in First round |
| UTA | 2003–04 | 82 | 42 | 40 | .512 | 7th in Midwest | — | — | — | — | Missed Playoffs |
| UTA | 2004–05 | 82 | 26 | 56 | .317 | 5th in Northwest | — | — | — | — | Missed Playoffs |
| UTA | 2005–06 | 82 | 41 | 41 | .500 | 2nd in Northwest | — | — | — | — | Missed Playoffs |
| UTA | 2006–07 | 82 | 51 | 31 | .621 | 1st in Northwest | 17 | 9 | 8 | .529 | Lost in Conf. Finals |
| UTA | 2007–08 | 82 | 54 | 28 | .659 | 1st in Northwest | 12 | 6 | 6 | .500 | Lost in Conf. Semifinals |
| UTA | 2008–09 | 82 | 48 | 34 | .585 | 3rd in Northwest | 5 | 1 | 4 | .200 | Lost in First round |
| UTA | 2009–10 | 82 | 53 | 29 | .646 | 1st in Northwest | 10 | 4 | 6 | .400 | Lost in Conf. Semifinals |
| UTA | 2010–11 | 54 | 31 | 23 | .574 | (resigned) | — | — | — | — | — |
| Career | 2024 | 1221 | 803 | .603 | 202 | 98 | 104 | .485 |
Read more about this topic: Jerry Sloan
Famous quotes containing the words head and/or record:
“It is easy to see that, even in the freedom of early youth, an American girl never quite loses control of herself; she enjoys all permitted pleasures without losing her head about any of them, and her reason never lets the reins go, though it may often seem to let them flap.”
—Alexis de Tocqueville (18051859)
“The case of Andrews is really a very bad one, as appears by the record already before me. Yet before receiving this I had ordered his punishment commuted to imprisonment ... and had so telegraphed. I did this, not on any merit in the case, but because I am trying to evade the butchering business lately.”
—Abraham Lincoln (18091865)