Mixed Martial Arts Record
| Professional record breakdown | ||
| 25 matches | 18 wins | 5 losses |
| By knockout | 5 | 0 |
| By submission | 10 | 4 |
| By decision | 3 | 1 |
| By disqualification | 0 | 0 |
| Draws | 2 | |
| No contests | 0 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 18-5-2 | Dan New | Submission (rear naked choke) | TFC - Power Fights | 02008-09-20September 20, 2008 | 1 | 2:11 | Hammond, Indiana, United States | |
| Win | 17-5-2 | Rene Gonzalez | Decision (split) | Mainstream MMA - Cold War | 02008-01-26January 26, 2008 | N/A | Iowa, United States | ||
| Loss | 16-5-2 | Tristan Yunker | Submission (armbar) | TFC 7 - Total Fight Challenge 7 | 02007-02-10February 10, 2007 | 1 | 1:29 | Hammond, Indiana | |
| Loss | 16-4-2 | Jimmy Smith | Submission (heel hook) | PF 1 - The Beginning | 02006-05-12May 12, 2006 | 1 | 1:55 | Hollywood, California, United States | |
| Loss | 16-3-2 | Michihiro Omigawa | Decision (split) | Icon Sport - Lawler vs. Niko 2 | 02006-02-25February 25, 2006 | 3 | 5:00 | Honolulu, Hawaii, United States | |
| vDraw | 16-2-2 | Kosuke Umeda | Draw | DEEP - 22 Impact | 02005-12-02December 2, 2005 | 2 | 5:00 | Tokyo, Japan | |
| Win | 16-2-1 | Billy Stamp | Submission (twister) | TFC 4 - Total Fight Challenge 4 | 02005-09-17September 17, 2005 | 1 | 2:18 | Hammond, Indiana | |
| Loss | 15-2-1 | Thiago Alves | Submission (verbal) | IHC 8 - Ethereal | 02004-11-20November 20, 2004 | 1 | 4:57 | Hammond, Indiana | |
| Win | 15-1-1 | Emmett Olvera | Submission (armbar) | RM 6 - Lord of the Ring | 02004-10-24October 24, 2004 | 1 | 0:37 | Tijuana, Mexico | |
| Win | 14-1-1 | Adrian Serrano | Submission (guillotine choke) | TMAC 2 - Total Martial Arts Challenge 2 | 02004-08-28August 28, 2004 | 1 | 0:27 | Hammond, Indiana | |
| Win | 13-1-1 | Mark Long | TKO (punches) | TFC 1 - Total Fight Challenge 1 | 02004-04-24April 24, 2004 | 1 | 0:52 | Hammond, Indiana | |
| Win | 12-1-1 | Josh Kruger | Submission (armbar) | TMAC - Total Martial Arts Challenge | 02003-06-07June 7, 2003 | 1 | 1:11 | Cicero, Illinois, United States | |
| Win | 11-1-1 | Erick Snyder | Submission (guillotine choke) | MFC - Maximum Fighting Challenge | 02002-09-07September 7, 2002 | 1 | 1:53 | Hammond, Indiana | |
| Win | 10-1-1 | Justin Hynes | Submission (guillotine choke) | TCC - Total Combat Challenge | 02002-04-13April 13, 2002 | N/A | Hammond, Indiana | ||
| Win | 9-1-1 | Jack Jones | Submission (strikes) | TC - Total Combat 2 | 02000-09-16September 16, 2000 | 1 | Chicago, Illinois, United States | ||
| Win | 8-1-1 | Corey Talbert | Submission (armbar) | TCC - Total Combat Challenge | 02000-02-24February 24, 2000 | 1 | 1:44 | Chicago, Illinois | |
| Loss | 7-1-1 | Dan Spychalski | Submission (ankle lock) | MAC - Midwest Absolute Challenge | 01999-12-04December 4, 1999 | 1 | 7:20 | McHenry, Illinois, United States | |
| Win | 7-0-1 | Efrain Saladar | TKO | IE - Independent Event | 01999-11-20November 20, 1999 | 2 | 2:12 | ||
| Win | 6-0-1 | Mike Court | Decision | XC - Xtreme Challenge | 01999-05-22May 22, 1999 | N/A | |||
| vDraw | 5-0-1 | Bill Peach | Draw | CC 6 - Chicago Challenge 6 | 01999-05-22May 22, 1999 | N/A | 0:00 | Chicago, Illinois | |
| Win | 5-0 | Ken Davis | TKO (strikes) | JKD - Challenge 4 | 01999-04-24April 24, 1999 | N/A | |||
| Win | 4-0 | Alex Evan | Submission (rear naked choke) | RBP - Fight Night | 01999-01-15January 15, 1999 | 1 | Chicago, Illinois | ||
| Win | 3-0 | Tony Velasquez | TKO | RBP - Fight Night | 01998-06-26June 26, 1998 | 1 | Chicago, Illinois | ||
| Win | 2-0 | Nicolas Smith | Decision (unanimous) | RBP - Fight Night | 01998-04-24April 24, 1998 | N/A | Chicago, Illinois | ||
| Win | 1-0 | Jose Gomez | TKO (injury) | RBP - Fight Night | 01998-04-03April 3, 1998 | 1 | Chicago, Illinois |
Read more about this topic: Jason Chambers
Famous quotes containing the words mixed, martial, arts and/or record:
“Let us not deny it up and down. Providence has a wild, rough, incalculable road to its end, and it is of no use to try to whitewash its huge, mixed instrumentalities, or to dress up that terrific benefactor in a clean shirt and white neckcloth of a student of divinity.”
—Ralph Waldo Emerson (18031882)
“Inspire the Vocal Brass, Inspire;
The World is past its Infant Age:
Arms and Honour,
Arms and Honour,
Set the Martial Mind on Fire,
And kindle Manly Rage.”
—John Dryden (16311700)
“The present is an age of talkers, and not of doers; and the reason is, that the world is growing old. We are so far advanced in the Arts and Sciences, that we live in retrospect, and dote on past achievement.”
—William Hazlitt (17781830)
“Human beings are compelled to live within a lie, but they can be compelled to do so only because they are in fact capable of living in this way. Therefore not only does the system alienate humanity, but at the same time alienated humanity supports this system as its own involuntary masterplan, as a degenerate image of its own degeneration, as a record of peoples own failure as individuals.”
—Václav Havel (b. 1936)