Singles
| Year | Single | Chart positions | Album | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN Country | CAN | |||
| 1969 | "Big Black Bird (Spirit of Our Love)" | 59 | — | — | — | Birds of a Feather |
| 1970 | "Tennessee Bird Walk" | 1 | 23 | 1 | 12 | |
| "Humphrey the Camel" | 5 | 78 | 24 | 78 | ||
| "You've Got Your Troubles (I've Got Mine)" | 27 | — | 11 | — | ||
| 1971 | "There Must Be More to Life (Than Growing Old)" | 25 | — | — | — | Two Sides of Jack and Misty |
| "Fire Hydrant No. 79"A | 46 | — | — | — | ||
| 1972 | "Somewhere in Virginia in the Rain" | 15 | — | 31 | — | |
| "The Legendary Chicken Fairy" | 38 | — | 37 | — | ||
| "Second Tuesday in December" | 60 | — | — | — | singles only | |
| 1973 | "A Handful of Dimes" | 65 | — | — | — | |
| 1974 | "Just One More Song" | 23 | — | 46 | — | |
| "Something on Your Mind" | 53 | — | — | — | ||
| "Down to the End of the Wine" | 41 | — | 26 | — | ||
| 1975 | "Because We Love" | 74 | — | — | — | |
| 1976 | "I'm High on You" | 68 | — | — | — | |
- AB-side to "There Must Be More to Life (Than Growing Old)."
Read more about this topic: Jack Blanchard & Misty Morgan