Results Summary
As of 8 July 2011 their record against all nations is as follows:
Team | Mat | Won | Lost | Draw | % | For | Aga | Diff |
---|---|---|---|---|---|---|---|---|
Cameroon | 1 | 1 | 0 | 0 | 100.00 | 17 | 10 | +7 |
France | 1 | 0 | 1 | 0 | 0.00 | 18 | 54 | -36 |
Kenya | 1 | 0 | 1 | 0 | 0.00 | 17 | 20 | -3 |
Madagascar | 2 | 0 | 2 | 0 | 0.00 | 35 | 62 | -27 |
Morocco | 13 | 2 | 10 | 1 | 19.23 | 143 | 228 | -85 |
Namibia | 4 | 1 | 2 | 1 | 37.50 | 50 | 101 | -51 |
Nigeria | 1 | 1 | 0 | 0 | 100.00 | 29 | 17 | +12 |
Scotland | 1 | 0 | 1 | 0 | 0.00 | 0 | 89 | -89 |
Senegal | 5 | 4 | 1 | 0 | 80.00 | 78 | 46 | +32 |
Tonga | 1 | 0 | 1 | 0 | 0.00 | 11 | 29 | -18 |
Tunisia | 8 | 5 | 2 | 1 | 68.75 | 137 | 75 | +62 |
Uganda | 2 | 1 | 1 | 0 | 50.00 | 25 | 39 | -14 |
Zambia | 2 | 2 | 0 | 0 | 100.00 | 56 | 27 | +29 |
Zimbabwe | 4 | 2 | 2 | 0 | 50.00 | 59 | 67 | -8 |
Total | 46 | 19 | 24 | 3 | 44.56 | 675 | 864 | -189 |
Read more about this topic: Ivory Coast National Rugby Union Team
Famous quotes containing the words results and/or summary:
“If family communication is good, parents can pick up the signs of stress in children and talk about it before it results in some crisis. If family communication is bad, not only will parents be insensitive to potential crises, but the poor communication will contribute to problems in the family.”
—Donald C. Medeiros (20th century)
“I have simplified my politics into an utter detestation of all existing governments; and, as it is the shortest and most agreeable and summary feeling imaginable, the first moment of an universal republic would convert me into an advocate for single and uncontradicted despotism. The fact is, riches are power, and poverty is slavery all over the earth, and one sort of establishment is no better, nor worse, for a people than another.”
—George Gordon Noel Byron (17881824)