Worst Hyperinflations in World History
| Highest monthly inflation rates in history | |||||
|---|---|---|---|---|---|
| Country | Currency name | Month with highest inflation rate | Highest monthly inflation rate | Equivalent daily inflation rate | Time required for prices to double |
| Hungary | Hungarian pengő | July 1946 | 4.19 × 1016 % | 207.19% | 15 hours |
| Zimbabwe | Zimbabwe dollar | November 2008 | 7.96 × 1010 % | 98.01% | 24.7 hours |
| Yugoslavia | Yugoslav dinar | January 1994 | 3.13 × 108 % | 64.63% | 1.4 days |
| Republika Srpska | Republika Srpska dinar | January 1994 | 2.97 × 108 % | 64.3% | 1.4 days |
| Germany | German Papiermark | October 1923 | 29,500% | 20.87% | 3.7 days |
| Greece | Greek drachma | October 1944 | 13,800% | 17.84% | 4.3 days |
Read more about this topic: Hyperinflation
Famous quotes containing the words worst, world and/or history:
“The worst possible turn can not be programmed. It is caused by coincidence.”
—Friedrich Dürrenmatt (19211990)
“So the first it is written,
will be the twisted or the tortured individuals,
out of line, out of step with world so-called progress.”
—Hilda Doolittle (18861961)
“If you look at history youll find that no state has been so plagued by its rulers as when power has fallen into the hands of some dabbler in philosophy or literary addict.”
—Desiderius Erasmus (c. 14661536)
Related Subjects
Related Phrases
Related Words