Election Results
| General Election 2010: Hitchin and Harpenden | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Lilley | 29,869 | 54.6 | +4.7 | |
| Liberal Democrat | Nigel Quinton | 14,598 | 26.7 | +0.9 | |
| Labour | Oliver de Botton | 7,413 | 13.6 | -8.8 | |
| UKIP | Graham Wilkinson | 1,633 | 3.0 | +1.3 | |
| Green | Richard Wise | 807 | 1.5 | +1.5 | |
| Independent | Margaret Henderson | 109 | 0.2 | +0.2 | |
| Citizens for Undead Rights and Equality | Simon Byron | 108 | 0.2 | +0.2 | |
| Your Right to Democracy | Eric Hannah | 90 | 0.2 | +0.2 | |
| Independent | Peter Rigby | 50 | 0.1 | +0.1 | |
| Majority | 15,271 | 27.9 | |||
| Turnout | 54,707 | 74.1 | +5.4 | ||
| Conservative hold | Swing | 2.5 | |||
| General Election 2005: Hitchin and Harpenden | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Lilley | 23,627 | 49.9 | +2.6 | |
| Liberal Democrat | Hannah Hedges | 12,234 | 25.8 | +7.8 | |
| Labour | Paul Orrett | 10,499 | 22.2 | -10.3 | |
| UKIP | John Saunders | 828 | 1.7 | +0.4 | |
| Independent | Edward Rigby | 199 | 0.4 | +0.4 | |
| Majority | 11,393 | 24.0 | |||
| Turnout | 47,387 | 70.5 | +3.6 | ||
| Conservative hold | Swing | -2.6 | |||
| General Election 2001: Hitchin and Harpenden | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Lilley | 21,271 | 47.3 | +1.5 | |
| Labour | Alan Amos | 14,608 | 32.5 | -0.6 | |
| Liberal Democrat | John Murphy | 8,076 | 18.0 | -2.1 | |
| UKIP | John Saunders | 606 | 1.3 | N/A | |
| Independent | Peter Rigby | 363 | 0.8 | N/A | |
| Majority | 6,663 | 14.8 | |||
| Turnout | 44,924 | 66.9 | -11.1 | ||
| Conservative hold | Swing | 1.0 | |||
| General Election 1997: Hitchin and Harpenden | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Lilley | 24,038 | 45.9 | N/A | |
| Labour | Rosemary Sanderson | 17,367 | 33.1 | N/A | |
| Liberal Democrat | Chris White | 10,515 | 20.1 | N/A | |
| Natural Law | D. Cooke | 290 | 0.6 | N/A | |
| Socialist Alternative | Jim Horton | 217 | 0.4 | N/A | |
| Majority | 6,671 | 12.7 | N/A | ||
| Turnout | 52,427 | 78.0 | N/A | ||
| Conservative hold | Swing | N/A | |||
Read more about this topic: Hitchin And Harpenden (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“The peace conference must not adjourn without the establishment of some ordered system of international government, backed by power enough to give authority to its decrees. ... Unless a league something like this results at our peace conference, we shall merely drop back into armed hostility and international anarchy. The war will have been fought in vain ...”
—Virginia Crocheron Gildersleeve (18771965)