Financial History
As cash reserves increased significantly in 2006, Apple created Braeburn Capital on April 6, 2006 to manage its assets.
| Financial period | Net sales (Mil USD) | Net profits (Mil USD) | Revenue growth | Return on net sales |
|---|---|---|---|---|
| FY 1981 | 335 | unknown | --- | --- |
| FY 1982 | 583 | 61 | 74% | 10% |
| FY 1983 | 983 | 77 | 69% | 8% |
| FY 1984 | 1,516 | 64 | 54% | 4% |
| FY 1985 | 1,918 | 61 | 27% | 3% |
| FY 1986 | 1,902 | 154 | -1% | 8% |
| FY 1987 | 2,661 | 218 | 40% | 8% |
| FY 1988 | 4,071 | 400 | 53% | 10% |
| FY 1989 | 5,284 | 454 | 30% | 9% |
| FY 1990 | 5,558 | 475 | 5% | 9% |
| FY 1991 | 6,309 | 310 | 12% | 5% |
| FY 1992 | 7,087 | 530 | 12% | 7% |
| FY 1993 | 7,977 | 87 | 13% | 1% |
| FY 1994 | 9,189 | 310 | 46% | 3% |
| FY 1995 | 11,062 | 424 | 20% | 4% |
| FY 1996 | 9,833 | -816 | -11% | -8% |
| FY 1997 | 7,081 | -1,045 | -28% | -15% |
| FY 1998 | 5,941 | 309 | -16% | 5% |
| FY 1999 | 6,134 | 601 | 3% | 10% |
| FY 2000 | 7,983 | 786 | 30% | 10% |
| FY 2001 | 5,363 | -25 | -33% | 0% |
| FY 2002 | 5,247 | 65 | -2% | 1% |
| FY 2003 | 6,207 | 57 | 18% | 1% |
| FY 2004 | 8,279 | 266 | 33% | 3% |
| FY 2005 | 13,931 | 1,328 | 68% | 10% |
| FY 2006 | 19,315 | 1,989 | 39% | 10% |
| FY 2007 | 24,578 | 3,495 | 27% | 14% |
| FY 2008 | 37,491 | 6,119 | 53% | 16% |
| FY 2009 | 42,905 | 8,235 | 14% | 19% |
| FY 2010 | 65,225 | 14,013 | 52% | 21% |
| FY 2011 | 108,249 | 25,922 | 66% | 24% |
Read more about this topic: History Of Apple Inc.
Famous quotes containing the words financial and/or history:
“America is a nation with no truly national city, no Paris, no Rome, no London, no city which is at once the social center, the political capital, and the financial hub.”
—C. Wright Mills (19161962)
“While the Republic has already acquired a history world-wide, America is still unsettled and unexplored. Like the English in New Holland, we live only on the shores of a continent even yet, and hardly know where the rivers come from which float our navy.”
—Henry David Thoreau (18171862)
Related Subjects
Related Phrases
Related Words