Track Listing
| 7" Vinyl | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Hard to Explain" | 3:43 | |
| 2. | "New York City Cops" | 3:30 |
| CD | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Hard to Explain" | 3:43 | |
| 2. | "New York City Cops" | 3:30 | |
| 3. | "Take It or Leave It (In LA)" | 3:15 | |
| 4. | "Trying Your Luck (In LA)" | 3:25 |
| Ireland CD | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Hard to Explain" | 3:43 | |
| 2. | "The Modern Age" | 3:30 | |
| 3. | "Last Nite" | 3:15 | |
| 4. | "When It Started" | 2:59 | |
| 5. | "Take It or Leave It (Live)" | 3:15 |
Read more about this topic: Hard To Explain
Famous quotes containing the word track:
“To most men, experience is like the stern lights of a ship, which illumine only the track it has passed.”
—Samuel Taylor Coleridge (17721834)