Population Centers
Rank | Area | State/ Province |
Image | CSA/CMA 2009 population |
Projected 2025 population |
Projected increase 2009-2025 |
Projected % increase 2009-2025 |
---|---|---|---|---|---|---|---|
1 | Chicago | IL-IN-WI | 9,804,845 | 10,746,109 | 941,264 | 8.7 | |
2 | Toronto | ON | 5,741,400 | 7,787,000 | 2,045,600 | 35.6 | |
3 | Detroit | MI | 5,318,744 | 5,199,608 | -119,136 | -0.14 | |
4 | Montreal | QC | 3,859,300 | 4,246,931 | 387,631 | 10.1 | |
5 | Minneapolis – Saint Paul | MN-WI | 3,604,460 | 4,031,000 | 426,540 | 11.8 | |
6 | St. Louis | MO-IL | 2,892,874 | 3,049,000 | 156,126 | 5.4 | |
7 | Cleveland — Akron | OH | 2,891,988 | 3,172,000 | 280,012 | 9.7 | |
8 | Pittsburgh | PA | 2,445,117 | 2,868,818 | 367,299 | 15.0 | |
9 | Cincinnati | OH-KY-IN | 2,214,954 | 2,448,000 | 233,046 | 10.5 | |
10 | Indianapolis | IN | 1,928,982 | 2,270,112 | 341,130 | 16.5 | |
11 | Kansas City | MO-KS | 2,038,724 | 2,293,564 | 254,840 | 12.5 | |
12 | Columbus | OH | 2,031,229 | 2,446,450 | 415,221 | 20.4 | |
13 | Milwaukee | WI | 2,025,898 | 2,035,900 | 9.0 | ||
14 | Ottawa – Gatineau | ON-QC | 1,451,415 | 1,596,556 | 145,141 | 10.0 | |
15 | Louisville | KY-IN | 1,395,634 | 1,602,456 | 206,822 | 14.8 | |
16 | Grand Rapids | MI | 1,327,366 | 1,530,000 | 202,634 | 15.3 | |
17 | Buffalo | NY | 1,203,493 | 1,040,400 | -163,093 | -13.5 | |
18 | Rochester | NY | 1,149,653 | 1,078,600 | -71,053 | -6.2 | |
19 | Dayton | OH | 1,066,261 | 1,066,261 | 0 | 0 | |
20 | Hamilton | ON | 740,200 | 954,858 | 214,658 | 29.1 | |
21 | Toledo | OH-MI | 672,220 | 672,220 | 0 | 0 | |
22 | Madison | WI | 628,947 | 820,483 | 191,563 | 30.5 | |
23 | Lansing | MI | 523,609 | 547,325 | 23,716 | 4.6 | |
24 | Kitchener – Waterloo | ON | 492,400 | 635,196 | 142,796 | 29.1 | |
25 | London | ON | 492,200 | 634,938 | 142,738 | 29.1 | |
26 | Rockford | IL | 455,595 | 499,400 | 43,805 | 9.9 | |
27 | Fort Wayne | IN | 414,315 | 414,315 | 0 | 0 | |
28 | St. Catharines – Niagara | ON | 404,400 | 521,676 | 117,276 | 29.0 | |
29 | Davenport-Rock Island-Moline | IA-IL | 379,690 | 452,565 | 72,875 | 26.1 | |
30 | Oshawa | ON | 356,177 | 419,067 | 62,890 | 17.7 | |
31 | Windsor | ON | 330,900 | 426,861 | 95,961 | 29 | |
32 | Erie | PA | 280,985 | N/A | N/A | N/A | |
Total CSA/CMA of major metro areas | US-Canada | 59,781,623 | 65,735,336 | 6,234,698 |
Read more about this topic: Great Lakes Megalopolis
Famous quotes containing the words population and/or centers:
“The broad masses of a population are more amenable to the appeal of rhetoric than to any other force.”
—Adolf Hitler (18891945)
“[Madness] is the jail we could all end up in. And we know it. And watch our step. For a lifetime. We behave. A fantastic and entire system of social control, by the threat of example as effective over the general population as detention centers in dictatorships, the image of the madhouse floats through every mind for the course of its lifetime.”
—Kate Millett (b. 1934)