Gold Coast Blue Tongues - Season-by-season Record

Season-by-season Record

Season GP W T SOW SOL L GF GA PTS Finish Playoff
2005 26 8 1 4 0 13 104 104 33 7th Did not qualify
2006 28 10 0 1 0 17 117 114 32 6th Did not qualify
2007 28 15 0 4 9 107 101 461 5th Did not qualify
2008 28 8 0 3 17 104 154 27 7th Did not qualify
2009 24 13 1 3 7 108 86 44 4th Lost semifinal vs. Newcastle North Stars, 3–5
2010 24 9 1 1 13 84 107 30 5th Did not qualify
2011 28 13 1 2 12 120 115 43 5th Did not qualify
2012 24 10 0 3 11 81 85 33 3rd, Easton Did not qualify
1 - The AIHL imposed the loss of 3 competition points to the Blue Tongues as a result of the playing unregistered player Jani Pekkarinen.

Read more about this topic:  Gold Coast Blue Tongues

Famous quotes containing the word record:

    The lowest and vilest alleys of London do not present a more dreadful record of sin than does the smiling and beautiful countryside.
    Sir Arthur Conan Doyle (1859–1930)