Summary of Raiding History
Date | Ship | Nationality | Tonnage | Fate |
---|---|---|---|---|
29 June 1941 | George J. Goulandris | Greece | 4,345 | Sunk |
29 June 1941 | Kalypso Vergotti | Greece | 5,686 | Sunk |
30 June 1941 | Saint Aslem | Great Britain | 5,614 | Sunk |
19 July 1941 | Holmside | Great Britain | 3,433 | Sunk |
26 July 1941 | I. C. White | Panama | 7,052 | Sunk |
18 January 1942 | Allan Jackson | USA | 6,635 | Sunk |
19 January 1942 | Lady Hawkins | Canada | 7,988 | Sunk |
22 January 1942 | Olympic | Panama | 5,335 | Sunk |
24 January 1942 | Empire Gem | Great Britain | 8,139 | Sunk |
24 January 1942 | Venore | USA | 8,017 | Sunk |
14 April 1942 | Korthion | Greece | 2,116 | Sunk |
16 April 1942 | Amsterdam | Netherlands | 7,329 | Sunk |
17 April 1942 | Heinrich von Riedemann | Panama | 11,020 | Sunk |
26 April 1942 | Alcoa Partner | USA | 5,513 | Sunk |
29 April 1942 | Harry G. Siedel | Panama | 10,354 | Sunk |
2 May 1942 | Sandar | Norway | 7,624 | Sunk |
3 May 1942 | Geo. W. McNight | Great Britain | 12,502 | Damaged |
9 July 1942 | Triglav | Yugoslavia | 6,363 | Sunk |
26 July 1942 | Tamadaré | Brazil | 4,942 | Sunk |
28 July 1942 | Weirbank | Great Britain | 5,150 | Sunk |
2 August 1942 | HMS MTB-339 | Great Britain | 32 | Damaged |
2 August 1942 | HMS MTB-342 | Great Britain | 32 | Damaged |
6 August 1942 | Rozewie | Poland | 766 | Sunk |
29 August 1942 | Topa Topa | USA | 5,356 | Sunk |
30 August 1942 | Sir Huon | Panama | 6,049 | Sunk |
30 August 1942 | West Lashaway | USA | 5,637 | Sunk |
31 August 1942 | Winamac | Great Britain | 8,621 | Sunk |
9 September 1942 | Peiping | Sweden | 6,390 | Sunk |
1 February 1943 | Joseph Elise | France | 113 | Sunk |
27 February 1943 | St. Margaret | Great Britain | 4,312 | Sunk |
10 June 1943 | Esso Gettysburg | USA | 10,173 | Sunk |
2 July 1943 | Bloody Marsh | USA | 10,195 | Sunk |
26 February 1944 | Silvermaple | Great Britain | 5,313 | Sunk |
1 March 1944 | St. Louis | France | 5,202 | Sunk |
5 March 1944 | John Holt | Great Britain | 4,964 | Sunk |
21 March 1944 | Matadin | Great Britain | 4,275 | Sunk |
Read more about this topic: German Submarine U-66 (1940)
Famous quotes containing the words summary and/or history:
“I have simplified my politics into an utter detestation of all existing governments; and, as it is the shortest and most agreeable and summary feeling imaginable, the first moment of an universal republic would convert me into an advocate for single and uncontradicted despotism. The fact is, riches are power, and poverty is slavery all over the earth, and one sort of establishment is no better, nor worse, for a people than another.”
—George Gordon Noel Byron (17881824)
“We are told that men protect us; that they are generous, even chivalric in their protection. Gentlemen, if your protectors were women, and they took all your property and your children, and paid you half as much for your work, though as well or better done than your own, would you think much of the chivalry which permitted you to sit in street-cars and picked up your pocket- handkerchief?”
—Mary B. Clay, U.S. suffragist. As quoted in History of Woman Suffrage, vol. 4, ch. 3, by Susan B. Anthony and Ida Husted Harper (1902)