Career Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Liberia | League | Liberian Cup | League Cup | Africa | Total | |||||||
1985 | Bongrange Company | 2 | 1 | 2 | 1 | |||||||
1986 | Mighty Barolle | Division 1 | 10 | 7 | 10 | 7 | ||||||
1987 | Invincible Eleven | Division 1 | 23 | 24 | 23 | 24 | ||||||
Cameroon | League | Cameroon Cup | League Cup | Africa | Total | |||||||
1988 | Tonnerre Yaoundé | MTN Elite one | 18 | 14 | 18 | 14 | ||||||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
1988–89 | Monaco | Division 1 | 23 | 14 | 5 | 2 | 28 | 16 | ||||
1989–90 | 17 | 5 | 7 | 3 | 24 | 8 | ||||||
1990–91 | 29 | 10 | 5 | 3 | 34 | 13 | ||||||
1991–92 | 34 | 18 | 9 | 4 | 43 | 22 | ||||||
1992–93 | Paris Saint-Germain | Division 1 | 30 | 14 | 9 | 7 | 39 | 21 | ||||
1993–94 | 32 | 11 | 5 | 1 | 37 | 12 | ||||||
1994–95 | 34 | 7 | 11 | 8 | 45 | 15 | ||||||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
1995–96 | Milan | Serie A | 26 | 11 | 6 | 3 | 32 | 14 | ||||
1996–97 | 28 | 13 | 5 | 3 | 33 | 16 | ||||||
1997–98 | 24 | 10 | 0 | 0 | 24 | 10 | ||||||
1998–99 | 26 | 8 | 0 | 0 | 26 | 8 | ||||||
1999–00 | 10 | 4 | 1 | 1 | 11 | 5 | ||||||
England | League | FA Cup | League Cup | Europe | Total | |||||||
1999-00 | Chelsea | Premier League | 11 | 3 | 11 | 3 | ||||||
2000–01 | Manchester City | Premier League | 7 | 1 | 7 | 1 | ||||||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2000–01 | Olympique Marseille | Division 1 | 19 | 5 | 19 | 5 | ||||||
United Arab Emirates | League | UAE Emir Cup | League Cup | Asia | Total | |||||||
2001–02 | Al Jazira Club | UAE Football League | 8 | 13 | 8 | 13 | ||||||
Country | Liberia | 35 | 32 | 35 | 32 | |||||||
Cameroon | 18 | 14 | 18 | 14 | ||||||||
France | 218 | 84 | 51 | 28 | 269 | 112 | ||||||
Italy | 114 | 46 | 12 | 7 | 126 | 53 | ||||||
England | 18 | 4 | 18 | 4 | ||||||||
United Arab Emirates | 8 | 13 | 8 | 13 | ||||||||
Total | 411 | 193 | 63 | 35 | 474 | 228 |
Read more about this topic: George Weah
Famous quotes containing the words career and/or statistics:
“Whether lawyer, politician or executive, the American who knows whats good for his career seeks an institutional rather than an individual identity. He becomes the man from NBC or IBM. The institutional imprint furnishes him with pension, meaning, proofs of existence. A man without a company name is a man without a country.”
—Lewis H. Lapham (b. 1935)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)