Geelong Football League - Grand Finals

Grand Finals

Year Premier Goals Behinds Points Runners Up Goals Behinds Points Best player in Grand final
1979 St Mary’s 15 13 103 North Shore 12 10 82 Trevor McLean (St Mary’s)
1980 North Shore 14 11 95 St Mary's 13 7 85 Steve Mathieson (North Shore)
1981 North Shore 14 12 96 Newtown & Chilwell 12 8 80 John Albon (North Shore)
1982 Newtown & Chilwell 19 21 135 St Peters 12 9 81 Gary Kelly (Newtown & Chilwell)
1983 North Shore 18 14 122 Bell Park 17 14 116 Darren Purcell (North Shore)
1984 Bell Park 12 9 81 St Albans 10 6 66 Grant Sutherland (Bell Park)
1985 Newtown & Chilwell 21 11 137 St Albans 13 18 96 Basil Flynn (Newtown & Chilwell)
1986 Newtown & Chilwell 21 8 144 St Albans 15 8 98 Basil Flynn (Newtown & Chilwell)
1987 St Albans 14 12 96 Newtown & Chilwell 12 16 88 Mark Dahlhaus (St Albans)
1988 St Albans 12 14 86 St Joseph's 11 12 78 Wayne Tyquin (St Albans)
1989 St Joseph's 18 14 122 St Mary's 10 5 65 John Fitgzgerald (St Joseph’s)
1990 North Shore 14 17 101 St Mary's 13 9 87 Russell Campbell (North Shore)
1991 Bell Park 10 9 69 North Shore 4 8 32 Brad Nicholls (Bell Park)
1992 St Mary's 20 6 126 Lara 12 19 91 Michael Hosking (St Mary’s)
1993 North Shore 25 10 160 Lara 12 12 84 Frank Fopiani (North Shore)
1994 Lara 13 12 90 St Mary's 12 10 82 Jason Hassett (Lara)
1995 North Shore 15 22 112 Lara 10 9 69 Frank Fopiani (North Shore)
1996 North Shore 9 15 69 Geelong West St Peters 8 12 60 Damien Clark (North Shore)
1997 North Shore 22 14 146 St Joseph's 18 7 115 Glenn Keast (North Shore)
1998 North Shore 25 15 165 South Barwon 11 11 77 Danny Warren (North Shore)
1999 North Shore 24 12 156 St Joseph's 12 7 79 Nathan Lewis (North Shore)
2000 North Shore 9 12 66 Lara 3 9 27 Mick Atkins (North Shore)
2001 South Barwon 16 15 111 North Shore 9 4 58 Glen Wallace (South Barwon)
2002 Lara 17 14 116 St Joseph's 13 14 92 Paul Lynch (Lara)
2003 St Mary's 8 11 59 Bell Park 8 11 59
(Replay) Bell Park 14 6 90 St Mary's 10 11 71 Bruce Cohen (Bell Park)
2004 St Mary's 19 8 122 North Shore 14 11 95 Frank Fopiani (St Mary’s)
2005 South Barwon 17 13 115 Newtown & Chilwell 14 10 94 Leighton Richards (South Barwon)
2006 South Barwon 14 12 96 St Joseph's 12 8 80 Warwick Knuckey (South Barwon)
2007 South Barwon 11 13 79 Bell Park 6 6 42 Jason Armistead (South Barwon)
2008 St Mary's 21 15 141 Colac 5 12 42 Ben Lavars (St Mary’s)
2009 South Barwon 15 12 102 St Joseph's 6 9 45 Paul Sullivan (South Barwon)
2010 South Barwon 11 14 80 Bell Park 7 13 55 Paul Sullivan (South Barwon)
2011 Bell Park 11 12 78 South Barwon 11 6 72 Paul Sullivan (South Barwon)
2012 South Barwon 17 9 111 Bell Park 8 12 60 Clinton Wells (South Barwon)

Read more about this topic:  Geelong Football League

Famous quotes containing the word grand:

    This we take it is the grand characteristic of our age. By our skill in Mechanism, it has come to pass, that in the management of external things we excel all other ages; while in whatever respects the pure moral nature, in true dignity of soul and character, we are perhaps inferior to most civilised ages.
    Thomas Carlyle (1795–1881)