Professional Boxing Record
| 40 Wins (15 knockouts, 25 decisions), 13 Losses (3 knockouts, 10 decisions), 0 Draws | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| Loss | 40–13 | David Rivello | MD | 10 | 1986-10-24 | Lowell Auditorium, Lowell, Massachusetts, United States | |
| Win | 40–12 | Arnel Arrozal | RTD | 5 (10) | 1986-08-14 | Edmonds Community College, Lynnwood, Washington, United States | |
| Loss | 39–12 | Andy Nance | KO | 10 (10) | 1986-04-17 | San Rafael, California, United States | |
| Loss | 39–11 | Darryl Tyson | UD | 12 | 1986-03-01 | Convention Center, Washington, District of Columbia, United States | For WBC Continental Americas Lightweight title. |
| Loss | 39–10 | Hector Camacho | UD | 10 | 1985-12-18 | Arco Arena, Sacramento, California, United States | |
| Loss | 39–9 | Greg Haugen | TKO | 7 (10) | 1985-08-22 | Showboat Hotel & Casino, Las Vegas, Nevada, United States | |
| Win | 39–8 | Joey Olivera | UD | 8 | 1985-06-30 | Tropicana Hotel & Casino, Las Vegas, Nevada, United States | |
| Win | 38–8 | Martin Morado | TKO | 8 (10) | 1985-05-23 | Marriott Hotel, Irvine, California, United States | |
| Win | 37–8 | Jaime Balboa | UD | 10 | 1985-04-09 | Sacramento, California, United States | |
| Loss | 36–8 | Bobby Chacon | MD | 10 | 1985-03-05 | Memorial Auditorium, Sacramento, California, United States | |
| Loss | 36–7 | Efrain Nieves | UD | 10 | 1984-12-20 | Showboat Hotel & Casino, Las Vegas, Nevada, United States | |
| Win | 36–6 | Richie Foster | TKO | 8 (10) | 1984-10-11 | Showboat Hotel & Casino, Las Vegas, Nevada, United States | |
| Win | 35–6 | Joe Ruelaz | TKO | 4 (10) | 1984-08-09 | Showboat Hotel & Casino, Las Vegas, Nevada, United States | |
| Loss | 34–6 | Tommy Cordova | SD | 12 | 1984-06-12 | Showboat Hotel & Casino, Las Vegas, Nevada, United States | For ESPN Super Featherweight title. |
| Win | 34–5 | Efrain Nieves | TD | 8 (?) | 1984-04-12 | Portland, Oregon, United States | |
| Win | 33–5 | Delio Palacios | UD | 10 | 1984-03-21 | Gilley's Club / Rodeo Arena, Pasadena, Texas, United States | |
| Loss | 32–5 | Louis Burke | UD | 10 | 1983-11-10 | Caesars Palace, Las Vegas, Nevada, United States | |
| Win | 32–4 | Carlos Bryant | UD | 10 | 1983-08-25 | Showboat Hotel & Casino, Las Vegas, Nevada, United States | |
| Win | 31–4 | Reynaldo Zaragoza | KO | 8 (10) | 1983-06-30 | Las Vegas, Nevada, United States | |
| Loss | 30–4 | Louis Burke | UD | 12 | 1983-04-14 | Showboat Hotel & Casino, Las Vegas, Nevada, United States | For ESPN Super Featherweight title. |
| Win | 30–3 | Bobby Pappion | TKO | 9 (10) | 1983-02-07 | Las Vegas, Nevada, United States | |
| Win | 29–3 | Danny Cruz | UD | 10 | 1982-12-23 | Las Vegas, Nevada, United States | |
| Win | 28–3 | Danny Cruz | SD | 10 | 1982-11-25 | Las Vegas, Nevada, United States | |
| Win | 27–3 | Martin Galvan | UD | 10 | 1982-09-23 | Las Vegas, Nevada, United States | |
| Loss | 26–3 | Lenny Valdez | TKO | 2 (10) | 1982-07-01 | Las Vegas, Nevada, United States | |
| Loss | 26–2 | Rafael Lopez | SD | 10 | 1982-06-11 | Boston Garden, Boston, Massachusetts, United States | |
| Win | 26–1 | Juan Veloz | UD | 10 | 1982-04-17 | Showboat Hotel & Casino, Las Vegas, Nevada, United States | |
| Win | 25–1 | Herman Ingram | UD | 8 | 1981-12-26 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, United States | |
| Win | 24–1 | Mario Chavez | SD | 10 | 1981-05-28 | Hacienda Hotel, Las Vegas, Nevada, United States | |
| Win | 23–1 | Jose Resendez | PTS | 10 | 1981-03-26 | Las Vegas, Nevada, United States | |
| Win | 22–1 | Javier Flores | TKO | 8 (10) | 1981-02-23 | Caesar's Hotel & Casino, Atlantic City, New Jersey, United States | |
| Win | 21–1 | David Capo | UD | 10 | 1981-02-12 | Boston, Massachusetts, United States | |
| Win | 20–1 | Joe Phillips | UD | 10 | 1981-01-17 | Boston Garden, Boston, Massachusetts, United States | Won vacant USA New England Featherweight title. |
| Win | 19–1 | Jose Resendez | UD | 8 | 1980-11-01 | Caesars Tahoe, Stateline, Nevada, United States | |
| Win | 18–1 | Pedro Gonzalez | KO | 4 | 1980-10-09 | Phoenix, Arizona, United States | |
| Win | 17–1 | Jose Resendez | UD | 10 | 1980-08-27 | Silver Slipper, Las Vegas, Nevada, United States | |
| Win | 16–1 | Manuel Martinez | KO | 3 | 1980-07-11 | Phoenix, Arizona, United States | |
| Win | 15–1 | Lionel Harney | KO | 6 (10) | 1980-04-16 | Silver Slipper, Las Vegas, Nevada, United States | |
| Win | 14–1 | Billy Martinez | KO | 2 | 1980-04-02 | Silver Slipper, Las Vegas, Nevada, United States | |
| Win | 13–1 | Roberto Flores | KO | 1 (6) | 1980-01-23 | Silver Slipper, Las Vegas, Nevada, United States | |
| Win | 12–1 | Luis Avila | PTS | 6 | 1979-12-12 | Silver Slipper, Las Vegas, Nevada, United States | |
| Win | 11–1 | Ruben Moreno | UD | 6 | 1979-10-24 | Silver Slipper, Las Vegas, Nevada, United States | |
| Loss | 10–1 | Beto Nunez | PTS | 6 | 1979-09-13 | Phoenix, Arizona, United States | |
| Win | 10–0 | Francisco Pico | UD | 6 | 1979-08-29 | Silver Slipper, Las Vegas, Nevada, United States | |
| Win | 9–0 | Desi Newbill | UD | 6 | 1979-08-10 | Coliseum, San Diego, California, United States | |
| Win | 8–0 | Ricardo Hurtado | KO | 1 | 1979-08-02 | Phoenix, Arizona, United States | |
| Win | 7–0 | Adolfo Hurtado | UD | 6 | 1979-07-25 | Silver Slipper, Las Vegas, Nevada, United States | |
| Win | 6–0 | John Papin | UD | 6 | 1979-06-27 | Silver Slipper, Las Vegas, Nevada, United States | |
| Win | 5–0 | Ney Santiago | TKO | 6 (6) | 1979-06-06 | Las Vegas, Nevada, United States | |
| Win | 4–0 | Eddie Bracetty | PTS | 6 | 1979-02-03 | Boston Garden, Boston, Massachusetts, United States | |
| Win | 3–0 | Eddie Bracetty | PTS | 6 | 1978-12-21 | Portland, Maine, United States | |
| Win | 2–0 | Jose Maldonado | KO | 6 | 1978-09-16 | Yarmouth, Massachusetts, United States | |
| Win | 1–0 | Roberto Vasquez | PTS | 6 | 1978-08-24 | Boston Garden, Boston, Massachusetts, United States | |
Read more about this topic: Freddie Roach (boxing)
Famous quotes containing the words professional, boxing and/or record:
“So-called professional mathematicians have, in their reliance on the relative incapacity of the rest of mankind, acquired for themselves a reputation for profundity very similar to the reputation for sanctity possessed by theologians.”
—G.C. (Georg Christoph)
“I can entertain the proposition that life is a metaphor for boxingfor one of those bouts that go on and on, round following round, jabs, missed punches, clinches, nothing determined, again the bell and again and you and your opponent so evenly matched its impossible not to see that your opponent is you.... Life is like boxing in many unsettling respects. But boxing is only like boxing.”
—Joyce Carol Oates (b. 1938)
“The history of the world is the record of the weakness, frailty and death of public opinion.”
—Samuel Butler (18351902)