Election Results
| General Election 1935: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Capt William Thomas Shaw | 13,505 | |||
| Liberal | William Scott | 8,922 | |||
| General Election 1931: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Capt William Thomas Shaw | 13,912 | |||
| Liberal | W. Scott | 8,731 | |||
| General Election 1929: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sir Harry Hope | 8,852 | |||
| Liberal | W. Scott | 6,901 | |||
| Labour | C.N. Gallie | 5,257 | |||
| General Election 1924: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sir Harry Hope | 8,022 | |||
| Liberal | James Falconer | 4,581 | |||
| Labour | C.N. Gallie | 3,736 | |||
| General Election 1923: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | James Falconer | 7,605 | |||
| Conservative | Capt William Thomas Shaw | 6,758 | |||
| Majority | 847 | ||||
| General Election 1922: Forfarshire | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | James Falconer | 8,567 | ||||
| Conservative | Capt William Thomas Shaw | 7,171 | ||||
| Majority | 1,396 | |||||
| Liberal gain from Coalition Conservative | ||||||
| General Election 1918: Forfarshire | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Coalition Conservative | Capt William Thomas Shaw | 5,697 | 52.4 | +11.7 | ||
| Liberal | James Falconer | 5,179 | 47.6 | -11.7 | ||
| Majority | 518 | 18.7 | ||||
| Coalition Conservative gain from Liberal | ||||||
| General Election December 1910: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | James Falconer | 6,419 | 59.3 | -2.0 | |
| Conservative | James Duncan | 4,397 | 40.7 | +2.0 | |
| Majority | 2,022 | 18.7 | -2.7 | ||
| Liberal hold | |||||
| General Election January 1910: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | James Falconer | 6,789 | 61.3 | ||
| Conservative | Robert Francis Leslie Blackburn KC | 4,284 | 38.7 | ||
| Majority | 2,505 | 21.4 | |||
| Liberal hold | |||||
| Forfarshire by-election, 1909: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | James Falconer | 6,422 | |||
| Conservative | Robert Leslie Blackburn KC | 3,970 | |||
| Majority | 2,452 | ||||
| Liberal hold | Swing | ||||
| General Election 1906: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Capt Rt Hon John Sinclair | 6,796 | |||
| Conservative | J. Mackay Bernard | 3,277 | |||
| General Election 1900: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Capt John Sinclair | 4,962 | |||
| Conservative | Col Henry Richard Lloyd Howard | 3,922 | |||
| By-election 30 Jan 1897: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Capt John Sinclair | 5,423 | |||
| Conservative | Hon. Charles Maule Ramsay | 4,965 | |||
| General Election 1895: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | J. Martin White | 5,159 | |||
| Conservative | Hon. Charles Maule Ramsay | 4,718 | |||
| Forfarshire by-election, 1894 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal Unionist | Hon. Charles Maule Ramsay | 5,145 | 51.4 | +6.2 | ||
| Liberal | Henry Robson | 4,857 | 48.6 | -6.2 | ||
| Majority | 288 | 2.9 | ||||
| Liberal Unionist gain from Liberal | ||||||
| General Election 1892: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Sir John Rigby QC | 4,943 | |||
| Liberal Unionist | James William Barclay | 4,077 | |||
| General Election 1886: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Unionist | James William Barclay | 3,839 | |||
| Liberal | David Charles Guthrie | 3,432 | |||
| General Election 1885: Forfarshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | James William Barclay | 6,157 | |||
| Conservative | William Alexander Lindsay | 1,851 | |||
Read more about this topic: Forfar (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“For every life and every act
Consequence of good and evil can be shown
And as in time results of many deeds are blended
So good and evil in the end become confounded.”
—T.S. (Thomas Stearns)