Statistics
FC Torpedo Kutaisi in the Georgian Top League:
| # | Season | Match | Win | Draw | Lost | Goals | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1990 | 34 | 20 | 5 | 9 | 62-33 | 65 | 4 |
| 2 | 1991 | 19 | 11 | 2 | 6 | 34-30 | 35 | 3 |
| 3 | 1991-92 | 38 | 15 | 4 | 19 | 66-60 | 49 | 11 |
| 4 | 1992-93 | 32 | 16 | 4 | 12 | 70-54 | 52 | 5 |
| 5 | 1993-94 | 32 | 15 | 7 | 10 | 56-49 | 52 | 3 |
| 6 | 1994-95 | 30 | 14 | 2 | 14 | 58-47 | 44 | 6 |
| 7 | 1995-96 | 30 | 15 | 7 | 8 | 69-49 | 52 | 7 |
| 8 | 1996-97 | 30 | 14 | 4 | 12 | 70-58 | 46 | 5 |
| 9 | 1997-98 | 30 | 15 | 9 | 6 | 51-30 | 54 | 4 |
| 10 | 1998-99 | 30 | 21 | 4 | 5 | 73-27 | 67 | 2 |
| 11 | 1999-00 | 28 | 19 | 7 | 2 | 70-16 | 64 | 1 |
| 12 | 2000-01 | 32 | 20 | 8 | 4 | 49-15 | 68 | 1 |
| 13 | 2001-02 | 32 | 23 | 5 | 4 | 64-18 | 74 | 1 |
| 14 | 2002-03 | 32 | 22 | 6 | 4 | 65-20 | 72 | 2 |
| 15 | 2003-04 | 32 | 15 | 6 | 11 | 46-38 | 51 | 7 |
| 16 | 2004-05 | 36 | 20 | 10 | 6 | 56-31 | 70 | 2 |
| 17 | 2010-11 | 36 | 14 | 13 | 9 | 31-22 | 55 | 4 |
| 18 | 2011-12 | 36 | 20 | 7 | 9 | 50-32 | 67 | 3 |
FC Torpedo Kutaisi in the Georgian Cup Competition:
| # | Season | Match | Win | Draw | Lost | Goals | Achievement |
|---|---|---|---|---|---|---|---|
| 1 | 1990 | 6 | 4 | 0 | 2 | 11-8 | ¼ Final |
| 2 | 1991-92 | 8 | 4 | 1 | 3 | 12-9 | ½ Final |
| 3 | 1992-93 | 8 | 2 | 4 | 2 | 14-13 | ½ Final |
| 4 | 1993-94 | 2 | 0 | 0 | 2 | 1-4 | 1/16 Final |
| 5 | 1994-95 | 4 | 3 | 0 | 1 | 14-7 | ⅛ Final |
| 6 | 1995-96 | 6 | 3 | 2 | 1 | 17-7 | ¼ Final |
| 7 | 1996-97 | 4 | 2 | 1 | 1 | 4-6 | ⅛ Final |
| 8 | 1997-98 | 4 | 2 | 1 | 1 | 13-3 | ⅛ Final |
| 9 | 1998-99 | 7 | 5 | 1 | 1 | 19-5 | CUP |
| 10 | 1999-00 | 7 | 3 | 3 | 1 | 10-1 | Final |
| 11 | 2000-01 | 7 | 5 | 2 | 0 | 9-4 | CUP |
| 12 | 2001-02 | 7 | 5 | 0 | 2 | 10-3 | Final |
| 13 | 2002-03 | 8 | 5 | 1 | 2 | 16-4 | ½ Final |
| 14 | 2003-04 | 9 | 6 | 2 | 1 | 23-6 | Final |
| 15 | 2004-05 | 6 | 3 | 1 | 2 | 17-10 | ¼ Final |
| 16 | 2010-11 | 7 | 4 | 2 | 1 | 7-1 | Final |
| 17 | 2011-12 | 6 | 3 | 2 | 1 | 13-5 | ¼ Final |
FC Torpedo Kutaisi in the UEFA club competitions:
| # | Season | Tournament | Match | Win | Draw | Lost | Goals | Points | Achievement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-99 | Intertoto Cup | 4 | 2 | 1 | 1 | 9-3 | 7 | II Qualifying Round |
| 2 | 1999-00 | UEFA Cup | 4 | 2 | 0 | 2 | 10-9 | 6 | I Stage |
| 3 | 2000-01 | Champions League | 2 | 1 | 0 | 1 | 2-4 | 3 | II Qualifying Round |
| 4 | 2001-02 | Champions League | 4 | 1 | 2 | 1 | 3-4 | 5 | II Qualifying Round |
| 5 | 2002-03 | Champions League | 4 | 2 | 0 | 2 | 7-7 | 6 | II Qualifying Round |
| 6 | 2003-04 | UEFA Cup | 2 | 0 | 0 | 2 | 0-5 | 0 | I Qualifying Round |
| 7 | 2005-06 | UEFA Cup | 2 | 0 | 0 | 2 | 0-6 | 0 | I Qualifying Round |
| # | Tournament | Match | Win | Draw | Lost | Goals | Points | Best Achievement |
|---|---|---|---|---|---|---|---|---|
| 1 | Champions League | 10 | 4 | 2 | 4 | 12-15 | 14 | II Qualifying Round |
| 2 | UEFA Cup | 8 | 2 | 0 | 6 | 10-20 | 6 | I Stage |
| 3 | Intertoto Cup | 4 | 2 | 1 | 1 | 9-3 | 7 | II Qualifying Round |
| # | Country | Match | Win | Draw | Lost | Goals | Points | Number of clubs |
|---|---|---|---|---|---|---|---|---|
| 1 | Armenia | 2 | 1 | 1 | 0 | 7-1 | 4 | 1 |
| 2 | Belarus | 2 | 0 | 0 | 2 | 0-6 | 0 | 1 |
| 3 | Belgium | 2 | 1 | 0 | 1 | 2-2 | 3 | 1 |
| 4 | Czech Republic | 2 | 0 | 0 | 2 | 1-5 | 0 | 1 |
| 5 | Denmark | 2 | 0 | 1 | 1 | 2-4 | 1 | 1 |
| 6 | Estonia | 2 | 2 | 0 | 0 | 9-2 | 6 | 1 |
| 7 | Faroe Islands | 2 | 2 | 0 | 0 | 6-2 | 6 | 1 |
| 8 | France | 2 | 0 | 0 | 2 | 0-5 | 0 | 1 |
| 9 | Greece | 2 | 0 | 0 | 2 | 1-7 | 0 | 1 |
| 10 | Kazakhstan | 2 | - | - | - | - | - | 1 |
| 11 | Northern Ireland | 2 | 1 | 1 | 0 | 1-0 | 4 | 1 |
| 12 | Serbia | 2 | 1 | 0 | 1 | 2-4 | 3 | 1 |
Read more about this topic: FC Torpedo Kutaisi
Famous quotes containing the word statistics:
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)
Related Phrases
Related Words