European Record
- UEFA Champions League
| Season | Round | Opponents | Home leg | Away leg | Aggregate |
|---|---|---|---|---|---|
| 2001–02 | 1 | Araks Ararat | 1–0 | 2–0 | 3–0 |
| 2 | Anderlecht | 1–2 | 0–4 | 1–6 | |
| 2002–03 | 1 | Astana | 2–1 | 2–3 | 4–4 |
| 2 | Grazer AK | 0–2 | 1–4 | 1–6 | |
| 2003–04 | 1 | Flora Tallinn | 1–0 | 1–1 | 2–1 |
| 2 | Shakhtar Donetsk | 0–0 | 0–2 | 0–2 | |
| 2004–05 | 1 | Jeunesse Esch | 2–0 | 0–1 | 2–1 |
| 2 | Rosenborg | 0–2 | 1–2 | 1–4 | |
| 2005–06 | 1 | Sliema Wanderers | 2–0 | 4–1 | 6–1 |
| 2 | Partizan Belgrade | 0–1 | 0–1 | 0–2 | |
| 2006–07 | 1 | Pyunik Yerevan | 2–0 | 0–0 | 2–0 |
| 2 | Spartak Moscow | 1–1 | 0–0 | 1–1 | |
| 2007–08 | 1 | Ranger's | 2–0 | 3–0 | 5–0 |
| 2 | Besiktas | 0–1 | 0–3 | 0–4 | |
| 2008–09 | 1 | Aktobe | 4–0 | 0–1 | 4–1 |
| 2 | Sparta Prague | 0–1 | 0–2 | 0–3 | |
| 2009–10 | 2 | Inter Turku | 1–0 | 1–0 | 2–0 |
| 3 | Slavia Prague | 0–0 | 1–1 | 1–1 | |
| Play-off | Olympiacos | 0–2 | 0–1 | 0–3 | |
| 2010–11 | 2 | Dinamo Tirana | 3–1 | 0–1 | 3–2 |
| 3 | Dinamo Zagreb | 1–1 | 1–1 (a.e.t.) | 2–2 (6–5 p) | |
| Play-off | FC Basel | 0–1 | 0–3 | 0–4 | |
| 2012–13 | 2 | Ulisses F.C. | 1–0 | 1–0 | 2–0 |
| 3 | Dinamo Zagreb | 0–1 | 0–4 | 0–5 |
- UEFA Cup
| Season | Round | Opponents | Home leg | Away leg | Aggregate |
|---|---|---|---|---|---|
| 1999–00 | 1 | Sigma Olomouc | 1–1 | 0–0 | 1–1 |
| 2000–01 | 1 | Olimpjia Ljubljana | 0–0 | 0–3 | 0–3 |
- UEFA Europa League
| Season | Round | Opponents | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 2009–10 | Group H | Steaua Bucureşti | 1–1 | 0–0 | 1–1 |
| Fenerbahçe | 0–1 | 0–1 | 0–2 | ||
| Twente | 2–0 | 1–2 | 3–2 | ||
| 2010–11 | Group E | AZ Alkmaar | 1–1 | 1–2 | 2–3 |
| Dynamo Kyiv | 2–0 | 0–0 | 2–0 | ||
| BATE | 0–1 | 1–3 | 1–4 | ||
| 2011–12 | Q2 | Željezničar | 0–0 | 0–1 | 0–1 |
| 2012–13 | Play-off | Olympique de Marseille | 1–2 | 0–0 | 1–2 |
Read more about this topic: FC Sheriff Tiraspol
Famous quotes containing the words european and/or record:
“If Germany, thanks to Hitler and his successors, were to enslave the European nations and destroy most of the treasures of their past, future historians would certainly pronounce that she had civilized Europe.”
—Simone Weil (19091943)
“No record ... can ... name the women of talent who were so submerged by child- bearing and its duties, and by general housework, that they had to leave their poems and stories all unwritten.”
—Anna Garlin Spencer (18511931)