Season-by-season Results Summary
| England A matches | First-class v A team | Other first-class | List A v A team | Other List A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Country | W | D | L | W | D | L | W | L | NR | W | L | NR |
| 1989/90 | Zimbabwe | - | - | - | 1 | 2 | 0 | - | - | - | 3 | 0 | 0 |
| 1990/91 | Pakistan | - | - | - | 0 | 1 | 0 | - | - | - | 1 | 0 | 0 |
| Sri Lanka | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | - | - | - | |
| 1991 | England | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 |
| 1991/92 | West Indies | 0 | 1 | 2 | 0 | 2 | 0 | - | - | - | 1 | 0 | 0 |
| 1992 | England | - | - | - | 0 | 1 | 0 | - | - | - | - | - | - |
| 1992/93 | Australia | - | - | - | 0 | 2 | 2 | - | - | - | 0 | 1 | 0 |
| 1993 | England | - | - | - | 0 | 0 | 1 | - | - | - | - | - | - |
| 1993/94 | South Africa | 0 | 1 | 0 | 4 | 2 | 1 | - | - | - | - | - | - |
| 1994 | England | - | - | - | 0 | 1 | 0 | - | - | - | - | - | - |
| 1994/95 | India | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | - | - | - |
| 1995 | England | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - |
| 1995/96 | Pakistan | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 1996 | England | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - |
| 1996/97 | Australia | - | - | - | 2 | 1 | 0 | - | - | - | 2 | 0 | 1 |
| 1997 | England | - | - | - | 0 | 1 | 0 | - | - | - | - | - | - |
| 1997/98 | Kenya | - | - | - | 1 | 0 | 0 | - | - | - | 1 | 0 | 1 |
| Sri Lanka | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 1998/99 | Zimbabwe | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| South Africa | - | - | - | 2 | 0 | 0 | - | - | - | - | - | - | |
| 1999/2000 | Bangladesh | - | - | - | 0 | 2 | 0 | - | - | - | 1 | 0 | 0 |
| New Zealand | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 2000/01 | West Indies | - | - | - | 3 | 4 | 1 | - | - | - | - | - | - |
| 2003/04 | India | - | - | - | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2004/05 | Sri Lanka | 1 | 0 | 1 | - | - | - | 1 | 3 | 0 | 1 | 0 | 0 |
| 2005/06 | West Indies | 0 | 1 | 1 | - | - | - | 2 | 3 | 0 | - | - | - |
| 2006/07 | Bangladesh | 1 | 1 | 0 | - | - | - | 2 | 1 | 0 | - | - | - |
| 2007 | West Indies | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 |
| India | - | - | - | 0 | 1 | 0 | - | - | - | 0 | 1 | 0 | |
Read more about this topic: England Lions Cricket Team
Famous quotes containing the words results and/or summary:
“Nothing is as difficult as to achieve results in this world if one is filled full of great tolerance and the milk of human kindness. The person who achieves must generally be a one-ideaed individual, concentrated entirely on that one idea, and ruthless in his aspect toward other men and other ideas.”
—Corinne Roosevelt Robinson (18611933)
“I have simplified my politics into an utter detestation of all existing governments; and, as it is the shortest and most agreeable and summary feeling imaginable, the first moment of an universal republic would convert me into an advocate for single and uncontradicted despotism. The fact is, riches are power, and poverty is slavery all over the earth, and one sort of establishment is no better, nor worse, for a people than another.”
—George Gordon Noel Byron (17881824)