Election Results
See also: Electoral results for the district of LismoreNew South Wales state election, 2011: Lismore | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
National | Thomas George | 27,371 | 61.2 | +7.0 | |
Greens | Susan Stock | 9,157 | 20.5 | +2.7 | |
Labor | Andrew Moy | 5,902 | 13.2 | -12.4 | |
Independent | Russell Kilarney | 1,514 | 3.4 | +3.4 | |
Christian Democrats | Margaret Kay | 801 | 1.8 | +1.8 | |
Total formal votes | 44,745 | 98.0 | -0.4 | ||
Informal votes | 921 | 2.0 | +0.4 | ||
Turnout | 45,666 | 90.8 | |||
Two-candidate-preferred result | |||||
National | Thomas George | 28,993 | 70.2 | +10.2 | |
Greens | Susan Stock | 12,307 | 29.8 | +29.8 | |
National hold | Swing | +10.2 |
Read more about this topic: Electoral District Of Lismore
Famous quotes containing the words election and/or results:
“Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.”
—Ralph Waldo Emerson (18031882)
“There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!”
—Maria Montessori (18701952)