Election Results
| New South Wales state election, 2011: Kiama | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Gareth Ward | 19,898 | 42.5 | +12.0 | |
| Labor | Matt Brown | 13,366 | 28.6 | -22.1 | |
| Independent | Sandra McCarthy | 6,009 | 12.8 | +12.8 | |
| Greens | Ben Van Der Wijngaart | 4,126 | 8.8 | +0.2 | |
| Christian Democrats | Steve Ryan | 1,805 | 3.9 | -0.9 | |
| Independent | Adrian Daly | 1,576 | 3.4 | +3.4 | |
| Total formal votes | 46,780 | 97.7 | -0.2 | ||
| Informal votes | 1,091 | 2.3 | +0.2 | ||
| Turnout | 47,871 | 94.6 | +0.5 | ||
| Two-party-preferred result | |||||
| Liberal | Gareth Ward | 23,030 | 57.5 | +19.4 | |
| Labor | Matt Brown | 17,052 | 42.5 | -19.4 | |
| Liberal gain from Labor | Swing | +19.4 | |||
Read more about this topic: Electoral District Of Kiama
Famous quotes containing the words election and/or results:
“[If not re-elected in 1864] then it will be my duty to so co-operate with the President elect, as to save the Union between the election and the inauguration; as he will have secured his election on such ground that he can not possibly save it afterwards.”
—Abraham Lincoln (18091865)
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)