Economy of The European Union - Economic Variation

Economic Variation

Below is a table showing, respectively, the GDP and the GDP (PPP) per capita for the European Union and for each of its 27 member states, sorted by GDP (PPP). This can be used as a rough gauge to the relative standards of living among member states, with Luxembourg the highest and Bulgaria the lowest. Eurostat, based in Luxembourg, is the Official Statistical Office of the European Communities releasing yearly GDP figures for the member states as well as the EU as a whole, which are regularly updated, supporting this way a measure of wealth and a base for the European Union's budgetary and economic policies. Figures are stated in euro.

Member states GDP 2011
Population
GDP (PPP)
per capita 2011
GDP (Nominal)
per capita 2011
GDP (PPP)
per capita 2011

Eurozone
European Union 12,629,458 501 25,200 25,200 100.0%
Germany 2,770,800 81.4 30,300 31,700 120% yes
France 2,190,000 63.3 27,000 30,600 107% yes
United Kingdom 1,737,089 62.6 27,300 27,700 108% no
Italy 1,580,220 61.5 25,300 26,000 101% yes
Spain 1,073,383 46.0 24,900 23,100 99% yes
Netherlands 602,105 16.6 32,900 36,100 131% yes
Sweden 387,059 9.3 31,700 41,000 126% no
Poland 370,013 38.2 16,300 9,300(2010) 65% no
Belgium 368,304 10.8 29,800 33,700 118% yes
Austria 301,308 8.4 32,200 35,700 129% yes
Denmark 239,776 5.5 31,400 43,000 125% no
Greece 215,088(p) 11.3 20,700(p) 19,000 82% yes
Finland 191,571 5.3 28,900 35,200 116% yes
Portugal 171,016 10.6 19,400 16,000 77% yes
Ireland 156,438 4.4 31,900 34,900(2010) 127% yes
Czech Republic 154,913 10.5 20,000 14,700 80% no
Romania 136,480 21.5 12,300 5,800(2010) 49% no
Hungary 100,778 10.0 16,500 10,100 66% no
Slovakia 69,058 5.4 18,400 12,700 73% yes
Luxembourg 42,822 0.5 68,900 82,700 274% yes
Bulgaria 38,483 7.6 11,300 4,800(2010) 45% no
Slovenia 35,639 2.0 21,000 17,400 84% yes
Lithuania 30,705 3.2 15,500 9,500 62% no
Latvia 20,050 2.2 14,600 9,800 58% no
Cyprus 17,761 0.8 23,000 20,600 92% yes
Estonia 15,973 1.3 16,800 11,900 67% yes
Malta 6,393 0.4 21,100 15,300 83% yes
EU Candidates GDP 2011
Population
GDP (PPP)
per capita 2011
GDP (Nominal)
per capita 2011
GDP (PPP)
per capita 2011

Eurozone
Iceland 10,099 0.3 27,600 31,700 110% no
Croatia 45,867 4.5 15,300 10,400(p)(2010) 61% no
Turkey 553,894 71.0 13,400 7,500 52% no
Macedonia 7,313 2.0 9,000 3,400(2010) 36% no
Montenegro 0.6 10,800 43% no
Serbia 34,740 7.3 8,800 4,686 35% no
Current EU applicants GDP 2010
Population
GDP (PPP)
per capita 2011
GDP (Nominal)
per capita 2009
GDP (PPP)
per capita 2011

Eurozone
Albania 8,975 3.2 7,800(e) 2,803 31% no
Bosnia & Herzegovina 3.8 7,300 29% no
EFTA members GDP 2010
Population
GDP (PPP)
per capita 2011
GDP (Nominal)
per capita 2011
GDP (PPP)
per capita 2011

Eurozone
Norway 311,855 4.6 47,500 70,500 189% no
Switzerland 398,878 7.7 39,500 60,800 151% no

Past and future GDP at market prices (millions of euro)
2007 2008 2009 2010 2011 2012 2013
European Union 12,397,498.0 12,466,896.5 11,752,175.4 12,256,226.4 12,649,146.5 12,957,700.3 13,381,221.5
Member states
Austria 274,019.8 282,746.0 274,818.2 286,197.3 300,891.3 310,133.3 322,190.4
Belgium 335,610.0 346,130.0 340,398.0 354,378.0 370,436.4 381,779.9 396,273.8
Bulgaria 30,772.4 35,430.5 34,932.8 36,033.5 38,989.9 - -
Cyprus 15,901.5 17,157.1 16,853.5 17,333.6 17,928.6 18,409.6 19,167.5
Czech Republic 131,908.6 154,269.7 141,449.8 149,313.3 157,538.3 155,688.8 160,030.9
Denmark 227,533.9 235,133.0 223,985.3 235,608.6 241,148.1 249,122.9 258,155.3
Estonia 16,069.4 16,304.2 13,839.6 14,305.3 16,011.6 17,006.0 18,163.9
Finland 179,830.0 185,651.0 173,267.0 180,253.0 190,257.4 198,251.5 206,115.5
France 1,886,792.1 1,933,195.0 1,889,231.0 1,932,801.5 1,987,699.4 2,027,969.8 2,092,928.4
Germany 2,428,500.0 2,473,800.0 2,374,500.0 2,476,800.0 2,570,000.0 2,626,427.9 2,705,181.1
Greece 222,771.1 232,920.3 231,642.0 227,317.9 217,828.8 212,139.9 214,309.2
Hungary 99,430.5 105,545.1 91,402.5 97,094.8 99,285.5 95,398.7 100,059.5
Ireland 189,932.9 179,989.8 160,595.9 155,992.3 156,109.2 158,864.9 164,621.6
Italy 1,554,198.9 1,575,143.9 1,526,790.4 1,556,028.6 1,586,209.0 1,617,154.7 1,660,133.6
Latvia 21,026.5 22,889.8 18,521.3 17,974.8 19,605.9 20,701.6 21,888.0
Lithuania 28,738.8 32,461.7 26,620.1 27,535.4 30,367.8 32,342.5 34,545.2
Luxembourg 37,490.5 39,436.5 37,392.6 40,266.9 41,778.3 42,893.0 45,035.9
Malta 5,434.3 5,814.6 5,812.7 6,154.2 6,440.0 6,690.0 7,008.3
Netherlands 571,773.0 594,481.0 571,145.0 588,414.0 607,435.2 622,714. 639,563.6
Poland 311,001.7 363,153.7 310,418.2 354,310.0 369,318.3 355,346.3 372,417.2
Portugal 169,319.2 171,983.1 168,503.6 172,571.2 171,632.4 168,286.4 172,647.7
Romania 124,728.5 139,765.4 118,196.0 124,058.9 131,527.8 136,278.1 147,800.8
Slovakia 54,810.8 64,500.1 62,895.5 65,887.4 69,944.5 71,614.0 75,123.1
Slovenia 34,562.3 37,279.5 35,310.6 35,415.8 36,446. 38,018.4
Spain 1,053,161.0 1,087,749.0 1,047,831.0 1,051,342.0 1,074,940.5 1,094,290. 1,123,495.9
Sweden 337,944.2 333,255.7 291,347.0 346,536.4 386,201.6 396,188.4 409,582.5
United Kingdom 2,054,237.7 1,800,710.8 1,564,467.9 1,706,301.9 1,747,315.6 1,862,190.7 1,931,407.6
Candidate countries
Croatia 43,380.4 47,760.2 45,666.1 45,899.2 46,021.6 46,781.0 48,175.2
Macedonia 5,966.5 6,692.6 6,702.4 6,948.1 7,275.8 7,743.6 8,386.1
Turkey 479,209.1 506,431.9 440,367.3 552,842.4 546,713.3 566,640.2 620,400.7
EFTA countries
Iceland 14,932.4 10,303.7 8,673.7 9,494.8 10,080.4 10,713.4 11,346.1
Norway 287,712.2 311,284.9 270,010.7 315,233.8 343,998.3 364,416.8 383,818.3
Switzerland 317,222.0 343,346.1 354,734.9 398,877.5 477,197.4 502,272.1 521,523.8
Main economic partners
USA 10,236,191.2 9,716,820.8 9,993,547.5 10,957,607.3 10,831,809.8 11,822,419.8 12,148,404.6
Japan 3,197,025.7 3,308,478.8 3,613,140.2 4,122,481.1 4,285,853.3 4,735,371.4 4,785,085.4

Read more about this topic:  Economy Of The European Union

Famous quotes containing the word economic:

    What exacerbates the strain in the working class is the absence of money to pay for services they need, economic insecurity, poor daycare, and lack of dignity and boredom in each partner’s job. What exacerbates it in upper-middle class is the instability of paid help and the enormous demands of the career system in which both partners become willing believers. But the tug between traditional and egalitarian models of marriage runs from top to bottom of the class ladder.
    Arlie Hochschild (20th century)