Results
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Christian Democratic Appeal | 2,608,573 | 26.5 | 41 | –3 |
Labour Party | 2,085,077 | 21.2 | 33 | –9 |
Socialist Party | 1,630,803 | 16.6 | 25 | +16 |
People's Party for Freedom and Democracy | 1,443,312 | 14.7 | 22 | –6 |
Party for Freedom | 579,490 | 5.9 | 9 | New |
GreenLeft | 453,054 | 4.6 | 7 | –1 |
ChristianUnion | 390,969 | 4.0 | 6 | +3 |
Democrats 66 | 193,232 | 2.0 | 3 | –3 |
Party for the Animals | 179,988 | 1.8 | 2 | +2 |
Reformed Political Party | 153,266 | 1.6 | 2 | 0 |
One NL | 62,829 | 0.6 | 0 | New |
Pim Fortuyn List | 20,956 | 0.2 | 0 | –8 |
United Seniors Party | 12,522 | 0.1 | 0 | New |
Ad Bos Collective | 5,149 | 0.1 | 0 | New |
Party for the Netherlands | 5,010 | 0.1 | 0 | New |
Potmis List | 4,339 | 0.0 | 0 | New |
Netherlands Transparent | 2,318 | 0.0 | 0 | New |
Green Free! Internet Party | 2,297 | 0.0 | 0 | New |
Liberal Democratic Party | 2,276 | 0.0 | 0 | New |
Poortman List | 2,181 | 0.0 | 0 | New |
Continuous Direct Democracy Party | 559 | 0.0 | 0 | New |
LRVP - hetZeteltje | 185 | 0.0 | 0 | New |
Solid Multicultural Party | 184 | 0.0 | 0 | New |
Tamara's Open Party | 114 | 0.0 | 0 | New |
Invalid/blank votes | 16,315 | – | – | – |
Total | 9,854,998 | 100 | 150 | 0 |
Registered voters/turnout | 12,264,503 | 80.4 | – | – |
Source: Nohlen & Stöver, European Elections Database |
Read more about this topic: Dutch General Election, 2006
Famous quotes containing the word results:
“If family communication is good, parents can pick up the signs of stress in children and talk about it before it results in some crisis. If family communication is bad, not only will parents be insensitive to potential crises, but the poor communication will contribute to problems in the family.”
—Donald C. Medeiros (20th century)
“Being a parent is unlike any previous jobthe results of any one action are not clearly visible for a long time, if at all.”
—Anonymous Mother. As quoted in Between Generations by Ellen Galinsky, ch. 2 (1981)
“Life and language are alike sacred. Homicide and verbicidethat is, violent treatment of a word with fatal results to its legitimate meaning, which is its lifeare alike forbidden.”
—Oliver Wendell Holmes, Sr. (18091894)