Top Winners
Team | Wins | Years won | Last Final lost | |
---|---|---|---|---|
1 | 'St. Vincent's | 26 | 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1957,1958, 1959, 1960, 1962,1963, 1964, 1966, 1967, 1970, 1971, 1972, 1975, 1976, 1977, 1981, 1983, 1984, 2007 | '2006 |
2 | O'Tooles | 11 | 1918, 1919, 1920, 1922, 1923, 1924, 1925, 1926, 1928, 1931, 1946 | 1964 |
3 | Geraldines | 10 | 1898, 1899, 1908, 1910, 1914, 1915, 1917, 1940, 1941, 1942 | |
4 | Kilmacud Crokes | 7 | 1992, 1994, 1998, 2004, 2005, 2008, 2010 | 2012 |
5 | Parnells | 6 | 1913, 1916, 1939, 1945, 1987, 1988 | |
Garda | 5 | 1927, 1929, 1933, 1934, 1935, | ||
Kickhams | 5 | 1897, 1904, 1905, 1906, 1907, | ||
UCD | 5 | 1912, 1965, 1973, 1974, 2006 | ||
9 | Na Fianna | 5 | 1969, 1979, 1999, 2000, 2001 | 2005 |
Young Irelands | 5 | 1891, 1892, 1893, 1894, 1896 | ||
11 | Clanna Gael | 5 | 1936, 1937, 1948, 1961, 1968 | |
Erins Hope | 4 | 1887, 1932, 1956, 1978 | ||
12 | Thomas Davis | 3 | 1989, 1990, 1991 | 1986 |
Isles of the Sea | 3 | 1890, 1895, 1900 | ||
Keatings | 3 | 1903, 1909, 1911 | ||
Ballymun Kickhams | 3 | 1982, 1985, 2012 | 1989 | |
16 | Erins Isle | 1 | 1997 | |
Ballyboden St. Enda's | 2 | 1995, 2009 | 2004 | |
Civil Service | 2 | 1944, 1980 | 1992 | |
Seán McDermotts | 2 | 1938, 1947 | ||
Scoil Uí Chonaill | 2 | 1983, 1986 | ||
St. Brigids | 2 | 2003, 2011 | 2010 | |
23 | St Sylvesters | 1 | 1996 | 1997 |
Faughs | 1 | 1889 | ||
St Marys | 1 | 1921 | ||
Feach McHughs | 1 | 1888 | ||
Bray Emmets | 1 | 1901 | ||
St Josephs | 1 | 1930 |
Read more about this topic: Dublin Senior Football Championship
Famous quotes containing the words top and/or winners:
“On the top of the Crumpetty Tree
The Quangle Wangle sat,
But his face you could not see,
On account of his Beaver Hat.”
—Edward Lear (18121888)
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)