Professional Boxing Record
| 33 Wins (19 knockouts, 14 decisions), 8 Losses (4 knockouts, 4 decisions), 5 Draws | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 32-0-2 | James Toney | RTD | 6 | 05/12/1992 | Trump Taj Mahal, Atlantic City, New Jersey, United States | DeWitt retired at 3:00 of the sixth round. |
| Win | 18-3 | Dan Sherry | SD | 10 | 28/05/1992 | Kushers Country Club, Monticello, New York, United States | 93-96, 98-92, 96-94. |
| Draw | 19-4-3 | Tyrone Frazier | MD | 10 | 07/02/1992 | Atlantic City Convention Center, Atlantic City, New Jersey, United States | 95-95, 97-93, 95-95. |
| Loss | 25-1 | Nigel Benn | TKO | 8 | 29/04/1990 | Caesars Atlantic City, Atlantic City, New Jersey, United States | WBO World Middleweight Title. Referee stopped the bout at 0:44 of the eighth round. |
| Win | 30-1-1 | Matthew Hilton | TKO | 11 | 15/01/1990 | Atlantic City Convention Center, Atlantic City, New Jersey, United States | WBO World Middleweight Title. Referee stopped the bout at 3:00 of the 11th round. |
| Win | 29-5-2 | Robbie Sims | SD | 12 | 18/04/1989 | Showboat Atlantic City, Atlantic City, New Jersey, United States | WBO World Middleweight Title. 115-113, 116-112, 113-115. |
| Loss | 45-3-1 | Sumbu Kalambay | TKO | 7 | 08/11/1988 | Stade Louis II, Monte Carlo, Monaco | WBA World Middleweight Title. Referee stopped the bout at 1:31 of the seventh round. |
| Win | 17-5-2 | Alberto "Attorney General" Gonzalez | KO | 6 | 19/08/1988 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | Gonzalez knocked out at 2:53 of the sixth round. |
| Draw | 13-2 | Ron "Dragon" Essett | PTS | 10 | 29/01/1988 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | 95-95, 95-95, 94-96. |
| Win | 17-0-1 | Tony "Punching Postman" Thornton | MD | 13 | 06/11/1987 | Sands Atlantic City, Atlantic City, New Jersey, United States | IBF USBA Middleweight Title. 124-124, 125-123, 124-123. |
| Win | 29-4 | Lenny LaPaglia | UD | 10 | 18/08/1987 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | 96-94, 97-92, 96-94. |
| Loss | 19-8-2 | Jose Quinones | TKO | 3 | 20/02/1987 | Sands Atlantic City, Atlantic City, New Jersey, United States | Referee stopped the bout at 2:30 of the third round. |
| Loss | 42-2 | Tommy Hearns | UD | 12 | 17/10/1986 | Cobo Hall, Detroit, Michigan, United States | NABF Middleweight Title. 110-116, 110-117, 109-118. |
| Loss | 28-1-1 | Milton "Ice Man" McCrory | UD | 10 | 13/07/1986 | Showboat Hotel and Casino, Las Vegas, Nevada, United States | 92-99, 92-97, 94-95. |
| Win | 12-1 | Charles Boston | UD | 10 | 06/05/1986 | Atlantic City, New Jersey, United States | |
| Win | 16-4 | Luis Jose Rivera | TKO | 7 | 18/01/1986 | Sands Atlantic City, Atlantic City, New Jersey, United States | Referee stopped the bout at 2:00 of the seventh round. |
| Loss | 23-4-1 | Robbie Sims | UD | 10 | 30/08/1985 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, United States | 4-6, 3-7, 4-5. |
| Draw | 22-1-1 | Don Vincent Lee | PTS | 10 | 08/03/1985 | Westchester County Center, White Plains, New York, United States | 5-5, 5-5, 5-5. |
| Win | 13-9-1 | Jimmie Sykes | TKO | 1 | 04/10/1984 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | Referee stopped the bout at 1:54 of the first round. |
| Win | 18-4-2 | Bobby Hoye | UD | 10 | 19/04/1984 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | |
| Win | 14-1-1 | Mike Tinley | UD | 12 | 17/02/1984 | Atlantic City, New Jersey, United States | ESPN Middleweight Title. |
| Win | 14-12-2 | Freddie Boynton | RTD | 5 | 13/01/1984 | Westchester County Center, White Plains, New York, United States | Boynton retired at 3:00 of the fifth round. |
| Win | 0-2 | Hector Rosario | KO | 4 | 09/09/1983 | Madison Square Garden, New York City, United States | |
| Win | 2-1 | King Starling | TKO | 8 | 10/08/1983 | Westchester County Center, White Plains, New York, United States | |
| Win | 7-1 | "Mount" Vernon Reed | KO | 1 | 16/02/1983 | Meadowlands Arena, East Rutherford, New Jersey, United States | |
| Win | 15-11-1 | Larry Rayford | KO | 6 | 03/12/1982 | Louisiana Superdome, New Orleans, Louisiana, United States | |
| Win | 26-10 | Teddy Mann | TKO | 5 | 20/10/1982 | Westchester County Center, White Plains, New York, United States | |
| Win | 2-12 | William Shane Page | KO | 1 | 02/10/1982 | Sands Atlantic City, Atlantic City, New Jersey, United States | |
| Win | 4-4 | Mike Hyman | TKO | 6 | 04/08/1982 | Westchester County Center, White Plains, New York, United States | |
| Draw | 4-9 | Ben Serrano | PTS | 8 | 21/03/1982 | Playboy Hotel and Casino, Atlantic City, New Jersey, United States | |
| Win | 9-0-1 | Bill Medei | TKO | 1 | 04/03/1982 | Sands Atlantic City, Atlantic City, New Jersey, United States | Referee stopped the bout at 1:12 of the first round. |
| Win | 25-4 | Danny Long | PTS | 8 | 04/02/1982 | Sands Atlantic City, Atlantic City, New Jersey, United States | |
| Win | 5-4 | Charlie Hecker | TKO | 5 | 22/12/1981 | Atlantic City, New Jersey, United States | |
| Draw | 8-3-1 | Tony Suero | PTS | 8 | 24/11/1981 | Westchester County Center, White Plains, New York, United States | |
| Win | 29-14-1 | Danny McAloon | TKO | 3 | 09/10/1981 | Westchester County Center, White Plains, New York, United States | |
| Win | 5-3 | Lenny Villers | TKO | 8 | 25/06/1981 | Tarrytown, New York, United States | |
| Win | 0-1 | Kevin Cheatum | KO | 1 | 24/04/1981 | Westchester County Center, White Plains, New York, United States | Cheatum knocked out at 0:56 of the first round. |
| Loss | 3-6 | Ben Serrano | PTS | 8 | 08/03/1981 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | |
| Win | 1-1 | Willard Nance | PTS | 8 | 18/02/1981 | Westchester County Center, White Plains, New York, United States | |
| Win | 6-20-1 | Larry "Tumbler" Davis | PTS | 6 | 21/01/1981 | Westchester County Center, White Plains, New York, United States | |
| Win | -- | Derrick Doughty | KO | 1 | 17/12/1980 | Westchester County Center, White Plains, New York, United States | |
| Win | 0-2 | Terry "Donut" Duncan | UD | 6 | 15/10/1980 | Westchester County Center, White Plains, New York, United States | |
| Win | 6-18-1 | Larry "Tumbler" Davis | PTS | 6 | 17/09/1980 | Westchester County Center, White Plains, New York, United States | |
| Win | 0-1 | Calvin Cook | PTS | 4 | 11/06/1980 | Westchester County Center, White Plains, New York, United States | |
| Win | 2-0 | Charlie Hecker | KO | 3 | 14/05/1980 | Westchester County Center, White Plains, New York, United States | |
| Win | 1-0-2 | Peter Pennello | PTS | 4 | 28/03/1980 | Dick Clark Theatre, Tarrytown, New York, United States | |
Read more about this topic: Doug DeWitt
Famous quotes containing the words professional, boxing and/or record:
“Men seem more bound to the wheel of success than women do. That women are trained to get satisfaction from affiliation rather than achievement has tended to keep them from great achievement. But it has also freed them from unreasonable expectations about the satisfactions that professional achievement brings.”
—Phyllis Rose (b. 1942)
“I can entertain the proposition that life is a metaphor for boxingfor one of those bouts that go on and on, round following round, jabs, missed punches, clinches, nothing determined, again the bell and again and you and your opponent so evenly matched its impossible not to see that your opponent is you.... Life is like boxing in many unsettling respects. But boxing is only like boxing.”
—Joyce Carol Oates (b. 1938)
“The record of ones life must needs prove more interesting to him who writes it than to him who reads what has been written.
I have no name:
I am but two days old.
What shall I call thee?
I happy am,
Joy is my name.
Sweet joy befall thee!”
—William Blake (17571827)