Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993–94 | Kingston | OJHL | 41 | 18 | 28 | 46 | 83 | — | — | — | — | — | ||
| 1994–95 | Belleville Bulls | OHL | 62 | 26 | 55 | 81 | 62 | 16 | 7 | 10 | 17 | 23 | ||
| 1995–96 | Belleville Bulls | OHL | 64 | 53 | 62 | 115 | 74 | 14 | 10 | 17 | 27 | 40 | ||
| 1996–97 | Belleville Bulls | OHL | 64 | 32 | 48 | 80 | 88 | 6 | 3 | 4 | 7 | 6 | ||
| 1997–98 | Belleville Bulls | OHL | 30 | 16 | 31 | 47 | 14 | 10 | 6 | 17 | 23 | 10 | ||
| 1997–98 | Indianapolis Ice | IHL | 4 | 2 | 1 | 3 | 6 | — | — | — | — | — | ||
| 1997–98 | Chicago Blackhawks | NHL | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1998–99 | Portland Pirates | AHL | 30 | 9 | 17 | 26 | 74 | — | — | — | — | — | ||
| 1998–99 | Hamilton Bulldogs | AHL | 9 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | ||
| 1998–99 | Chicago Blackhawks | NHL | 35 | 4 | 5 | 9 | 24 | — | — | — | — | — | ||
| 1999–00 | Hamilton Bulldogs | AHL | 58 | 22 | 52 | 74 | 108 | 5 | 2 | 3 | 5 | 18 | ||
| 1999–00 | Edmonton Oilers | NHL | 17 | 3 | 2 | 5 | 8 | 4 | 0 | 1 | 1 | 2 | ||
| 2000–01 | Edmonton Oilers | NHL | 81 | 14 | 21 | 35 | 37 | 6 | 1 | 1 | 2 | 8 | ||
| 2001–02 | Edmonton Oilers | NHL | 65 | 10 | 19 | 29 | 51 | — | — | — | — | — | ||
| 2002–03 | Edmonton Oilers | NHL | 57 | 4 | 13 | 17 | 31 | — | — | — | — | — | ||
| 2003–04 | Phoenix Coyotes | NHL | 68 | 6 | 11 | 17 | 42 | — | — | — | — | — | ||
| 2004–05 | Mora IK | SEL | 47 | 11 | 26 | 37 | 138 | — | — | — | — | — | ||
| 2005–06 | Detroit Red Wings | NHL | 77 | 3 | 12 | 15 | 40 | 6 | 0 | 1 | 1 | 6 | ||
| 2006–07 | Detroit Red Wings | NHL | 71 | 20 | 20 | 40 | 24 | 18 | 4 | 8 | 12 | 30 | ||
| 2007–08 | Detroit Red Wings | NHL | 63 | 20 | 22 | 42 | 33 | 22 | 2 | 1 | 3 | 4 | ||
| 2008–09 | Detroit Red Wings | NHL | 74 | 14 | 26 | 40 | 46 | 23 | 9 | 6 | 15 | 12 | ||
| 2009–10 | Detroit Red Wings | NHL | 64 | 15 | 19 | 34 | 29 | 12 | 2 | 0 | 2 | 4 | ||
| 2010–11 | Detroit Red Wings | NHL | 68 | 26 | 20 | 46 | 20 | 11 | 2 | 4 | 6 | 6 | ||
| 2011–12 | Detroit Red Wings | NHL | 75 | 12 | 21 | 33 | 30 | 5 | 0 | 0 | 0 | -1 | ||
| NHL totals | 821 | 151 | 211 | 362 | 415 | 107 | 20 | 22 | 42 | 74 | ||||
| OHL totals | 220 | 127 | 196 | 323 | 238 | 46 | 26 | 48 | 74 | 79 | ||||
Read more about this topic: Daniel Cleary
Famous quotes containing the words career and/or statistics:
“He was at a starting point which makes many a mans career a fine subject for betting, if there were any gentlemen given to that amusement who could appreciate the complicated probabilities of an arduous purpose, with all the possible thwartings and furtherings of circumstance, all the niceties of inward balance, by which a man swings and makes his point or else is carried headlong.”
—George Eliot [Mary Ann (or Marian)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)