Daniel Alves - Career Statistics

Career Statistics

As of 16 December 2012.
Club Season League Cup Europe Total
Apps Goals Assists Apps Goals Assists Apps Goals Assists Apps Goals Assists
Bahia 2001 6 0 0 6 0 -
2002 19 2 0 19 2 -
Total 25 2 0 0 0 0 0 0 0 25 2 -
Sevilla 2002–03 10 0 2 1 0 0 11 0 2
2003–04 29 1 7 6 1 1 35 2 8
2004–05 33 2 8 2 0 2 9 0 3 44 2 13
2005–06 36 3 8 2 0 0 14 0 5 52 3 13
2006–07 34 3 11 8 0 3 15 2 5 57 5 19
2007–08 33 2 15 5 0 0 9 2 3 47 4 18
Total 175 11 51 24 1 6 47 4 16 246 16 73
Barcelona 2008–09 34 5 10 8 0 3 12 0 2 54 5 15
2009–10 29 3 10 6 0 2 13 0 3 48 3 15
2010–11 35 2 14 7 0 3 12 2 3 54 4 20
2011–12 33 2 12 8 1 2 11 0 4 52 3 22
2012–13 10 0 0 3 0 1 4 1 0 17 1 1
Total 142 12 46 32 1 11 52 3 12 226 16 73
Career total 342 25 97 56 2 17 99 7 28 497 34 142

Read more about this topic:  Daniel Alves

Famous quotes containing the words career and/or statistics:

    In time your relatives will come to accept the idea that a career is as important to you as your family. Of course, in time the polar ice cap will melt.
    Barbara Dale (b. 1940)

    We ask for no statistics of the killed,
    For nothing political impinges on
    This single casualty, or all those gone,
    Missing or healing, sinking or dispersed,
    Hundreds of thousands counted, millions lost.
    Karl Shapiro (b. 1913)