Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Penn State (Big Ten Conference) | |||||||||
| 2007–2008 | Penn State | 13–18 | 4–14 | 10th | |||||
| 2008–2009 | Penn State | 11–18 | 6–12 | T–7th | |||||
| 2009–2010 | Penn State | 17–14 | 8–10 | T–6th | WNIT 1st Round | ||||
| 2010–2011 | Penn State | 25–10 | 11–5 | 2nd | NCAA 2nd Round | ||||
| 2011–2012 | Penn State | 24–6 | 13–3 | 1st | NCAA Sweet Sixteen | ||||
| Penn State: | 90–66 | 42–44 | |||||||
| Total: | 90–66 | ||||||||
|
|
|||||||||
Read more about this topic: Coquese Washington
Famous quotes containing the words head and/or record:
“With the old kindness, the old distinguished grace,
She lies, her lovely piteous head amid dull red hair
Propped upon pillows, rouge on the pallor of her face.
She would not have us sad because she is lying there,
And when she meets our gaze her eyes are laughter-lit,
Her speech a wicked tale that we may vie with her....”
—William Butler Yeats (18651939)
“A wellborn mind that is practiced in dealing with people makes itself thoroughly agreeable by itself. Art is nothing else but the list and record of the productions of such minds.”
—Michel de Montaigne (15331592)