Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Penn State (Big Ten Conference) | |||||||||
| 2007–2008 | Penn State | 13–18 | 4–14 | 10th | |||||
| 2008–2009 | Penn State | 11–18 | 6–12 | T–7th | |||||
| 2009–2010 | Penn State | 17–14 | 8–10 | T–6th | WNIT 1st Round | ||||
| 2010–2011 | Penn State | 25–10 | 11–5 | 2nd | NCAA 2nd Round | ||||
| 2011–2012 | Penn State | 24–6 | 13–3 | 1st | NCAA Sweet Sixteen | ||||
| Penn State: | 90–66 | 42–44 | |||||||
| Total: | 90–66 | ||||||||
|
|
|||||||||
Read more about this topic: Coquese Washington
Famous quotes containing the words head and/or record:
“Im not even thinking straight any more. Numbers buzz in my head like wasps.”
—Kurt Neumann (19061958)
“Such is the role of poetry. It unveils, in the strict sense of the word. It lays bare, under a light which shakes off torpor, the surprising things which surround us and which our senses record mechanically.”
—Jean Cocteau (18891963)