Top Goalscorers
| Pos | Player | Team | Goals |
|---|---|---|---|
| 1 | Mauro Boselli | Estudiantes | 8 |
| 2 | Jorge Núñez | Nacional | 7 |
| Rodrigo Teixeira | Deportivo Cuenca | 7 | |
| 4 | Keirrison | Palmeiras | 6 |
| Souza | Grêmio | 6 | |
| 6 | Borges | São Paulo | 5 |
| Darío Figueroa | Caracas | 5 | |
| Rodrigo Palacio | Boca Juniors | 5 | |
| Martín Palermo | Boca Juniors | 5 | |
| Wellington Paulista | Cruzeiro | 5 |
Read more about this topic: Copa Libertadores 2009
Famous quotes containing the word top:
“Thats how the Germans are.... The aristocrats at the top hard as glass, cold as ice, servants of the King, the working masses willing, pliable, sentimental, susceptible to brutality, the middle class educated and cowardly to the point of servility.”
—Alfred Döblin (18781957)